| Rank | Class | SailNo | HelmName | CrewName | Club | R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 160 | Frances Peters | Freddy Wood | HISC | 1.0 | 1.0 | 1.0 |
| 2nd | SOLO | 5493 | Nick Peters | HISC | 2.0 | 2.0 | 2.0 | |
| 3rd | FLYING 15 | 3965 | Greg Wells | Andrew Jameson | HISC | 3.0 | 3.0 | 3.0 |
| 4th | SOLO | 4999 | Alex Butler | HISC | 4.0 | 4.0 | 4.0 | |
| 5th | SOLO | 5091 | Neil Davison | HISC | 5.0 | 5.0 | 5.0 | |
| 6th | RS 200 | 1429 | Paddy Gamble | Abbie Davies | HISC | 6.0 | 6.0 | 6.0 |
| 7th | RS 200 | 1392 | Robbie McDonald | Caroline McDonald | HISC | 7.0 | 7.0 | 7.0 |
| 8th | SOLO | 5550 | Matt Coleman | HISC | 8.0 | 8.0 | 8.0 | |
| 9th | SOLO | 4996 | Robin Gadd | HISC | 9.0 | 9.0 | 9.0 | |
| 10th | SOLO | 5569 | Nick Rawlings | HISC | 10.0 | 10.0 | 10.0 | |
| 11th | RS 200 | 736 | Jamie Allen | Christopher Clark | HISC | 11.0 | 11.0 | 11.0 |
| 12th | SOLO | 5334 | David Steel | HISC | 12.0 | 12.0 | 12.0 | |
| 13th | RS 200 | 913 | Nev Watson | Sophie Watson | HISC | 13.0 | 13.0 | 13.0 |
| 14th | FIREBALL | 15112 | David Sayce | Nick Rees | HISC | 14.0 | 14.0 | 14.0 |
| 15th | LASER (Std) | 182205 | Phil McDonald | HISC | 15.0 | 15.0 | 15.0 | |
| 16th | SOLO | 5438 | Ted Gadd | HISC | 16.0 | 16.0 | 16.0 | |
| 17th | LASER (Std) | 206871 | Rich Bailey | HISC | 17.0 | 17.0 | 17.0 | |
| 18th | RS 200 | 1012 | Charles Whelan | Cat Seddon | HISC | 18.0 | 18.0 | 18.0 |
| 19th | RS FEVA XL | 6318 | S Kilpatrick | Poppy Kilpatrick | HISC | 19.0 | 19.0 | 19.0 |
| 20th | RS FEVA XL | 4079 | Annie Hammett | Emma Wells | HISC | 20.0 | 20.0 | 20.0 |
| 21st | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | 21.0 | 21.0 | 21.0 |
| 22nd | OSPREY | 1343 | Richard Marshall | Andrew Edmonds | Poole YC | 22.0 | 22.0 | 22.0 |
| 23rd | PHANTOM | 1414 | Stephen Popple | Shoreham & Sussex YC | 23.0 | 23.0 | 23.0 | |
| 24th | RS 200 | 512 | Angus Kilpatrick | Nicci Kilpatrick | HISC | 24.0 | 24.0 | 24.0 |
| 25th | Int 14 | 1559 | Andy Partington | Tom Partington | HISC | 25.0 | 25.0 | 25.0 |
| 26th | RS 200 | 1311 | Crissie Alexander-James | Claire Lewis | HISC | 26.0 | 26.0 | 26.0 |
| 27th | FIREBALL | 15087 | Chris Powles | Trevor Cartwright | HISC | 27.0 | 27.0 | 27.0 |
| 28th | FIREBALL | 15111 | Chris Turner | Simon Benson | HISC | 28.0 | 28.0 | 28.0 |
| 29th | FIREBALL | 14388 | James Cuxon | Neil Arnott | Newhaven & Seaford | 29.0 | 29.0 | 29.0 |
| 30th | Int 14 | 1528 | 30.0 | 30.0 | 30.0 | |||
| 31st | 29ER | 2139 | Freddie Peters | Elliott Wells | HISC | 31.0 | 31.0 | 31.0 |
| 32nd | 29ER | 2338 | Henry Jameson | Louis Wright | HISC | 32.0 | 32.0 | 32.0 |
| 33rd | RS FEVA XL | 6301 | Patrick Whelan | George Sherwood | HISC | 36.0 OCS | 36.0 | 36.0 |
| 33rd | SOLO | 3757 | Edmund Hewitt | HISC | 36.0 DNC | 36.0 | 36.0 | |
| 33rd | Int 505 | 8384 | Steve Culpitt | Mark Nicholson | HISC | 36.0 OCS | 36.0 | 36.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com