event burgee venue burgee

Saturday Handicap Race 2

Saturday 22 April 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 32, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st RS 200 385 Rob Gullan Izzy Allerston 1066 1.0 1.0 1.0
2nd RS 200 16 Paul Lewis Rosie Lewis 1066 2.0 2.0 2.0
3rd LASER (STD) 206871 Rich Bailey   1112 3.0 3.0 3.0
4th LASER (STD) 209871 Tim Polglase   1112 4.0 4.0 4.0
5th RS 200 1586 Nel Davison Stefi Davison 1066 5.0 5.0 5.0
6th RS AERO 7 2287 Sarah Smith   1083 6.0 6.0 6.0
7th RS AERO 7 2057 Simon Hill   1083 7.0 7.0 7.0
8th SCORPION 2022 James Gardner Anne Gardner 1042 8.0 8.0 8.0
9th TASAR 274 Tessa Lancaster Nick Lancaster 1022 9.0 9.0 9.0
10th RS 200 913 Nev Watson Sophie Watson 1066 10.0 10.0 10.0
11th RS 200 883 Rob Dickinson Claire Dickinson 1066 11.0 11.0 11.0
12th SOLO 5719 R Lovering   1182 12.0 12.0 12.0
13th SOLO 5553 Alec Powell   1182 13.0 13.0 13.0
14th SOLO 5248 Nick Fuller   1182 14.0 14.0 14.0
15th SOLO 5569 Nick Rawling   1182 15.0 15.0 15.0
16th SOLO 5145 Edmund Hewitt   1182 16.0 16.0 16.0
17th SOLO 5550 Matt Coleman   1182 17.0 17.0 17.0
18th SOLO 5467 Trevor Cartwright   1182 18.0 18.0 18.0
19th RS AERO 7 1031 Arthur Goldsmith   1083 19.0 19.0 19.0
20th SOLO 5412 Chris Powles   1182 20.0 20.0 20.0
21st Int 14 1524 Anthony Parke Conway Parke 681 21.0 21.0 21.0
22nd SOLO 5438 Ted Gadd   1182 22.0 22.0 22.0
23rd SOLO 4441 Nicholas Webb   1182 23.0 23.0 23.0
24th SOLO 3635 Philip Mileham   1182 24.0 24.0 24.0
25th GRADUATE 2771 Sophie Hughes Ella / Graham 1165 25.0 25.0 25.0
26th FIREBALL 14656 Bryan Thompson Sophie Benson 949 32.0 DNF 32.0 32.0
26th FIREBALL 15103 Keith Walker Rhys Pickett 949 32.0 DNF 32.0 32.0
26th RS FEVA XL 559 Luke Bailey Katie Bailey 1222 32.0 DNF 32.0 32.0
26th SOLO 5341 Sandy Briggs   1182 32.0 DNF 32.0 32.0
26th SOLO 5668 Paul Cutbill   1182 32.0 DNF 32.0 32.0
26th SOLO 5195 Barry Blaydes   1182 32.0 DNF 32.0 32.0
32nd SOLO 5620 Tony Sanders   1182 33.0 DNC 33.0 33.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 385 Rob Gullan Izzy Allerston 1066     00.47.41 0.44.44 1.0
2 RS 200 16 Paul Lewis Rosie Lewis 1066     00.50.30 0.47.22 2.0
3 LASER (STD) 206871 Rich Bailey   1112     00.54.00 0.48.34 3.0
4 LASER (STD) 209871 Tim Polglase   1112     00.54.30 0.49.01 4.0
5 RS 200 1586 Nel Davison Stefi Davison 1066     00.53.46 0.50.26 5.0
6 RS AERO 7 2287 Sarah Smith   1083     00.55.05 0.50.52 6.0
7 RS AERO 7 2057 Simon Hill   1083     00.55.21 0.51.06 7.0
8 SCORPION 2022 James Gardner Anne Gardner 1042     00.53.48 0.51.38 8.0
9 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.53.25 0.52.16 9.0
10 RS 200 913 Nev Watson Sophie Watson 1066     00.55.45 0.52.18 10.0
11 RS 200 883 Rob Dickinson Claire Dickinson 1066     00.55.46 0.52.19 11.0
12 SOLO 5719 R Lovering   1182     1.06.32 0.56.17 12.0
13 SOLO 5553 Alec Powell   1182     1.06.51 0.56.33 13.0
14 SOLO 5248 Nick Fuller   1182     1.07.02 0.56.43 14.0
15 SOLO 5569 Nick Rawling   1182     1.07.18 0.56.56 15.0
16 SOLO 5145 Edmund Hewitt   1182     1.07.30 0.57.06 16.0
17 SOLO 5550 Matt Coleman   1182     1.07.34 0.57.10 17.0
18 SOLO 5467 Trevor Cartwright   1182     1.07.56 0.57.28 18.0
19 RS AERO 7 1031 Arthur Goldsmith   1083     1.02.40 0.57.52 19.0
20 SOLO 5412 Chris Powles   1182     1.10.39 0.59.46 20.0
21 Int 14 1524 Anthony Parke Conway Parke 681     00.46.52 1.08.49 21.0
22 SOLO 5438 Ted Gadd   1182     1.27.26 1.13.58 22.0
23 SOLO 4441 Nicholas Webb   1182     1.27.28 1.14.00 23.0
24 SOLO 3635 Philip Mileham   1182     1.27.43 1.14.13 24.0
25 GRADUATE 2771 Sophie Hughes Ella / Graham 1165     1.27.53 1.15.26 25.0
26 FIREBALL 14656 Bryan Thompson Sophie Benson 949     DNF   32.0
26 FIREBALL 15103 Keith Walker Rhys Pickett 949     DNF   32.0
26 RS FEVA XL 559 Luke Bailey Katie Bailey 1222     DNF   32.0
26 SOLO 5341 Sandy Briggs   1182     DNF   32.0
26 SOLO 5668 Paul Cutbill   1182     DNF   32.0
26 SOLO 5195 Barry Blaydes   1182     DNF   32.0



Sailwave Scoring Software 2.19.8
www.sailwave.com