event burgee venue burgee

2017 March & April Series

Fireball Class

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank SailNo HelmName CrewName R1
26 Mar
R2
26 Mar
R3
2 Apr
R4
2 Apr
R5
9 Apr
R6
9 Apr
R7
23 Apr
R8
23 Apr
Total Nett
1st 15112 David Sayce Fiona Sayce 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 42.0 6.0
2nd 15111 Chris Turner Jono Loe 2.0 1.0 (3.0) 1.0 2.0 1.0 (4.0) (4.0) 18.0 7.0
3rd 15064 Van Page Van Page 3.0 3.0 4.0 (12.0 DNC) 3.0 3.0 (6.0) (5.0) 39.0 16.0
4th 15087 Chris Powles Trevor Cartwright (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) 1.0 2.0 5.0 6.0 55.0 19.0
5th 14277 Thomas Payne Alice Powell 6.0 6.0 (8.0) (12.0 DNC) 5.0 5.0 (7.0) 7.0 56.0 29.0
6th 15099 Kings Stockman (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 66.0 30.0
7th 15119 Zoe King Adrian King 5.0 5.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) 12.0 DNC 66.0 30.0
8th 15121 Bryan Thompson Hugo Knight 4.0 4.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 8.0 8.0 67.0 31.0
9th 15103 Keith Walker   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 78.0 42.0
10th 14821 Nick Hurst Jez White (12.0 DNC) (12.0 DNC) 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90.0 54.0
11th 14656 Simon Benson Sophia Benson (12.0 DNC) (12.0 DNC) 10.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 58.0

R1 - 26 Mar

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15112 David Sayce Fiona Sayce 1 1.0
2 15111 Chris Turner Jono Loe 2 2.0
3 15064 Van Page Van Page 3 3.0
4 15121 Bryan Thompson Hugo Knight 4 4.0
5 15119 Zoe King Adrian King 5 5.0
6 14277 Thomas Payne Alice Powell 6 6.0

R2 - 26 Mar

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15111 Chris Turner Jono Loe 1 1.0
2 15112 David Sayce Fiona Sayce 2 2.0
3 15064 Van Page Van Page 3 3.0
4 15121 Bryan Thompson Hugo Knight 4 4.0
5 15119 Zoe King Adrian King 5 5.0
6 14277 Thomas Payne Alice Powell 6 6.0

R3 - 2 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15112 David Sayce Fiona Sayce 1 1.0
2 15099 Kings Stockman 2 2.0
3 15111 Chris Turner Jono Loe 3 3.0
4 15064 Van Page Van Page 4 4.0
5 15087 Chris Powles Trevor Cartwright 5 5.0
6 14821 Nick Hurst Jez White 6 6.0
7 15121 Bryan Thompson Hugo Knight 7 7.0
8 14277 Thomas Payne Alice Powell 8 8.0
9 14656 Simon Benson Sophia Benson DNF 10.0

R4 - 2 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15111 Chris Turner Jono Loe 1 1.0

R5 - 9 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15087 Chris Powles Trevor Cartwright 1 1.0
2 15111 Chris Turner Jono Loe 2 2.0
3 15064 Van Page Van Page 3 3.0
4 15119 Zoe King Adrian King 4 4.0
5 14277 Thomas Payne Alice Powell 5 5.0

R6 - 9 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15111 Chris Turner Jono Loe 1 1.0
2 15087 Chris Powles Trevor Cartwright 2 2.0
3 15064 Van Page Van Page 3 3.0
4 15119 Zoe King Adrian King 4 4.0
5 14277 Thomas Payne Alice Powell 5 5.0

R7 - 23 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15112 David Sayce Fiona Sayce 1 1.0
2 15099 Kings Stockman 2 2.0
3 15103 Keith Walker   3 3.0
4 15111 Chris Turner Jono Loe 4 4.0
5 15087 Chris Powles Trevor Cartwright 5 5.0
6 15064 Van Page Van Page 6 6.0
7 14277 Thomas Payne Alice Powell 7 7.0
8 15121 Bryan Thompson Hugo Knight 8 8.0

R8 - 23 Apr

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 15112 David Sayce Fiona Sayce 1 1.0
2 15099 Kings Stockman 2 2.0
3 15103 Keith Walker   3 3.0
4 15111 Chris Turner Jono Loe 4 4.0
5 15064 Van Page Van Page 5 5.0
6 15087 Chris Powles Trevor Cartwright 6 6.0
7 14277 Thomas Payne Alice Powell 7 7.0
8 15121 Bryan Thompson Hugo Knight 8 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com