event burgee venue burgee

Pennant Weekend 2

Slow Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
06 May
R2
06 May
R3
07 May
R4
07 May
Total Nett
1st RS FEVA XL 4079 Annie Hammett Emma Wells 1222 3.0 2.0 (4.0) 1.0 10.0 6.0
2nd RS FEVA XL 5279 Flo Peters Issy Spurway 1222 2.0 (3.0) 2.0 3.0 10.0 7.0
3rd RS FEVA XL 3159 Kuba Staite Sam Dickinson 1222 4.0 (7.0 OCS) 1.0 6.0 18.0 11.0
4th RS FEVA XL 6505 Rupert Jameson Henry Jameson 1222 1.0 1.0 (17.0 DNC) 17.0 DNC 36.0 19.0
5th RS AERO 7 2057 Simon Hill   1083 (17.0 DNC) 17.0 DNC 3.0 2.0 39.0 22.0
6th RS FEVA XL 2383 Patrick Whelan Geroge Sherwood 1222 (17.0 DNC) 17.0 DNC 7.0 4.0 45.0 28.0
7th WAYFARER 8199 Duncan Colin Jones Mark Seaman 1110 5.0 7.0 DNS (17.0 DNC) 17.0 DNC 46.0 29.0
8th   1030       (17.0 DNC) 17.0 DNC 8.0 5.0 47.0 30.0
9th GRADUATE 2271 Sophie Hughes Ella 1165 (17.0 DNC) 17.0 DNC 5.0 8.0 47.0 30.0
10th RS FEVA XL 4621 Julia Staite Raulf Berry 1222 6.0 7.0 OCS (17.0 DNC) 17.0 DNC 47.0 30.0
11th RS FEVA XL 6318 Angus Kilpatrick Archie Stokes 1222 (17.0 DNC) 17.0 DNC 6.0 10.0 50.0 33.0
12th RS FEVA XL 1915 Lauren Discombe Sophie Dorrington 1222 (17.0 DNC) 17.0 DNC 12.0 DNS 7.0 53.0 36.0
13th RS AERO 5 1674 Linda Stokes   1154 (17.0 DNC) 17.0 DNC 10.0 9.0 53.0 36.0
14th RS AERO 9 1231 Tim Bilbrough   1031 (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 60.0 43.0
15th           (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
15th RS FEVA XL 6037 Freddy Wood Ollie Jameson 1222 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

R1 - 06 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 6505 Rupert Jameson Henry Jameson 1222 14.25.00 15.11.05 0.46.05 0.37.43 1.0
2 RS FEVA XL 5279 Flo Peters Issy Spurway 1222 14.25.00 15.12.54 0.47.54 0.39.12 2.0
3 RS FEVA XL 4079 Annie Hammett Emma Wells 1222 14.25.00 15.13.40 0.48.40 0.39.50 3.0
4 RS FEVA XL 3159 Kuba Staite Sam Dickinson 1222 14.25.00 15.15.38 0.50.38 0.41.26 4.0
5 WAYFARER 8199 Duncan Colin Jones Mark Seaman 1110 14.25.00 15.11.36 0.46.36 0.41.59 5.0
6 RS FEVA XL 4621 Julia Staite Raulf Berry 1222 14.25.00 15.16.51 0.51.51 0.42.26 6.0

R2 - 06 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 6505 Rupert Jameson Henry Jameson 1222 15.40.00 16.31.00 0.51.00 0.41.44 1.0
2 RS FEVA XL 4079 Annie Hammett Emma Wells 1222 15.40.00 16.32.00 0.52.00 0.42.33 2.0
3 RS FEVA XL 5279 Flo Peters Issy Spurway 1222 15.40.00 16.33.00 0.53.00 0.43.22 3.0
4 RS FEVA XL 3159 Kuba Staite Sam Dickinson 1222     OCS   7.0
4 WAYFARER 8199 Duncan Colin Jones Mark Seaman 1110     DNS   7.0
4 RS FEVA XL 4621 Julia Staite Raulf Berry 1222     OCS   7.0

R3 - 07 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 3159 Kuba Staite Sam Dickinson 1222 11.15.00 11.46.21 0.31.21 0.25.39 1.0
2 RS FEVA XL 5279 Flo Peters Issy Spurway 1222 11.15.00 11.47.50 0.32.50 0.26.52 2.0
3 RS AERO 7 2057 Simon Hill   1083 11.15.00 11.44.57 0.29.57 0.27.39 3.0
4 RS FEVA XL 4079 Annie Hammett Emma Wells 1222 11.15.00 11.48.48 0.33.48 0.27.40 4.0
5 GRADUATE 2271 Sophie Hughes Ella 1165 11.15.00 11.48.39 0.33.39 0.28.53 5.0
6 RS FEVA XL 6318 Angus Kilpatrick Archie Stokes 1222 11.15.00 11.50.42 0.35.42 0.29.13 6.0
7 RS FEVA XL 2383 Patrick Whelan Geroge Sherwood 1222 11.15.00 11.52.36 0.37.36 0.30.46 7.0
8   1030       11.15.00 11.46.20 0.31.20 0.31.20 8.0
9 RS AERO 9 1231 Tim Bilbrough   1031 11.15.00 11.54.48 0.39.48 0.38.36 9.0
10 RS AERO 5 1674 Linda Stokes   1154 11.15.00 12.01.37 0.46.37 0.40.24 10.0
11 RS FEVA XL 1915 Lauren Discombe Sophie Dorrington 1222     DNS   12.0

R4 - 07 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS FEVA XL 4079 Annie Hammett Emma Wells 1222 12.20.00 12.46.39 0.26.39 0.21.49 1.0
2 RS AERO 7 2057 Simon Hill   1083 12.20.00 12.43.45 0.23.45 0.21.56 2.0
3 RS FEVA XL 5279 Flo Peters Issy Spurway 1222 12.20.00 12.49.00 0.29.00 0.23.44 3.0
4 RS FEVA XL 2383 Patrick Whelan Geroge Sherwood 1222 12.20.00 12.50.09 0.30.09 0.24.40 4.0
5   1030       12.20.00 12.44.43 0.24.43 0.24.43 5.0
6 RS FEVA XL 3159 Kuba Staite Sam Dickinson 1222 12.20.00 12.51.39 0.31.39 0.25.54 6.0
7 RS FEVA XL 1915 Lauren Discombe Sophie Dorrington 1222 12.20.00 12.51.59 0.31.59 0.26.10 7.0
8 GRADUATE 2271 Sophie Hughes Ella 1165 12.20.00 12.50.39 0.30.39 0.26.19 8.0
9 RS AERO 5 1674 Linda Stokes   1154 12.20.00 12.54.15 0.34.15 0.29.41 9.0
10 RS FEVA XL 6318 Angus Kilpatrick Archie Stokes 1222 12.20.00 14.49.53 2.29.53 2.02.39 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com