event burgee venue burgee

Fireball OM

Saturday 10 & Sunday 11 June 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Crew Club R1
10 Jun
R2
10 Jun
R3
10 Jun
R4
11 Jun
R5
11 Jun
Tally Penalty Total Nett
1st 5 15144 Christian Birrall Vyv Townsend Bough Beech SC 1.0 1.0 1.0 (2.0) 2.0   7.0 5.0
2nd 11 15127 Tom Gillard Geoff Edwards Sheffield Viking SC (3.0) 2.0 3.0 1.0 1.0   10.0 7.0
3rd 19 15133 Kevin Hope Russell Thorne Lyme Regis SC 2.0 4.0 2.0 6.0 (9.0)   23.0 14.0
4th 8 15112 David Sayce Nick Rees HISC 5.0 3.0 4.0 5.0 (7.0)   24.0 17.0
5th 9 15124 Pete Kyne Tom Kyne Brightlingsea 6.0 7.0 5.0 (8.0) 5.0   31.0 23.0
6th 17 15120 Vince Horey Simon Forbes KGSC 4.0 5.0 8.0 7.0 (26.0 DNC)   50.0 24.0
7th 22 15130 David Winder Ben Rayner Hollingworth Lake 8.0 6.0 7.0 (13.0) 4.0   38.0 25.0
8th 15 15143 Isaac Marsh Oliver Davenport   9.0 14.0 (18.0) 4.0 6.0   51.0 33.0
9th 21 14928 Anthony Willcocks James Willcocks Portishead Yacht & SC 11.0 10.0 6.0 (26.0 OCS) 12.0   65.0 39.0
10th 3 15103 Keith Walker John Piatt HISC 7.0 12.0 (13.0) 12.0 8.0   52.0 39.0
11th 14 15045 Christine Slater Graham Slater Portishead 10.0 9.0 11.0 9.0 (26.0 DNC)   65.0 39.0
12th 4 14791 Steve Goacher Steve Chesney HISC 13.0 8.0 10.0 (18.0) 18.0   67.0 49.0
13th 13 14889 Barry Smith Jo Line Thornbury SC 15.0 (17.0) 12.0 11.0 11.0   66.0 49.0
14th 18 15099 Simon Kings C Stockman HISC 18.0 11.0 9.0 19.0 (26.0 DNC)   83.0 57.0
15th 16 15123 Matt Burge Dan Schieber Poole YC (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0   84.0 58.0
16th 20 14821 Nick Hurst Jake Elsbury HISC 14.0 (19.0) 16.0 15.0 14.0   78.0 59.0
17th 23 15036 Fiona Gray Jez White Waldringfield 17.0 20.0 (26.0 DNC) 10.0 13.0   86.0 60.0
18th 2 15111 Chris Turner Jono Loe HISC 12.0 13.0 20.0 17.0 (26.0 DNC)   88.0 62.0
19th 6 14804 Tobias Hamer Torie Morley Port Dinorwic 16.0 15.0 14.0 14.0 (26.0 DNC) 3.0 88.0 62.0
20th 24 14950 Chris Thorne Andy Stewart   (19.0) 18.0 17.0 16.0 15.0   85.0 66.0
21st 10 15097 B Clegg David Pannell Brightlingsea (26.0 DNF) 16.0 15.0 26.0 DNC 10.0   93.0 67.0
22nd 12 14388 James Cuxon James Arnott Newhave & Seaford SC 20.0 (21.0) 19.0 20.0 16.0   96.0 75.0
23rd 7 15121 Bryan Thompson Hugo Knight HISC 21.0 22.0 21.0 (23.0) 17.0   104.0 81.0
24th 1 13656 Tony Godwin Charlie Plows Rutland Water 22.0 (23.0) 22.0 21.0 19.0   107.0 84.0
25th 25 14656 Simon Benson Colin Parke HISC (26.0 DNC) 26.0 DNC 26.0 DNC 22.0 26.0 DNC   126.0 100.0



Sailwave Scoring Software 2.19.8
www.sailwave.com