event burgee venue burgee

Pennant Weekend 3

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
24 Jun
R2
24 Jun
R3
25 Jun
R4
25 Jun
Total Nett
1st FIREBALL 15112 David Sayce Nick Rees 949 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FIREBALL 15103 Keith Walker J Piatt 949 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd 29ER 605 Henry Chandler Louis Johnson 875 10.0 DNF (17.0 DNC) 5.0 5.0 37.0 20.0
4th TASAR 274 Tessa Lancaster Nick Lancaster 1022 5.0 (17.0 DNC) 7.0 8.0 37.0 20.0
5th TASAR 2815 Rod Porteous Mo Porteous 1022 3.0 3.0 15.0 DNF (17.0 DNC) 38.0 21.0
6th SCORPION 2022 James Gardner Anne Gardner 1042 4.0 (17.0 DNC) 8.0 10.0 39.0 22.0
7th FIREBALL 15111 Chris Turner Colin Parke 949 (17.0 DNC) 17.0 DNC 3.0 3.0 40.0 23.0
8th FIREBALL 14821 Nick Hurst Jake Elsbury 949 (17.0 DNC) 17.0 DNC 4.0 4.0 42.0 25.0
9th FIREBALL 15064 Van Page Van Page 949 10.0 DNF (17.0 DNC) 9.0 7.0 43.0 26.0
10th FIREBALL 15119 Zoe King Adrian King 949 (17.0 DNC) 17.0 DNC 6.0 6.0 46.0 29.0
11th FIREBALL 15121 Bryan Thompson Hugo Knight 949 (17.0 DNC) 17.0 DNC 11.0 9.0 54.0 37.0
12th FIREBALL 14388 James Cuxson Neil Arnott 949 (17.0 DNC) 17.0 DNC 10.0 11.0 55.0 38.0
13th LASER 4000 4162 Thelma Cooper Thomas Rees 890 10.0 DNF (17.0 DNC) 15.0 DNF 17.0 DNC 59.0 42.0
14th TASAR 2156 Stephen Storey Charles Everard 1022 (17.0 DNC) 17.0 DNC 12.0 13.0 59.0 42.0
15th MERLIN 3741 Simon Lytton Jackie Lytton 963 10.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
16th FIREBALL 14656 Simon Benson Sophia Benson 949 (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 63.0 46.0

R1 - 24 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949 14.00.00 15.10.30 1.10.30 1.14.17 1.0
2 FIREBALL 15103 Keith Walker J Piatt 949 14.00.00 15.12.22 1.12.22 1.16.15 2.0
3 TASAR 2815 Rod Porteous Mo Porteous 1022 14.00.00 15.21.18 1.21.18 1.19.33 3.0
4 SCORPION 2022 James Gardner Anne Gardner 1042 14.00.00 15.24.08 1.24.08 1.20.45 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1022 14.00.00 15.23.26 1.23.26 1.21.38 5.0
6 29ER 605 Henry Chandler Louis Johnson 875     DNF   10.0
6 FIREBALL 15064 Van Page Van Page 949     DNF   10.0
6 LASER 4000 4162 Thelma Cooper Thomas Rees 890     DNF   10.0
6 MERLIN 3741 Simon Lytton Jackie Lytton 963     DNF   10.0

R2 - 24 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.29.39 0.31.15 1.0
2 FIREBALL 15103 Keith Walker J Piatt 949     00.29.45 0.31.21 2.0
3 TASAR 2815 Rod Porteous Mo Porteous 1022     00.34.44 0.33.59 3.0

R3 - 25 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949 11.05.00 11.57.42 0.52.42 0.55.32 1.0
2 FIREBALL 15103 Keith Walker J Piatt 949 11.05.00 11.58.42 0.53.42 0.56.35 2.0
3 FIREBALL 15111 Chris Turner Colin Parke 949 11.05.00 12.01.14 0.56.14 0.59.15 3.0
4 FIREBALL 14821 Nick Hurst Jake Elsbury 949 11.05.00 12.01.24 0.56.24 0.59.26 4.0
5 29ER 605 Henry Chandler Louis Johnson 875 11.05.00 11.57.43 0.52.43 1.00.15 5.0
6 FIREBALL 15119 Zoe King Adrian King 949 11.05.00 12.02.26 0.57.26 1.00.31 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1022 11.05.00 12.08.55 1.03.55 1.02.32 7.0
8 SCORPION 2022 James Gardner Anne Gardner 1042 11.05.00 12.10.55 1.05.55 1.03.16 8.0
9 FIREBALL 15064 Van Page Van Page 949 11.05.00 12.06.20 1.01.20 1.04.38 9.0
10 FIREBALL 14388 James Cuxson Neil Arnott 949 11.05.00 12.06.50 1.01.50 1.05.09 10.0
11 FIREBALL 15121 Bryan Thompson Hugo Knight 949 11.05.00 12.08.40 1.03.40 1.07.05 11.0
12 TASAR 2156 Stephen Storey Charles Everard 1022 11.05.00 12.16.28 1.11.28 1.09.56 12.0
13 TASAR 2815 Rod Porteous Mo Porteous 1022     DNF   15.0
13 LASER 4000 4162 Thelma Cooper Thomas Rees 890     DNF   15.0

R4 - 25 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.44.35 0.46.59 1.0
2 FIREBALL 15103 Keith Walker J Piatt 949     00.46.06 0.48.35 2.0
3 FIREBALL 15111 Chris Turner Colin Parke 949     00.46.08 0.48.37 3.0
4 FIREBALL 14821 Nick Hurst Jake Elsbury 949     00.46.48 0.49.19 4.0
5 29ER 605 Henry Chandler Louis Johnson 875     00.43.47 0.50.02 5.0
6 FIREBALL 15119 Zoe King Adrian King 949     00.48.42 0.51.19 6.0
7 FIREBALL 15064 Van Page Van Page 949     00.48.50 0.51.27 7.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.52.41 0.51.33 8.0
9 FIREBALL 15121 Bryan Thompson Hugo Knight 949     00.49.12 0.51.51 9.0
10 SCORPION 2022 James Gardner Anne Gardner 1042     00.55.19 0.53.05 10.0
11 FIREBALL 14388 James Cuxson Neil Arnott 949     00.57.23 1.00.28 11.0
12 FIREBALL 14656 Simon Benson Sophia Benson 949     00.58.00 1.01.07 12.0
13 TASAR 2156 Stephen Storey Charles Everard 1022     1.02.41 1.01.20 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com