|
Hayling Island SC |
|
| Fireball OM - 4 & 5 September 2004 |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Club | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 Sept | 4 Sept | |||||||
| 1 | Fireball | 14801 | Andy Smith | Jonny Mildred | Notts SC | 1 | 3 | 4.0 |
| 2 | Fireball | 14820 | Andy Pearce | Adam Broughton | Portishead | 2 | 2 | 4.0 |
| 3 | Fireball | 14870 | Vince Horey | Gavin Tillison | Fishers Green SC | 4 | 1 | 5.0 |
| 4 | Fireball | 14834 | Shoe McCatty | Roger Gilbert | 3 | 5 | 8.0 | |
| 5 | Fireball | 14628 | Simon Maskell | Jon Watkins | Hunts SC | 7 | 4 | 11.0 |
| 6 | Fireball | 14798 | Martin Scarin | Nigel Sheppard | Blackwater SC | 5 | 7 | 12.0 |
| 7 | Fireball | 14835 | Euan Sellar | Matt Summers | ASYC | 6 | 6 | 12.0 |
| 8 | Fireball | 14578 | Sam Lones | Richard Anderton | Weston SC | 8 | 8 | 16.0 |
| 9 | Fireball | 14861 | Robin Smith | Carol Smith | West Wittering | 9 | 9 | 18.0 |
| 10 | Fireball | 14328 | John Piatt | Steve Wright | HHSC | 10 | 10 | 20.0 |
| 11 | Fireball | 14536 | Simon Imbush | Graham Mackenzie | Draycote SC | 11 | 11 | 22.0 |
| 12 | Fireball | 14468 | I Elkington | N Elkington | Langstone SC | 12 | 12 | 24.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |