|
Hayling Island SC |
|
|
Saturday Late Summer Series 2004 Flying Fifteens & Fast Handicap |
Final Results
Sailed: 9 Discards: 4 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Aug | 14 Aug | 4 Sep | 11 Sep | 18 Sep | 25 Sep | 2 Oct | 9 Oct | ||||||||
| 1 | Flying Fifteen | 3818 | Gill Browning | 1025 | 2 | 1 | 1 | 2 | 3 | 9.0 | |||||
| 2 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 5 | 4 | DNF | DNF | 3 | 18.0 | ||||
| 3 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 4 | 1 | 5 | 6 | DNC | 41.0 | ||||
| 4 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 1 | 2 | 4 | DNC | DNC | 57.0 | ||||
| 5 | Flying Fifteen | 3764 | Mark Wood | 1025 | DNC | 1 | DNC | DNC | 1 | 77.0 | |||||
| 6 | Flying Fifteen | 3786 | A Bax | P Busby | 1025 | 1 | DNC | 2 | DNC | DNC | 78.0 | ||||
| 6 | Flying Fifteen | 3776 | Greg Wells | Dave Tulloch | 1025 | DNC | DNC | DNC | 1 | 2 | 78.0 | ||||
| 8 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 3 | 2 | DNC | DNC | DNC | 80.0 | ||||
| 9 | Flying Fifteen | 3672 | Chris Gordon | C McKiffi | 1025 | DNC | DNC | 4 | DNC | 4 | 83.0 | ||||
| 10 | Flying Fifteen | 3765 | John Bovis | Mike cave | 1025 | 6 | DNC | DNF | DNC | DNC | 87.0 | ||||
| 11 | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | 1025 | 1 | DNC | DNC | DNC | DNC | 101.0 | ||||
| 12 | Flying Fifteen | 3536 | Claire Durrant | 1025 | 2 | DNC | DNC | DNC | DNC | 102.0 | |||||
| 13 | RS Elite | 6 | Mike Dawe | Martin Whittaker | 940 | DNC | DNC | DNC | 3 | DNC | 103.0 | ||||
| 14 | Flying Fifteen | 3393 | Dave Moody | 1025 | DNC | DNC | DNC | DNC | 5 | 105.0 | |||||
| 14 | Flying Fifteen | 3736 | Sue Bannister | Sue Moss | 1025 | 5 | DNC | DNC | DNC | DNC | 105.0 | ||||
| 16 | Flying Fifteen | 3516 | Jamie Jameson | Carol Jameson | 1025 | 6 | DNC | DNC | DNC | DNC | 106.0 | ||||
| 17 | Flying Fifteen | 3777 | G Baylis | D Pennant | 1025 | 7 | DNC | DNC | DNC | DNC | 107.0 | ||||
| 18 | Flying Fifteen | 3210 | Mike Dawe | Martin Whitaker | 1025 | 8 | DNC | DNC | DNC | DNC | 108.0 | ||||
| 19 | Flying Fifteen | 3626 | Gerald New | A New | 1025 | DNF | DNC | DNC | DNC | DNC | 110.0 | ||||
| 20 | Flying Fifteen | 3772 | Ray Windebank | Pat Cutbill | 1025 | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||
| 20 | Flying Fifteen | 3433 | Paul Ripley | 1025 | DNC | DNC | DNC | DNC | DNC | 125.0 | |||||
| 20 | Flying Fifteen | 3591 | C Apthorp | A Green | 1025 | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||
| 20 | Flying Fifteen | 3720 | R King | C King | 1025 | DNC | DNC | DNC | DNC | DNC | 125.0 | ||||
| 20 | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1025 | DNC | DNC | DNC | DNC | DNC | 125.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |