|
Hayling Island SC |
|
|
Sunday Late Summer Series 2004 Fast Asymmetric Handicap |
Final Results
Sailed: 10 Discards: 4 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | 8 Aug | 22 Aug | 5 Sep | 5 Sep | 19 Sep | 26 Sep | 26 Sep | 3 Oct | 3 Oct | ||||||
| 1 | RS800 | 900 | Chris Powles | 781 | 1 | 2 | 1 | 1 | 2 | DNC | 23.0 | ||||
| 2 | 49er | 530 | Mike Webber-Walton | 692 | 4 | DNC | 4 | 2 | 4 | DNF | 34.0 | ||||
| 3 | RS800 | 991 | Malcolm Streeton | 781 | 5 | 1 | 2 | 3 | DNC | DNC | 43.0 | ||||
| 4 | RS800 | 971 | Adam Golding | 781 | 2 | 3 | DNC | DNC | 3 | DNF | 44.0 | ||||
| 5 | 14 | 1498 | Mike Lennon | 743 | 1 | 3 | 4 | DNC | DNC | DNC | 56.0 | ||||
| 6 | 14 | 1511 | James Fawcett | 743 | DNC | DNC | DNC | DNC | 1 | 1 | 66.0 | ||||
| 7 | RS800 | 985 | David Sayce | 781 | 2 | 1 | DNC | DNC | DNC | DNC | 67.0 | ||||
| 8 | 14 | 1497 | Martin Jones | 743 | 2 | 1 | DNC | DNC | DNC | DNC | 67.0 | ||||
| 9 | Laser 5000 | 5185 | Mike Webber-Walton | 800 | 3 | 2 | DNC | DNC | DNC | DNC | 69.0 | ||||
| 10 | 14 | 1463 | Jullian Peaps | 743 | 1 | 5 | DNC | DNC | DNC | DNC | 70.0 | ||||
| 11 | RS800 | 840 | Greg Swift | 781 | 5 | 2 | DNC | DNC | DNC | DNC | 71.0 | ||||
| 12 | RS800 | 981 | M Johnson | 781 | 4 | DNC | 3 | DNC | DNC | DNC | 71.0 | ||||
| 13 | 14 | 1455 | Mark Upton-Brown | 743 | 4 | 3 | DNC | DNC | DNC | DNC | 71.0 | ||||
| 14 | RS800 | 1002 | Keith Walker | 781 | 3 | DNC | DNC | DNC | DNC | DNC | 83.0 | ||||
| 15 | Boss | 773 | Owen Davies | 801 | DNF | DNC | DNC | DNC | DNC | DNC | 86.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |