|
Hayling Island SC | |
| Pennant 2 - June 2004 Slow Asymmetric |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 19 Jun | 20 Jun | 20 Jun | ||||||
| 1 | RS700 | 744 | Neil Robinson | 820 | 1 | 1 | 2.0 | |
| 2 | RS700 | 798 | Nick Rawlings | 820 | 3 | 2 | 5.0 | |
| 3 | Laser 4000 | 4561 | David Harbour | 891 | 2 | 4 | 6.0 | |
| 3 | RS700 | 891 | Steve Butcher | 820 | 2 | 4 | 6.0 | |
| 5 | RS700 | 844 | G Simmonds | 820 | 4 | 3 | 7.0 | |
| 6 | RS700 | 828 | Ian Gorringe | 820 | 1 | DNC | 21.0 | |
| 7 | RS700 | 787 | Angus Chisholm | 820 | 3 | DNC | 23.0 | |
| 8 | RS700 | 903 | Tim Dickinson | 820 | 6 | DNC | 26.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |