|
Hayling Island SC | |
| Pennant 2, June 2004 - Solo |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|
| 19 Jun | 20 Jun | 20 Jun | |||||
| 1 | Solo | 4381 | Tony Catchpole | 1 | 1 | 2.0 | |
| 2 | Solo | 4444 | Tim Randall | 2 | 2 | 4.0 | |
| 3 | Solo | 4505 | Barry Blaydes | 3 | 3 | 6.0 | |
| 4 | Solo | 4401 | Trevor Cartwright | 5 | 4 | 9.0 | |
| 4 | Solo | 3934 | Keith Garner | 4 | 5 | 9.0 | |
| 6 | Solo | 4433 | Brian Riches | 6 | 6 | 12.0 | |
| 7 | Solo | 4313 | Jane Blaydes | 6 | 8 | 14.0 | |
| 8 | Solo | 4292 | Roy O'Donnell | 8 | 7 | 15.0 | |
| 9 | Solo | 4414 | Cliff Wiles | 10 | 8 | 18.0 | |
| 10 | Solo | 4480 | Ken Tomlins | DNF | 4 | 20.0 | |
| 10 | Solo | 4048 | Anthony Penfold | 9 | DSQ | 20.0 | |
| 12 | Solo | 4361 | Richard Brett | DNF | DNF | 27.0 | |
| 13 | Solo | 2976 | Ben Hardill | 9 | DNC | 38.0 | |
| 14 | Solo | 1440 | 11 | DNC | 40.0 | ||
| 15 | Solo | 3757 | R Smith | 12 | DNC | 41.0 | |
| 16 | Solo | 4450 | Roy Barnes | DNF | DNC | 45.0 | |
| 16 | Solo | 4504 | DNF | DNC | 45.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |