|
Hayling Island SC |
|
| Pennant 3, July 2004 - Medium & Slow Handicap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 17 Jul | 18 Jul | 18 Jul | ||||||
| 1 | Wayfarer | 9633 | Geoff Allen | 1116 | 1 | 1 | 2.0 | |
| 2 | RS200 | 522 | Melvyn Cooper | 1098 | 1 | 3 | 4.0 | |
| 2 | RS200 | 660 | J Weatherstone | 1098 | 2 | 2 | 4.0 | |
| 4 | Laser Radial | 169079 | Chris Powell | 1182 | 4 | 2 | 6.0 | |
| 5 | Laser Radial | 159381 | Christine Harper | 1182 | 3 | 4 | 7.0 | |
| 6 | RS200 | 551 | J P Snelling | 1098 | 7 | 5 | 12.0 | |
| 7 | Wayfarer | 8338 | Bill Ingram | 1116 | 3 | DNC | 16.0 | |
| 8 | RS200 | 883 | F Pyke | 1098 | 4 | DNC | 17.0 | |
| 9 | RS200 | 892 | Matt Johnston | 1098 | 5 | DNC | 18.0 | |
| 10 | RS200 | 598 | David Allen | 1098 | 6 | DNC | 19.0 | |
| 11 | RS200 | 607 | Jim Jackson | 1098 | 8 | DNC | 21.0 | |
| 12 | Laser | 180807 | Mark Howard | 1101 | 9 | DNC | 22.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |