|
Hayling Island SC |
|
|
Pennant Results 2004 Flying Fifteen |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | PY | P 1 | P 2 | P 3 | P 4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 15&16 May | 19&20 Jun | 17&18 Jul | 18&19 Sep | |||||||
| 1 | Flying Fifteen | 3764 | Mark Wood | 1025 | 1 | 1 | 1 | 3.0 | ||
| 2 | Flying Fifteen | 3765 | John Bovis | Mike cave | 1025 | 4 | 3 | 3 | 10.0 | |
| 3 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 2 | DNC | 2 | 20.0 | |
| 4 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 3 | 2 | DNC | 21.0 | |
| 5 | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1025 | 5 | 2 | DNC | 23.0 | |
| 6 | Flying Fifteen | 3736 | Sue Bannister | Sue Moss | 1025 | 6 | 5 | DNC | 27.0 | |
| 7 | Flying Fifteen | 3672 | Chris Gordon | C McKiffi | 1025 | 11 | 4 | DNC | 31.0 | |
| 8 | Flying Fifteen | 3210 | Mike Dawe | Martin Whitaker | 1025 | 10 | 6 | DNC | 32.0 | |
| 9 | Flying Fifteen | 3720 | R King | C King | 1025 | 9 | 7 | DNC | 32.0 | |
| 10 | Flying Fifteen | 3516 | Jamie Jameson | Carol Jameson | 1025 | 8 | 8 | DNC | 32.0 | |
| 11 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 1 | DNC | DNC | 33.0 | |
| 12 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | DNC | DNC | 3 | 35.0 | |
| 13 | Flying Fifteen | 3393 | Dave Moody | Bill Munnery | 1025 | DNC | DNC | 4 | 36.0 | |
| 14 | Flying Fifteen | 3603 | 1025 | DNC | DNC | 5 | 37.0 | |||
| 15 | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | 1025 | 7 | DNC | DNC | 39.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |