|
Hayling Island SC |
|
|
Wednesday Evening Early Series 2004 Fast Handicap |
Preliminary Results
Sailed: 8 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 April | 5 May | 12 May | 19 May | 26 May | 3 Jun | 9 Jun | 16 Jun | ||||||
| 1 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2 | RS300 | 501 | A. Beynon | 2 | 2 | 3 | 3 | 3 | 13.0 | ||||
| 3 | RS700 | 903 | Tim Dickenson | 1 | 4 | 4 | 4 | 3 | 16.0 | ||||
| 4 | RS700 | 787 | Angus Chisholm | 4 | DNF | 3 | 4 | 5 | 25.0 | ||||
| 4 | RS800 | 900 | Chris Powles | 5 | 6 | 6 | 4 | 4 | 25.0 | ||||
| 6 | RS700 | 890 | I Swann | 2 | 3 | 7 | 6 | 9 | 27.0 | ||||
| 7 | RS700 | 844 | G Simmonds | DNF | 9 | DNC | 7 | 8 | 74.0 | ||||
| 8 | RS400 | 490 | Roy Pine | DNF | DNF | DNF | DNF | DNC | 79.0 | ||||
| 9 | RS700 | 904 | Nick Rizzi | 5 | DNC | DNC | 2 | 3 | 86.0 | ||||
| 10 | RS700 | 774 | Giles Marshall | DNF | 13 | DNF | DNF | DNC | 87.0 | ||||
| 11 | RS800 | 981 | Mark Johnson | Max Streeton | 10 | DNC | DNC | 9 | 7 | 102.0 | |||
| 12 | RS800 | 991 | Malcolm Streeton | Martin Stainsby | DNF | 7 | 11 | DNC | DNC | 104.0 | |||
| 12 | RS800 | 937 | A Craig | H Loh | 6 | 11 | DNC | DNC | 11 | 104.0 | |||
| 14 | RS800 | 985 | D Sayce | F Sayce | DNC | 2 | DNC | DNC | 2 | 118.0 | |||
| 15 | RS700 | 744 | Neil Robinson | DNC | DNC | 5 | DNC | 1 | 120.0 | ||||
| 16 | RS700 | 798 | Nick Rawlings | DNC | DNC | DNC | 5 | 6 | 125.0 | ||||
| 17 | Laser 5000 | 5185 | Mike Webber-Walton | Claire Webber-Walton | 5 | DNC | DNC | 8 | DNC | 127.0 | |||
| 18 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | OCS | 8 | DNC | DNC | DNC | 134.0 | |||
| 19 | RS700 | 871 | M Stark | DNC | DNC | DNC | 12 | 12 | 138.0 | ||||
| 20 | RS700 | 731 | R Dickenson | DNF | DNC | DNC | DNF | DNC | 142.0 | ||||
| 21 | RS700 | 707 | Neil Upton-Brown | DNC | DNC | DNC | 1 | DNC | 153.0 | ||||
| 22 | Flying Fifteen | 3630 | Barry Parkin | DNC | DNC | 2 | DNC | DNC | 154.0 | ||||
| 22 | Canoe (Int.) | 250 | Patrick Marshall | 2 | DNC | DNC | DNC | DNC | 154.0 | ||||
| 24 | RS400 | 1165 | Nick Peters | Lana Driscoll | 3 | DNC | DNC | DNC | DNC | 155.0 | |||
| 25 | Flying Fifteen | 3818 | Gill Browning | DNC | DNC | DNC | DNC | 5 | 157.0 | ||||
| 26 | Canoe (Int.) with sp | 278 | Simon Allen | DNC | DNC | 8 | DNC | DNC | 160.0 | ||||
| 27 | RS Elite | 01 | Andrew Streeter | Ruth Williams | DNC | DNC | 9 | DNC | DNC | 161.0 | |||
| 27 | Laser 4000 | 4249 | P Hawkins | DNF | DNC | DNC | DNC | DNC | 161.0 | ||||
| 29 | 14 | 1498 | M Lennon | A Southon | DNF | DNC | DNC | DNC | DNC | 162.0 | |||
| 29 | Laser 4000 | 4624 | W Adshead | L Adshead | DNC | DNC | 10 | DNC | DNC | 162.0 | |||
| 29 | RS700 | 705 | Nik Williams | DNC | DNC | DNC | 10 | DNC | 162.0 | ||||
| 32 | RS700 | 803 | Adrian Taylor | DNC | DNC | DNC | 11 | DNC | 163.0 | ||||
| 33 | Canoe (Int.) with sp | 279 | A Bidon | DNC | DNC | DNC | DNC | DNF | 166.0 | ||||
| 34 | RS700 | 881 | Nick Peters | DNF | DNC | DNC | DNC | DNC | 168.0 | ||||
| 34 | Laser 4000 | 4356 | Jo Hansford | Ed Hillier | DNF | DNC | DNC | DNC | DNC | 168.0 | |||
| 36 | RS700 | 854 | T Polglase | DNC | DNC | DNC | DNC | DNC | 190.0 | ||||
| 36 | RS400 | 490 | Pine | DNC | DNC | DNC | DNC | DNC | 190.0 |
| Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |