|
Hayling Island SC |
|
| Pennant Weekend 1 - May |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 May | 8 May | 8 May | ||||||||
| Med H'cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||
| 1 | Med H'cap | Laser Radial | 173506 | Chris Powell | 1182 | 1.0 | 1.0 | 2.0 | ||
| 2 | Med H'cap | RS200 | 250 | David Harbour | 1098 | 2.0 | 2.0 | 4.0 | ||
| 3 | Med H'cap | Wayfarer | 8898 | P Morse | Alick Hodgson | 1116 | 3.0 | 3.0 | 6.0 | |
| 4 | Med H'cap | RS200 | 660 | James Weatherstone | 1098 | 4.0 | 4.0 | 8.0 | ||
| 5 | Med H'cap | RS200 | 357 | Chris Moore | Robert | 1098 | 4.0 | 5.0 | 9.0 | |
| 6 | Med H'cap | RS200 | 429 | A Staniforth | 1098 | 6.0 | 6.0 | 12.0 | ||
| 7 | Med H'cap | RS200 | 1081 | Jake Powrie | Graham Croft | 1098 | 8.0 | 8.0 | 16.0 | |
| 8 | Med H'cap | RS200 | 737 | L Meakins | Kirsten | 1098 | 10.0 | 7.0 | 17.0 | |
| 9 | Med H'cap | RS200 | 750 | S Smithwhite | 1098 | 1.0 | DNC | 18.0 | ||
| 10 | Med H'cap | Wayfarer | 8338 | Bill Ingram | 1116 | 2.0 | DNC | 19.0 | ||
| 11 | Med H'cap | Wayfarer | 7628 | J Hartley | 1116 | 3.0 | DNC | 20.0 | ||
| 12 | Med H'cap | Laser Radial | 159381 | Christine Harper | 1182 | 5.0 | DNC | 22.0 | ||
| 13 | Med H'cap | Wayfarer | 8199 | Duncan Colin-Jones | 1116 | 6.0 | DNC | 23.0 | ||
| 14 | Med H'cap | RS Vareo with spinna | 238 | Neil Marshall | 1030 | 7.0 | DNC | 24.0 | ||
| 15 | Med H'cap | RS200 | 598 | David Allen | Sally Tarrant | 1098 | 9.0 | DNC | 26.0 | |
| 16 | Med H'cap | RS200 | 628 | R Kent | F Cavazza | 1098 | 11.0 | DNC | 28.0 | |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |