|
Hayling Island SC |
|
| Pennant Weekend 2 - June |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jun | 4 Jun | 5 Jun | 5 Jun | ||||||||
| Elite Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1 | Elite | RS Elite | 6 | Mike Dawe | Paul Carpenter | 1000 | 1.0 | 2.0 | 2.0 | 5.0 | |
| 2 | Elite | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | 2.0 | 1.0 | 3.0 | 6.0 | |
| 3 | Elite | RS Elite | 8 | Toby Strauss | 1000 | 3.0 | 2.0 | 3.0 | 8.0 | ||
| 4 | Elite | RS Elite | 3 | Jameson / Grant / Kent | 1000 | DNC | 1.0 | 1.0 | 12.0 | ||
| 5 | Elite | RS Elite | 24 | Jeff Monkcom | 1000 | DNC | 4.0 | 5.0 | 19.0 | ||
| 6 | Elite | RS Elite | 26 | C Barron | 1000 | DNC | 6.0 | 6.0 | 22.0 | ||
| 7 | Elite | RS Elite | 5 | Created from sailno wizard | 1000 | DNC | 7.0 | 8.0 | 25.0 | ||
| 8 | Elite | RS Elite | 4 | Sandy Woodward | 1000 | DNC | DNC | 7.0 | 27.0 | ||
| 9 | Elite | RS Feva | 2 | Created from sailno wizard | 1238 | DNC | 8.0 | DNC | 28.0 | ||
| Fast Handicap Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||
| 1 | Fast Handicap | RS300 | 501 | A Beynon | 994 | 1.0 | 1.0 | 2.0 | |||
| 2 | Fast Handicap | 505 (2002) | 8243 | N Cairns | S Gillespie | 870 | 3.0 | 2.0 | 5.0 | ||
| 3 | Fast Handicap | RS K6 | 154 | Bill Masterman | D Mountifield | 925 | 2.0 | DNC | 6.0 | ||
| Asym Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||
| 1 | Asym | 49er | 302 | J Costard | J Yearsley | 692 | 6.0 | 1.0 | 7.0 | ||
| 2 | Asym | 14 | 1498 | M Lennon | 743 | 1.0 | DNC | 11.0 | |||
| 3 | Asym | 14 | 1497 | M Jones | 743 | 2.0 | DNC | 12.0 | |||
| 4 | Asym | 14 | 1496 | I Pinnell | T Hancock | 743 | 3.0 | DNC | 13.0 | ||
| 5 | Asym | Laser Vortex | 1174 | I Palmer | 944 | 4.0 | DNC | 14.0 | |||
| 6 | Asym | 14 | 1466 | C Tavner | E Clay | 743 | 5.0 | DNC | 15.0 | ||
| 7 | Asym | 49er | 530 | Mike Webber-Walton | C Webber-Walton | 692 | 7.0 | DNC | 17.0 | ||
| 8 | Asym | B14 | 773 | M Searle | 823 | 8.0 | DNC | 18.0 | |||
| 9 | Asym | Laser 4000 | 4220 | Toby Cave | 891 | 9.0 | DNC | 19.0 | |||
| Slow H'cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||
| 1 | Slow H'cap | RS Feva | 403 | J Aylward | 1238 | 1.0 | 1.0 | 2.0 | |||
| 2 | Slow H'cap | RS Feva | 1131 | James Aylward | O Collier | 1238 | 2.0 | DNC | 7.0 | ||
| 3 | Slow H'cap | RS Feva | 925 | S Briggs | 1238 | DNC | DNC | 10.0 | |||
| 3 | Slow H'cap | RS Feva | 1028 | G Andrew | 1238 | DNC | DNC | 10.0 | |||
| FF Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1 | FF | Flying Fifteen | 3839 | Charles Apthorp | 1025 | 1.0 | 1.0 | 1.0 | 3.0 | ||
| 2 | FF | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 2.0 | 3.0 | 4.0 | 9.0 | |
| 3 | FF | Flying Fifteen | 3818 | Gill Browning | 1025 | DNF | 2.0 | 2.0 | 14.0 | ||
| 4 | FF | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 3.0 | 2.0 | DNC | 15.0 | |
| 5 | FF | Flying Fifteen | 3672 | Chris Gordan | 1025 | DNC | 6.0 | 3.0 | 19.0 | ||
| 6 | FF | Flying Fifteen | 3626 | G New | 1025 | DNC | 8.0 | 4.0 | 22.0 | ||
| 7 | FF | Flying Fifteen | 3536 | Bill Munnery | 1025 | DNC | 7.0 | 5.0 | 22.0 | ||
| 8 | FF | Flying Fifteen | 3926 | Created from sailno wizard | 1025 | DNC | 3.0 | DNC | 23.0 | ||
| 9 | FF | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | DNC | 5.0 | DNF | 25.0 | |
| Med H'cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||
| 1 | Med H'cap | RS200 | 660 | James Weatherstone | 1098 | 3.0 | 1.0 | 4.0 | |||
| 2 | Med H'cap | RS200 | 357 | Chris Moore | Robert | 1098 | 1.0 | 3.0 | 4.0 | ||
| 3 | Med H'cap | RS200 | 1089 | Mike de Courcy | 1098 | 4.0 | 2.0 | 6.0 | |||
| 4 | Med H'cap | Wayfarer | 8338 | Bill Ingram | 1116 | 1.0 | 7.0 | 8.0 | |||
| 5 | Med H'cap | RS200 | 575 | D Jone | N Andrews | 1098 | 5.0 | 5.0 | 10.0 | ||
| 6 | Med H'cap | Laser | 18 | Mark Howard | 1101 | 2.0 | DNC | 15.0 | |||
| 7 | Med H'cap | RS200 | 1081 | Jake Powrie | Graham Croft | 1098 | DNC | 4.0 | 17.0 | ||
| 8 | Med H'cap | Laser | 137693 | D Charlesworth | 1101 | DNF | 6.0 | 19.0 | |||
| 9 | Med H'cap | RS200 | 628 | R Kent | F Cavazza | 1098 | DNF | DNC | 26.0 | ||
| 9 | Med H'cap | RS200 | 1060 | N Peters | J Peters | 1098 | DNC | DNC | 26.0 | ||
| 9 | Med H'cap | RS200 | 429 | A Staniforth | 1098 | DNC | DNC | 26.0 | |||
| 9 | Med H'cap | Wayfarer | 7628 | J Hartley | 1116 | DNC | DNC | 26.0 | |||
| Solo Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||
| 1 | Solo | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | 1.0 | 2.0 | |||
| 2 | Solo | Solo | 4444 | Tim Randall | 1186 | 2.0 | 1.0 | 3.0 | |||
| 3 | Solo | Solo | 4279 | Melvyn Cooper | 1186 | 2.0 | 3.0 | 5.0 | |||
| 4 | Solo | Solo | 4603 | David Sayce | 1186 | 6.0 | 3.0 | 9.0 | |||
| 5 | Solo | Solo | 4230 | D Mosely | 1186 | 8.0 | 6.0 | 14.0 | |||
| 6 | Solo | Solo | 4210 | R Eastwood | 1186 | 7.0 | 8.0 | 15.0 | |||
| 7 | Solo | Solo | 4401 | T Cartwright | 1186 | 12.0 | 5.0 | 17.0 | |||
| 8 | Solo | Solo | 4449 | B Shepherd | 1186 | 10.0 | 7.0 | 17.0 | |||
| 9 | Solo | Solo | 4505 | Barry Blaydes | 1186 | 4.0 | DNF | 21.0 | |||
| 10 | Solo | Solo | 4577 | R Hack | 1186 | 5.0 | DNC | 22.0 | |||
| 11 | Solo | Solo | 4433 | J Hack | 1186 | 13.0 | 9.0 | 22.0 | |||
| 12 | Solo | Solo | 4585 | Micheal Brown | 1186 | 9.0 | DNC | 26.0 | |||
| 13 | Solo | Solo | 3934 | Garner | 1186 | 11.0 | DNF | 28.0 | |||
| 14 | Solo | Solo | 3812 | Z Kruk | 1186 | 14.0 | DNF | 31.0 | |||
| 15 | Solo | Solo | 3174 | David Colebrook | 1186 | DNC | DNC | 34.0 | |||
| 15 | Solo | Solo | 4258 | D Biddle | 1186 | DNC | DNC | 34.0 | |||
| RS700 Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||
| 1 | RS700 | RS700 | 922 | David Smithwhite | 820 | 1.0 | 1.0 | 2.0 | |||
| 2 | RS700 | RS700 | 798 | Nick Rawlings | 820 | 1.0 | 2.0 | 3.0 | |||
| 3 | RS700 | RS700 | 914 | Simon Letton | 820 | 3.0 | 3.0 | 6.0 | |||
| 4 | RS700 | RS700 | 931 | Graham Simmonds | 820 | 6.0 | 2.0 | 8.0 | |||
| 5 | RS700 | RS700 | 714 | A Mitchell | 820 | 4.0 | OCS | 13.0 | |||
| 6 | RS700 | RS700 | 820 | A Brown | 820 | 5.0 | DNC | 14.0 | |||
| 7 | RS700 | RS700 | 854 | T Polglase | 820 | 7.0 | DNC | 16.0 | |||
| 8 | RS700 | RS700 | 705 | N Williams | 820 | 8.0 | DNC | 17.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |