|
Hayling Island SC |
|
| Wednesday Evening Series - Med H'cap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jun | 13 Jul | 20 Jul | ||||||||
| 1 | Med H'cap | Flying Fifteen | 3776 | Greg Wells | 1025 | 1.0 | 1.0 | 2.0 | ||
| 2 | Med H'cap | RS200 | 476 | Frances Peters | Helen Everot | 1098 | 1.0 | 3.0 | 4.0 | |
| 3 | Med H'cap | Flying Fifteen | 3845 | Tessa Lancaster | Nicholas Cast | 1025 | 2.0 | 4.0 | 6.0 | |
| 4 | Med H'cap | Wayfarer | 7699 | Ted Gadd | Steve Hicks | 1116 | 4.0 | 6.0 | 10.0 | |
| 5 | Med H'cap | Wayfarer | 8199 | Duncan Colin-Jones | Hamish Duncan | 1116 | 5.0 | 7.0 | 12.0 | |
| 6 | Med H'cap | RS200 | 1124 | Chris Moore | 1098 | 9.0 | 4.0 | 13.0 | ||
| 7 | Med H'cap | RS200 | 607 | J Jackson | 1098 | 6.0 | 7.0 | 13.0 | ||
| 8 | Med H'cap | RS200 | 512 | S Kilpatrick | N Kilpatrick | 1098 | 10.0 | 5.0 | 15.0 | |
| 9 | Med H'cap | RS200 | 1089 | Mike de Courcy | 1098 | 7.0 | 8.0 | 15.0 | ||
| 10 | Med H'cap | RS200 | 598 | David Allan | Sally Tarant | 1098 | 10.0 | 6.0 | 16.0 | |
| 11 | Med H'cap | Flying Fifteen | 3818 | Gill Browning | Simon Weatherill | 1025 | DNC | 2.0 | 23.0 | |
| 12 | Med H'cap | RS200 | 1060 | Nick Peters | James Peters | 1098 | 2.0 | DNC | 23.0 | |
| 13 | Med H'cap | Kestrel | 1324 | Nicholas Webb | 1040 | 11.0 | 17.0 | 28.0 | ||
| 14 | Med H'cap | RS200 | 8898 | P Morse | R Ellis | 1098 | 8.0 | DNC | 29.0 | |
| 15 | Med H'cap | 420 | 51422 | tba | 1131 | 9.0 | DNC | 30.0 | ||
| 16 | Med H'cap | RS Elite | 5 | Bryony Percy | Richard Kent | 1024 | 12.0 | DNC | 33.0 | |
| 17 | Med H'cap | RS400 | 490 | Roy Pine | 933 | 12.0 | DNC | 33.0 | ||
| 18 | Med H'cap | RS200 | 737 | L Meakins | 1098 | 13.0 | DNC | 34.0 | ||
| 19 | Med H'cap | Buzz | 780 | tba | 999 | 14.0 | DNC | 35.0 | ||
| 20 | Med H'cap | Laser Radial | 141044 | N Rushin | 1182 | 15.0 | DNC | 36.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |