|
Hayling Island SC |
|
| Wednesday Evening Series - Slow H'cap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jun | 20 Jul | |||||||||
| 1 | Slow H'cap | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | 1.0 | 2.0 | ||
| 2 | Slow H'cap | Solo | 4603 | D Sayce | 1186 | 3.0 | 2.0 | 5.0 | ||
| 3 | Slow H'cap | Solo | 4505 | Barry Blaydes | 1186 | 5.0 | 2.0 | 7.0 | ||
| 4 | Slow H'cap | Solo | 4577 | Rob Hack | 1186 | 2.0 | DNC | 15.0 | ||
| 5 | Slow H'cap | RS Feva | 842 | David Allen | 1238 | DNC | 3.0 | 16.0 | ||
| 6 | Slow H'cap | Laser 4.7 | 17060 | Ross Palmer | 1211 | 3.0 | DNC | 16.0 | ||
| 7 | Slow H'cap | Solo | 3174 | Dave Colebrook | 1186 | DNC | 4.0 | 17.0 | ||
| 8 | Slow H'cap | RS Feva | 983 | tba | 1238 | 4.0 | DNC | 17.0 | ||
| 9 | Slow H'cap | Laser 4.7 | 177912 | G Andrews | 1211 | 4.0 | DNC | 17.0 | ||
| 10 | Slow H'cap | Solo | 4313 | Jane Blaydes | 1186 | 6.0 | DNC | 19.0 | ||
| 11 | Slow H'cap | RS Feva | 1056 | Rob Crouch | 1238 | 7.0 | DNC | 20.0 | ||
| 12 | Slow H'cap | RS Feva | 362 | Caroline Maxfield | 1238 | DNF | DNC | 26.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |