Click to Go to News Page HISC burgee

Wed Early - Fast Handicap

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:23, Scoring system:HISC Handicap
Rank Class SailNo Helm Crew PY R1
7 May  
R2
14 May  
R3
21 May  
R4
28 May  
R5
4 Jun  
R6
11 Jun  
R7
18 Jun  
Total Nett
1st MPS 251 Neil Upton-Brown   814 (DNC) (1.0) 1.0 1.0 (2.0) 1.0 1.0 31.0 4.0
2nd RS 700 923 Nick Peters   814 1.0 4.0 2.0 (10.0 DNF) 1.0 (10.0) (DNC) 52.0 8.0
3rd MPS 222 P Gamble   814 2.0 3.0 5.0 (DNC) (6.0) 4.0 (DNC) 68.0 14.0
4th RS 700 973 Simon Letten   814 (DNC) (12.0) (8.0) 5.0 5.0 8.0 2.0 64.0 20.0
5th RS 700 714 Aiden Mitchell   814 7.0 2.0 (DNC) 10.0 DNF (DNC) 2.0 (DNC) 93.0 21.0
6th RS 700 873 Adam Golding   814 (DNC) (DNC) 4.0 6.0 (DNC) 6.0 5.0 DNF 93.0 21.0
7th RS 700 798 Nick Rawlings   814 5.0 (9.0) 7.0 (10.0 DNF) 7.0 (12.0) 3.0 53.0 22.0
8th RS 700 969 A Brown   814 3.0 10.0 9.0 (DNC) 3.0 (DNC) (DNC) 97.0 25.0
9th RS 700 890 Ian Swann   814 (DNC) (DNC) 3.0 3.0 (DNC) 3.0 DNC 105.0 33.0
10th MOTH H'FOIL 3243 Mike Lennon   583 (DNC) 5.0 6.0 (DNC) 8.0 14.0 (DNC) 105.0 33.0
11th RS 700 931 M Streeton   814 8.0 (13.0) 12.0 (DNC) 9.0 11.0 (DNC) 101.0 40.0
12th 29ER 479 T Durham Rupert Jones Warner 886 4.0 7.0 (DNC) (DNC) (DNC) 7.0 DNC 114.0 42.0
13th Int 14 1498 Paul Brotherton Alan Roberts 731 (DNC) (DNC) (DNC) 4.0 4.0 DNC DNC 128.0 56.0
14th RS 700 780 Nathan Rushin   814 (DNC) (DNC) 11.0 (DNC) DNC 9.0 DNC 140.0 68.0
15th RS 700 854 Tim Polglase   814 (DNC) (DNC) (DNC) 2.0 DNC DNC DNC 146.0 74.0
16th RS 800 1057 Greg Wells Claudia 771 (DNC) (DNC) (DNC) DNC DNC 5.0 DNC 149.0 77.0
17th IC 278 Simon Allen   883 (DNC) 6.0 (DNC) (DNC) DNC DNC DNC 150.0 78.0
18th RS 700 866 R Marsden   814 6.0 (DNC) (DNC) (DNC) DNC DNC DNC 150.0 78.0
19th RS 700 9031 Tim Dickinson   814 (DNC) 8.0 (DNC) (DNC) DNC DNC DNC 152.0 80.0
20th RS 700 787 Angus Chisholm   814 (DNC) (DNC) 10.0 (DNC) DNC DNC DNC 154.0 82.0
21st RS 700 954 Nick Rawlings   814 (DNC) 11.0 (DNC) (DNC) DNC DNC DNC 155.0 83.0
22nd RS 800 855 Covell Marsden 771 (DNC) (DNC) (DNC) DNC DNC 13.0 DNC 157.0 85.0
23rd MOTH H'FOIL 4076 T.Boon   583 (DNC) (DNC) (DNC) DNC DNC 15.0 DNC 159.0 87.0

R1

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 RS 700 923 Nick Peters   814 19.55.40 0.55.40 1.08.23 1.0
2 MPS 222 P Gamble   814 19.57.29 0.57.29 1.10.37 2.0
3 RS 700 969 A Brown   814 19.58.32 0.58.32 1.11.54 3.0
4 29ER 479 T Durham Rupert Jones Warner 886 20.03.50 1.03.50 1.12.03 4.0
5 RS 700 798 Nick Rawlings   814 19.59.03 0.59.03 1.12.33 5.0
6 RS 700 866 R Marsden   814 19.59.59 0.59.59 1.13.41 6.0
7 RS 700 714 Aiden Mitchell   814 20.00.00 1.00.00 1.13.43 7.0
8 RS 700 931 M Streeton   814 20.02.40 1.02.40 1.16.59 8.0

R2

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 MPS 251 Neil Upton-Brown   814 20.03.27 1.03.27 1.17.57 1.0
2 RS 700 714 Aiden Mitchell   814 20.06.43 1.06.43 1.21.58 2.0
3 MPS 222 P Gamble   814 20.06.56 1.06.56 1.22.14 3.0
4 RS 700 923 Nick Peters   814 20.07.31 1.07.31 1.22.57 4.0
5 MOTH H'FOIL 3243 Mike Lennon   583 19.49.44 0.49.44 1.25.18 5.0
6 IC 278 Simon Allen   883 20.15.26 1.15.26 1.25.26 6.0
7 29ER 479 T Durham Rupert Jones Warner 886 20.15.45 1.15.45 1.25.30 7.0
8 RS 700 9031 Tim Dickinson   814 20.10.08 1.10.08 1.26.10 8.0
9 RS 700 798 Nick Rawlings   814 20.11.06 1.11.06 1.27.21 9.0
10 RS 700 969 A Brown   814 20.12.02 1.12.02 1.28.30 10.0
11 RS 700 954 Nick Rawlings   814 20.12.47 1.12.47 1.29.25 11.0
12 RS 700 973 Simon Letten   814 20.13.45 1.13.45 1.30.36 12.0
13 RS 700 931 M Streeton   814 20.17.40 1.17.40 1.35.25 13.0

R3

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 MPS 251 Neil Upton-Brown   814 19.47.45 0.47.45 0.58.40 1.0
2 RS 700 923 Nick Peters   814 19.48.45 0.48.45 0.59.53 2.0
3 RS 700 890 Ian Swann   814 19.48.50 0.48.50 1.00.00 3.0
4 RS 700 873 Adam Golding   814 19.49.44 0.49.44 1.01.06 4.0
5 MPS 222 P Gamble   814 19.50.25 0.50.25 1.01.56 5.0
6 MOTH H'FOIL 3243 Mike Lennon   583 19.36.09 0.36.09 1.02.00 6.0
7 RS 700 798 Nick Rawlings   814 19.51.07 0.51.07 1.02.48 7.0
8 RS 700 973 Simon Letten   814 19.51.50 0.51.50 1.03.41 8.0
9 RS 700 969 A Brown   814 19.52.36 0.52.36 1.04.37 9.0
10 RS 700 787 Angus Chisholm   814 19.54.05 0.54.05 1.06.26 10.0
11 RS 700 780 Nathan Rushin   814 19.55.46 0.55.46 1.08.31 11.0
12 RS 700 931 M Streeton   814 19.58.56 0.58.56 1.12.24 12.0

R4

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 MPS 251 Neil Upton-Brown   814 19.59.17 0.59.17 1.12.50 1.0
2 RS 700 854 Tim Polglase   814 20.06.16 1.06.16 1.21.25 2.0
3 RS 700 890 Ian Swann   814 20.07.10 1.07.10 1.22.31 3.0
4 Int 14 1498 Paul Brotherton Alan Roberts 731 20.02.00 1.02.00 1.24.49 4.0
5 RS 700 973 Simon Letten   814 20.11.15 1.11.15 1.27.32 5.0
6 RS 700 873 Adam Golding   814 20.18.01 1.18.01 1.35.51 6.0
7 RS 700 923 Nick Peters   814   DNF   10.0
7 RS 700 714 Aiden Mitchell   814   DNF   10.0
7 RS 700 798 Nick Rawlings   814   DNF   10.0

R5

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 RS 700 923 Nick Peters   814 20.04.21 1.04.21 1.19.03 1.0
2 MPS 251 Neil Upton-Brown   814 20.06.19 1.06.19 1.21.28 2.0
3 RS 700 969 A Brown   814 20.07.50 1.07.50 1.23.20 3.0
4 Int 14 1498 Paul Brotherton Alan Roberts 731 20.01.34 1.01.34 1.24.13 4.0
5 RS 700 973 Simon Letten   814 20.11.34 1.11.34 1.27.55 5.0
6 MPS 222 P Gamble   814 20.12.47 1.12.47 1.29.25 6.0
7 RS 700 798 Nick Rawlings   814 20.13.25 1.13.25 1.30.12 7.0
8 MOTH H'FOIL 3243 Mike Lennon   583 19.59.34 0.59.34 1.42.10 8.0
9 RS 700 931 M Streeton   814 20.24.06 1.24.06 1.43.19 9.0

R6

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 MPS 251 Neil Upton-Brown   814 19.47.04 0.47.04 0.57.49 1.0
2 RS 700 714 Aiden Mitchell   814 19.47.50 0.47.50 0.58.46 2.0
3 RS 700 890 Ian Swann   814 19.48.41 0.48.41 0.59.48 3.0
4 MPS 222 P Gamble   814 19.48.49 0.48.49 0.59.58 4.0
5 RS 800 1057 Greg Wells Claudia 771 19.46.57 0.46.57 1.00.54 5.0
6 RS 700 873 Adam Golding   814 19.49.36 0.49.36 1.00.56 6.0
7 29ER 479 T Durham Rupert Jones Warner 886 19.54.19 0.54.19 1.01.18 7.0
8 RS 700 973 Simon Letten   814 19.50.07 0.50.07 1.01.34 8.0
9 RS 700 780 Nathan Rushin   814 19.50.15 0.50.15 1.01.44 9.0
10 RS 700 923 Nick Peters   814 19.52.07 0.52.07 1.04.02 10.0
11 RS 700 931 M Streeton   814 19.52.33 0.52.33 1.04.33 11.0
12 RS 700 798 Nick Rawlings   814 19.53.15 0.53.15 1.05.25 12.0
13 RS 800 855 Covell Marsden 771 19.52.14 0.52.14 1.07.45 13.0
14 MOTH H'FOIL 3243 Mike Lennon   583 19.54.02 0.54.02 1.32.41 14.0
15 MOTH H'FOIL 4076 T.Boon   583 19.54.07 0.54.07 1.32.49 15.0

R7

Start:Start 1, Finishes:Finish time, Time:19.00.00
Rank Class SailNo Helm Crew PY Finish Elapsed Corrected Nett
1 MPS 251 Neil Upton-Brown   814 20.10.26 1.10.26 1.26.32 1.0
2 RS 700 973 Simon Letten   814 20.22.12 1.22.12 1.40.59 2.0
3 RS 700 798 Nick Rawlings   814 1920.18.20 79.5.18.20 97.7.45.22 3.0
4 RS 700 873 Adam Golding   814   DNF   5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish10, 5

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software