 
 
| Rank | Class | SailNo | HelmName | PY | R1 02 Apr | Total | Nett | 
|---|---|---|---|---|---|---|---|
| 1st | MPS | 251 | Neil Upton Brown | 815 | 0.52.13 | 1.0 | 1.0 | 
| 2nd | SOLO | 4669 | Nick Rawlings | 1206 | 0.54.50 | 2.0 | 2.0 | 
| 3rd | LASER (Std) | 195832 | Mike Partridge | 1116 | 0.59.13 | 3.0 | 3.0 | 
| 4th | SOLO | 4208 | Tedd Gadd | 1206 | 0.59.45 | 4.0 | 4.0 | 
| 5th | RS 700 | 890 | Ian Swann | 815 | 1.02.01 | 5.0 | 5.0 | 
| 6th | Int 14 | 1538 | Neal Jones | 710 | DNF | 7.0 | 7.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software