 
 
Harbour Challenge
2010
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 29, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | Total | Nett | 
| 1st | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | 6.0 | 1.0 | 7.0 | 7.0 | 
| 2nd | FLYING 15 | 3845 | Tessa Lancater | Nick Lancaster | 1025 | 1.0 | 6.0 | 7.0 | 7.0 | 
| 3rd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1025 | 2.0 | 5.0 | 7.0 | 7.0 | 
| 4th | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 5.0 | 3.0 | 8.0 | 8.0 | 
| 5th | SOLO | 4669 | Nick Rawlings |  | 1206 | 7.0 | 9.0 | 16.0 | 16.0 | 
| 6th | SOLO | 5004 | George Gyngell |  | 1206 | 9.0 | 11.0 | 20.0 | 20.0 | 
| 7th | SOLO | 4401 | Greg Swift |  | 1206 | 10.0 | 12.0 | 22.0 | 22.0 | 
| 8th | MPS | 251 | Neil Upton-Brown |  | 815 | 30.0 DNF | 2.0 | 32.0 | 32.0 | 
| 9th | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | 3.0 | 30.0 DNC | 33.0 | 33.0 | 
| 10th | FLYING 15 | 3957 | Charles Apthorp | J Clark | 1025 | 30.0 DNC | 4.0 | 34.0 | 34.0 | 
| 11th | RS ELITE | 37 | Mike Knowles | Cartwright | 1010 | 4.0 | 30.0 DNC | 34.0 | 34.0 | 
| 12th | FLYING 15 | 3938 | Sean Clatworthy | J Edwards | 1025 | 30.0 DNC | 7.0 | 37.0 | 37.0 | 
| 13th | RS 100 | 227 | Alex Beynon |  | 989 | 30.0 DNF | 8.0 | 38.0 | 38.0 | 
| 14th | SOLO | 4656 | Chris Powles |  | 1206 | 8.0 | 30.0 DNC | 38.0 | 38.0 | 
| 15th | RS 400 | 2011 | James Bottoms | A Hulbert | 931 | 30.0 DNF | 10.0 | 40.0 | 40.0 | 
| 16th | WAYFARER | 8199 | Duncan  Colin-Jones | Dudley Feather | 1109 | 11.0 | 30.0 DNC | 41.0 | 41.0 | 
| 17th | SOLO | 4505 | Barry Blaydes |  | 1206 | 12.0 | 30.0 DNC | 42.0 | 42.0 | 
| 18th | VORTEX | 1149 | Iain Palmer |  | 935 | 30.0 DNC | 13.0 | 43.0 | 43.0 | 
| 19th | IC | 311 | Phil Robin |  | 883 | 13.0 | 30.0 DNC | 43.0 | 43.0 | 
| 20th | SOLO | 4753 | Anthony Penfold |  | 1206 | 30.0 DNC | 14.0 | 44.0 | 44.0 | 
| 21st | RS 200 | 736 | Kate Keepin | Jo Bell | 1088 | 14.0 | 30.0 DNC | 44.0 | 44.0 | 
| 22nd | SOLO | 3315 | Brian Cabell-Bottoms |  | 1206 | 30.0 DNC | 15.0 | 45.0 | 45.0 | 
| 23rd | RS 200 | 689 | Karen Partington | Flavia Roberts | 1088 | 15.0 | 30.0 DNC | 45.0 | 45.0 | 
| 24th | RS 200 | 896 | Charlie Williams | Nick Williams | 1088 | 30.0 DNF | 16.0 | 46.0 | 46.0 | 
| 25th | RS 200 | 1109 | Kate Keeping | Sarah Charlesworth | 1088 | 30.0 DNC | 17.0 | 47.0 | 47.0 | 
| 26th | MERLIN | 3532 | C Everard | Ivan Snell | 990 | 30.0 DNC | 18.0 | 48.0 | 48.0 | 
| 27th | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 30.0 DNF | 30.0 DNC | 60.0 | 60.0 | 
| 27th | SOLO | 4455 | James Gaskell |  | 1206 | 30.0 DNF | 30.0 DNC | 60.0 | 60.0 | 
| 27th | SOLO | 4746 | David Moore |  | 1206 | 30.0 DNF | 30.0 DNC | 60.0 | 60.0 | 
R1 - 09 October at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points | 
| 1 | FLYING 15 | 3845 | Tessa Lancater | Nick Lancaster | 1025 | 2.11.27 | 1.0 | 
| 2 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1025 | 2.11.32 | 2.0 | 
| 3 | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | 2.11.37 | 3.0 | 
| 4 | RS ELITE | 37 | Mike Knowles | Cartwright | 1010 | 2.12.16 | 4.0 | 
| 5 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 2.10.56 | 5.0 | 
| 6 | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | 2.09.13 | 6.0 | 
| 7 | SOLO | 4669 | Nick Rawlings |  | 1206 | 2.43.03 | 7.0 | 
| 8 | SOLO | 4656 | Chris Powles |  | 1206 | 2.44.29 | 8.0 | 
| 9 | SOLO | 5004 | George Gyngell |  | 1206 | 2.44.50 | 9.0 | 
| 10 | SOLO | 4401 | Greg Swift |  | 1206 | 2.45.38 | 10.0 | 
| 11 | WAYFARER | 8199 | Duncan  Colin-Jones | Dudley Feather | 1109 | 2.32.49 | 11.0 | 
| 12 | SOLO | 4505 | Barry Blaydes |  | 1206 | 2.51.00 | 12.0 | 
| 13 | IC | 311 | Phil Robin |  | 883 | 2.07.52 | 13.0 | 
| 14 | RS 200 | 736 | Kate Keepin | Jo Bell | 1088 | 2.38.38 | 14.0 | 
| 15 | RS 200 | 689 | Karen Partington | Flavia Roberts | 1088 | 2.39.14 | 15.0 | 
| 16 | MPS | 251 | Neil Upton-Brown |  | 815 | DNF | 30.0 | 
| 16 | RS 100 | 227 | Alex Beynon |  | 989 | DNF | 30.0 | 
| 16 | RS 400 | 2011 | James Bottoms | A Hulbert | 931 | DNF | 30.0 | 
| 16 | RS 200 | 896 | Charlie Williams | Nick Williams | 1088 | DNF | 30.0 | 
| 16 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | DNF | 30.0 | 
| 16 | SOLO | 4455 | James Gaskell |  | 1206 | DNF | 30.0 | 
| 16 | SOLO | 4746 | David Moore |  | 1206 | DNF | 30.0 | 
R2 - 10 October at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points | 
| 1 | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | 1.44.03 | 1.0 | 
| 2 | MPS | 251 | Neil Upton-Brown |  | 815 | 1.27.58 | 2.0 | 
| 3 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.48.32 | 3.0 | 
| 4 | FLYING 15 | 3957 | Charles Apthorp | J Clark | 1025 | 1.55.20 | 4.0 | 
| 5 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1025 | 1.57.02 | 5.0 | 
| 6 | FLYING 15 | 3845 | Tessa Lancater | Nick Lancaster | 1025 | 1.58.04 | 6.0 | 
| 7 | FLYING 15 | 3938 | Sean Clatworthy | J Edwards | 1025 | 1.58.42 | 7.0 | 
| 8 | RS 100 | 227 | Alex Beynon |  | 989 | 1.55.11 | 8.0 | 
| 9 | SOLO | 4669 | Nick Rawlings |  | 1206 | 2.22.01 | 9.0 | 
| 10 | RS 400 | 2011 | James Bottoms | A Hulbert | 931 | 1.50.59 | 10.0 | 
| 11 | SOLO | 5004 | George Gyngell |  | 1206 | 2.25.48 | 11.0 | 
| 12 | SOLO | 4401 | Greg Swift |  | 1206 | 2.26.38 | 12.0 | 
| 13 | VORTEX | 1149 | Iain Palmer |  | 935 | 1.53.44 | 13.0 | 
| 14 | SOLO | 4753 | Anthony Penfold |  | 1206 | 2.27.22 | 14.0 | 
| 15 | SOLO | 3315 | Brian Cabell-Bottoms |  | 1206 | 2.36.58 | 15.0 | 
| 16 | RS 200 | 896 | Charlie Williams | Nick Williams | 1088 | 2.22.37 | 16.0 | 
| 17 | RS 200 | 1109 | Kate Keeping | Sarah Charlesworth | 1088 | 2.26.32 | 17.0 | 
| 18 | MERLIN | 3532 | C Everard | Ivan Snell | 990 | 2.25.00 | 18.0 | 
Sailwave Scoring Software 2.02 build 5
www.sailwave.com