 
 
HISC
Parent & Child Race 2010
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 11, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | R1 
 | Total | Nett | 
| 1st | RS FEVA XL | 3184 | Russell Peters | Freddie Peters | 1.0 | 1.0 | 1.0 | 
| 2nd | RS FEVA XL | 403 | Jamie Smith | Sarah Smith | 2.0 | 2.0 | 2.0 | 
| 3rd | MIRROR | 59207 | Amy Browne | Ed Browne | 3.0 | 3.0 | 3.0 | 
| 4th | RS FEVA XL | 1128 | Harry Marsden | Richard Marsden | 4.0 | 4.0 | 4.0 | 
| 5th | HAWK 20 | 104 | Emily Covell | Freddie Covell | 5.0 | 5.0 | 5.0 | 
| 6th | MIRROR | 15274 | Alistair Cope | Richard Cope | 6.0 | 6.0 | 6.0 | 
| 7th | WAYFARER | 6132 | Henry Jameson | Rupert, Lucy  and Ian Jameson | 7.0 | 7.0 | 7.0 | 
| 8th | RS FEVA XL | 883 | Rob Dickinson | Lance Dickinson | 8.0 | 8.0 | 8.0 | 
| 9th | FLYING 15 | 3955 | Josh Boniface | Jill Browning | 9.0 | 9.0 | 9.0 | 
| 10th | RS FEVA XL | 2251 | Clive Hutchinson | Benji Hutchinson | 10.0 | 10.0 | 10.0 | 
| 11th | RS FEVA XL | Grey | Jake Todd | Graham Todd | 11.0 | 11.0 | 11.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Finish | Elapsed | Corrected | Points | 
| 1 | RS FEVA XL | 3184 | Russell Peters | Freddie Peters | 12.43.15 | 0.43.15 | 0.35.06 | 1.0 | 
| 2 | RS FEVA XL | 403 | Jamie Smith | Sarah Smith | 12.43.52 | 0.43.52 | 0.35.36 | 2.0 | 
| 3 | MIRROR | 59207 | Amy Browne | Ed Browne | 12.53.32 | 0.53.32 | 0.36.30 | 3.0 | 
| 4 | RS FEVA XL | 1128 | Harry Marsden | Richard Marsden | 12.46.22 | 0.46.22 | 0.37.38 | 4.0 | 
| 5 | HAWK 20 | 104 | Emily Covell | Freddie Covell | 12.43.54 | 0.43.54 | 0.38.16 | 5.0 | 
| 6 | MIRROR | 15274 | Alistair Cope | Richard Cope | 12.56.52 | 0.56.52 | 0.38.46 | 6.0 | 
| 7 | WAYFARER | 6132 | Henry Jameson | Rupert, Lucy  and Ian Jameson | 12.43.51 | 0.43.51 | 0.39.32 | 7.0 | 
| 8 | RS FEVA XL | 883 | Rob Dickinson | Lance Dickinson | 12.48.48 | 0.48.48 | 0.39.37 | 8.0 | 
| 9 | FLYING 15 | 3955 | Josh Boniface | Jill Browning | 12.41.17 | 0.41.17 | 0.40.17 | 9.0 | 
| 10 | RS FEVA XL | 2251 | Clive Hutchinson | Benji Hutchinson | 12.54.28 | 0.54.28 | 0.44.13 | 10.0 | 
| 11 | RS FEVA XL | Grey | Jake Todd | Graham Todd | 12.57.13 | 0.57.13 | 0.46.27 | 11.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software