 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 3rd Apr | R2 4th Apr | R3 4thApr | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | MERLIN | 3652 | Graham Williamson | Jeremy W | 990 | 15.29.45 | 53.45 | (13.52.55) | 10.0 | 5.0 | 
| 2nd | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | (15.30.05) | 51.05 | 13.47.27 | 6.0 | 4.0 | 
| 4th | MERLIN | 3704 | Rob Porteous | Mo Porteous | 990 | (15.31.13) | 51.25 | 13.48.29 | 9.0 | 6.0 | 
| 7th | RS 500 | 337 | Holly Watson | Faje Watson | 959 | 15.32.25 | 52.50 | (DNC) | 21.5 | 12.5 | 
| 9th | RS 500 | 745 | Hannah Mounder | Becky Partington | 959 | 15.32.25 | (DNC) | DNC | 23.5 | 14.5 | 
| 6th | MERLIN | 3653 | Judith Massey | Gemma Mcintyre | 990 | 15.33.47 | 54.10 | (DNC) | 19.0 | 10.0 | 
| 8th | MERLIN | 3606 | Mike Partridge | C Daw | 990 | 15.35.50 | (55.38) | 13.55.00 | 21.0 | 13.0 | 
| 1st | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | (DNC) | 49.34 | 13.44.54 | 11.0 | 2.0 | 
| 5th | LASER 4000 | 4162 | Thelma Cooper | Nick Pees | 891 | (DNF) | 48.26 | 13.46.45 | 18.0 | 9.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software