 
 
| Rank | Class | SailNo | HelmName | CrewName | R1 1st may | R2 2nd May | R3 2nd May | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Elite | 6 | Mike Dawe | Greg Lamb | 1.0 | 1.0 | (3.0 DNC) | 5.0 | 2.0 | 
| 2nd | RS Elite | 12 | Graham Hughes | Mark Nethercleft + Tracy Jacobs | (3.0 DNC) | 2.0 | 1.0 | 6.0 | 3.0 | 
| 3rd | RS Elite | 1 | Mike Tong | Alex + Peter | (3.0 DNC) | 3.0 | 2.0 | 8.0 | 5.0 | 
| Rank | Class | SailNo | HelmName | CrewName | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Elite | 6 | Mike Dawe | Greg Lamb | 1 | 1.0 | 
| Rank | Class | SailNo | HelmName | CrewName | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Elite | 6 | Mike Dawe | Greg Lamb | 1 | 1.0 | 
| 2 | RS Elite | 12 | Graham Hughes | Mark Nethercleft + Tracy Jacobs | 2 | 2.0 | 
| 3 | RS Elite | 1 | Mike Tong | Alex + Peter | 3 | 3.0 | 
| Rank | Class | SailNo | HelmName | CrewName | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Elite | 12 | Graham Hughes | Mark Nethercleft + Tracy Jacobs | 1 | 1.0 | 
| 2 | RS Elite | 1 | Mike Tong | Alex + Peter | 2 | 2.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software