 
 
| Rank | Class | SailNo | HelmName | CrewName | R1 1st May | R2 2nd May | R3 2nd May | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3920 | Greg Wells | M Davies | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | 
| 2nd | FLYING 15 | 3941 | Mike McIntyre | Alan Bax | (13.0 DNC) | 4.0 | 1.0 | 18.0 | 5.0 | 
| 3rd | FLYING 15 | 3911 | Russel Peters | Jon Redding | (6.0) | 2.0 | 3.0 | 11.0 | 5.0 | 
| 4th | FLYING 15 | 3957 | C Apthorp | Jonathon Ware | (13.0 DNC) | 3.0 | 4.0 | 20.0 | 7.0 | 
| 5th | FLYING 15 | 3955 | Gill Browning | Andy Streeter | 3.0 | 6.0 | (7.0) | 16.0 | 9.0 | 
| 6th | FLYING 15 | 3716 | C. Warples | T. Warples | 4.0 | (13.0 OCS) | 6.0 | 23.0 | 10.0 | 
| 7th | FLYING 15 | 3725 | T Hall | Grayson Eacott | (13.0 DNC) | 7.0 | 5.0 | 25.0 | 12.0 | 
| 8th | FLYING 15 | 3951 | R Palmer | B Palmer | 5.0 | 8.0 | (13.0 DNC) | 26.0 | 13.0 | 
| 9th | FLYING 15 | 3845 | Tessa Lancasta | Nick Lancasta | 2.0 | (13.0 DNC) | 13.0 DNC | 28.0 | 15.0 | 
| 10th | FLYING 15 | 3927 | Mark Wood | I. Gorringe | (13.0 DNC) | 5.0 | 13.0 DNC | 31.0 | 18.0 | 
| 11th | FLYING 15 | 3938 | Shaun Clatworthy | Jo Edwards | 7.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | 
| 12th | FLYING 15 | 3776 | Stephan Lloyd | Ruth Colenso | 8.0 | (13.0 DNC) | 13.0 DNC | 34.0 | 21.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software