 
 
Hayling Island Sailing Club
Pennant 2 - Solo
Pennent 2 Solo
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 26, Scoring system: Class Racing
| Rank | SailNo | HelmName | R1 
 | R2 2nd May
 | R3 2nd May
 | Total | Nett | 
| 1st | 4984 | David Mcgregor | (28.0 DNC) | 1.0 | 1.0 | 30.0 | 2.0 | 
| 2nd | 4669 | Nick Rawlings | 1.0 | (4.0) | 3.0 | 8.0 | 4.0 | 
| 3rd | 4603 (11) | David Sayce | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | 
| 4th | 4656 (1) | Chris Powles | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | 
| 5th | 4893 | Tim Randal | 2.0 | 6.0 | (28.0 DNC) | 36.0 | 8.0 | 
| 6th | 4269 | R Gadd | (28.0 DNC) | 8.0 | 5.0 | 41.0 | 13.0 | 
| 7th | 4818 | Dave Moody | 6.0 | 9.0 | (28.0 DNC) | 43.0 | 15.0 | 
| 8th | 4505 | Barry Blaydes | 7.0 | 10.0 | (28.0 DNC) | 45.0 | 17.0 | 
| 9th | 4996 | Trevor Cartwright | 9.0 | 13.0 | (28.0 DNC) | 50.0 | 22.0 | 
| 10th | 4208 | Ted Gadd | 10.0 | 15.0 | (28.0 DNC) | 53.0 | 25.0 | 
| 11th | 4401 | Greg Swift | 8.0 | 20.0 DNF | (28.0 DNC) | 56.0 | 28.0 | 
| 12th | 4724(111) | Bill Ingram | 13.0 | 16.0 | (28.0 DNC) | 57.0 | 29.0 | 
| 13th | 4999 | Peter Best | 11.0 | 20.0 DNF | (28.0 DNC) | 59.0 | 31.0 | 
| 14th | 4455 | James Gaskell | (28.0 DNC) | 5.0 | 28.0 DNC | 61.0 | 33.0 | 
| 15th | 4381 | Tony Catchpole | 5.0 | (28.0 DNC) | 28.0 DNC | 61.0 | 33.0 | 
| 16th | 4753 | Anthony Penfold | (28.0 DNC) | 7.0 | 28.0 DNC | 63.0 | 35.0 | 
| 17th | 4313 | S. Mitchell | (28.0 DNC) | 11.0 | 28.0 DNC | 67.0 | 39.0 | 
| 18th | 4727 | P Hisks | (28.0 DNC) | 12.0 | 28.0 DNC | 68.0 | 40.0 | 
| 19th | 4679 | Dave Sanders | 12.0 | (28.0 DNC) | 28.0 DNC | 68.0 | 40.0 | 
| 20th | 4975 | Mark Allerson | (28.0 DNC) | 14.0 | 28.0 DNC | 70.0 | 42.0 | 
| 21st | 4635 | Roy O'Donnell | 14.0 | (28.0 DNC) | 28.0 DNC | 70.0 | 42.0 | 
| 22nd | 4692 | Jo Rushin | 15.0 | (28.0 DNC) | 28.0 DNC | 71.0 | 43.0 | 
| 23rd | 3795 | Nicholas Webb | 16.0 | (28.0 DNC) | 28.0 DNC | 72.0 | 44.0 | 
| 24th | 3827 | David Allen | 17.0 | (28.0 DNC) | 28.0 DNC | 73.0 | 45.0 | 
| 25th | 4801 | Keith Garner | 19.0 DNF | (28.0 DNC) | 28.0 DNC | 75.0 | 47.0 | 
| 26th | 4441 | A Voysey | (28.0 DNC) | 20.0 DNF | 28.0 DNC | 76.0 | 48.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | SailNo | HelmName | Place | Points | 
| 1 | 4669 | Nick Rawlings | 1 | 1.0 | 
| 2 | 4893 | Tim Randal | 2 | 2.0 | 
| 3 | 4656 (1) | Chris Powles | 3 | 3.0 | 
| 4 | 4603 (11) | David Sayce | 4 | 4.0 | 
| 5 | 4381 | Tony Catchpole | 5 | 5.0 | 
| 6 | 4818 | Dave Moody | 6 | 6.0 | 
| 7 | 4505 | Barry Blaydes | 7 | 7.0 | 
| 8 | 4401 | Greg Swift | 8 | 8.0 | 
| 9 | 4996 | Trevor Cartwright | 9 | 9.0 | 
| 10 | 4208 | Ted Gadd | 10 | 10.0 | 
| 11 | 4999 | Peter Best | 11 | 11.0 | 
| 12 | 4679 | Dave Sanders | 12 | 12.0 | 
| 13 | 4724(111) | Bill Ingram | 13 | 13.0 | 
| 14 | 4635 | Roy O'Donnell | 14 | 14.0 | 
| 15 | 4692 | Jo Rushin | 15 | 15.0 | 
| 16 | 3795 | Nicholas Webb | 16 | 16.0 | 
| 17 | 3827 | David Allen | 17 | 17.0 | 
| 18 | 4801 | Keith Garner | DNF | 19.0 | 
R2 - 2nd May at 
Start: Start 1, Finishes: Place
| Rank | SailNo | HelmName | Place | Points | 
| 1 | 4984 | David Mcgregor | 1 | 1.0 | 
| 2 | 4656 (1) | Chris Powles | 2 | 2.0 | 
| 3 | 4603 (11) | David Sayce | 3 | 3.0 | 
| 4 | 4669 | Nick Rawlings | 4 | 4.0 | 
| 5 | 4455 | James Gaskell | 5 | 5.0 | 
| 6 | 4893 | Tim Randal | 6 | 6.0 | 
| 7 | 4753 | Anthony Penfold | 7 | 7.0 | 
| 8 | 4269 | R Gadd | 8 | 8.0 | 
| 9 | 4818 | Dave Moody | 9 | 9.0 | 
| 10 | 4505 | Barry Blaydes | 10 | 10.0 | 
| 11 | 4313 | S. Mitchell | 11 | 11.0 | 
| 12 | 4727 | P Hisks | 12 | 12.0 | 
| 13 | 4996 | Trevor Cartwright | 13 | 13.0 | 
| 14 | 4975 | Mark Allerson | 14 | 14.0 | 
| 15 | 4208 | Ted Gadd | 15 | 15.0 | 
| 16 | 4724(111) | Bill Ingram | 16 | 16.0 | 
| 17 | 4401 | Greg Swift | DNF | 20.0 | 
| 17 | 4999 | Peter Best | DNF | 20.0 | 
| 17 | 4441 | A Voysey | DNF | 20.0 | 
R3 - 2nd May at 
Start: Start 1, Finishes: Place
| Rank | SailNo | HelmName | Place | Points | 
| 1 | 4984 | David Mcgregor | 1 | 1.0 | 
| 2 | 4603 (11) | David Sayce | 2 | 2.0 | 
| 3 | 4669 | Nick Rawlings | 3 | 3.0 | 
| 4 | 4656 (1) | Chris Powles | 4 | 4.0 | 
| 5 | 4269 | R Gadd | 5 | 5.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software