 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 12 June | R2 13 June | R3 13 June | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MPS | 251 | Neil Upton Brown | 815 | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 | |
| 2nd | Int 14 | 1480 | Charles Tavener | C. Tavner | 710 | 3.0 | 1.0 | (4.0) | 8.0 | 4.0 | 
| 3rd | RS 700 | 884 | Jerome Bakker | 815 | (14.0 DNC) | 6.0 | 1.0 | 21.0 | 7.0 | |
| 4th | Int 14 | 1540 | A Partington | Damian | 710 | 4.0 | 4.0 | (6.0) | 14.0 | 8.0 | 
| 5th | Int 14 | 1512 | S. Fisher | N. Barson | 710 | (14.0 DNC) | 7.0 | 3.0 | 24.0 | 10.0 | 
| 6th | Int 14 | 1498 | Damon Roberts | A Roberts | 710 | 5.0 | 5.0 | (14.0 DNC) | 24.0 | 10.0 | 
| 7th | RS 700 | 963 | Mark Pollington | 815 | (14.0 DNC) | 8.0 | 5.0 | 27.0 | 13.0 | |
| 8th | RS 800 | 1162 | Nick Peters | Frances Peters | 771 | (14.0 DNC) | 2.0 | 14.0 DNC | 30.0 | 16.0 | 
| 9th | Int 14 | 1541 | R. Gilbert | B. Mcgrane | 710 | 2.0 | (14.0 DNC) | 14.0 DNC | 30.0 | 16.0 | 
| 10th | RS 700 | 984 | Adam Golding | 815 | (14.0 DNC) | 10.0 | 7.0 | 31.0 | 17.0 | |
| 11th | RS 700 | 981 | Gerald Hughes | 815 | (14.0 DNC) | 9.0 | 8.0 | 31.0 | 17.0 | |
| 12th | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | (14.0 DNC) | 11.0 | 14.0 DNC | 39.0 | 25.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPS | 251 | Neil Upton Brown | 815 | 1.46.01 | 2.10.05 | 1.0 | ||||
| 2 | Int 14 | 1541 | R. Gilbert | B. Mcgrane | 710 | 1.37.22 | 2.17.08 | 2.0 | |||
| 3 | Int 14 | 1480 | Charles Tavener | C. Tavner | 710 | 1.39.06 | 2.19.35 | 3.0 | |||
| 4 | Int 14 | 1540 | A Partington | Damian | 710 | 1.46.30 | 2.30.00 | 4.0 | |||
| 5 | Int 14 | 1498 | Damon Roberts | A Roberts | 710 | 1.54.00 | 2.40.34 | 5.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 14 | 1480 | Charles Tavener | C. Tavner | 710 | 11.45 | 12.30.42 | 0.45.42 | 1.04.22 | 1.0 | |
| 2 | RS 800 | 1162 | Nick Peters | Frances Peters | 771 | 11.45 | 12.34.50 | 0.49.50 | 1.04.38 | 2.0 | |
| 3 | MPS | 251 | Neil Upton Brown | 815 | 11.45 | 12.37.43 | 0.52.43 | 1.04.41 | 3.0 | ||
| 4 | Int 14 | 1540 | A Partington | Damian | 710 | 11.45 | 12.32.15 | 0.47.15 | 1.06.33 | 4.0 | |
| 5 | Int 14 | 1498 | Damon Roberts | A Roberts | 710 | 11.45 | 12.33.12 | 0.48.12 | 1.07.53 | 5.0 | |
| 6 | RS 700 | 884 | Jerome Bakker | 815 | 11.45 | 12.40.55 | 0.55.55 | 1.08.37 | 6.0 | ||
| 7 | Int 14 | 1512 | S. Fisher | N. Barson | 710 | 11.45 | 12.34.15 | 0.49.15 | 1.09.22 | 7.0 | |
| 8 | RS 700 | 963 | Mark Pollington | 815 | 11.45 | 12.41.35 | 0.56.35 | 1.09.26 | 8.0 | ||
| 9 | RS 700 | 981 | Gerald Hughes | 815 | 11.45 | 12.45.40 | 1.00.40 | 1.14.26 | 9.0 | ||
| 10 | RS 700 | 984 | Adam Golding | 815 | 11.45 | 12.46.55 | 1.01.55 | 1.15.58 | 10.0 | ||
| 11 | RS 800 | 999 | Chris Watson | Jack Pollington | 771 | 11.45 | 12.46.20 | 1.01.20 | 1.19.33 | 11.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 700 | 884 | Jerome Bakker | 815 | 13.12.25 | 13.58.15 | 0.45.50 | 0.56.14 | 1.0 | ||
| 2 | MPS | 251 | Neil Upton Brown | 815 | 13.12.25 | 13.59.00 | 0.46.35 | 0.57.09 | 2.0 | ||
| 3 | Int 14 | 1512 | S. Fisher | N. Barson | 710 | 13.12.25 | 13.54.10 | 0.41.45 | 0.58.48 | 3.0 | |
| 4 | Int 14 | 1480 | Charles Tavener | C. Tavner | 710 | 13.12.25 | 13.54.55 | 0.42.30 | 0.59.52 | 4.0 | |
| 5 | RS 700 | 963 | Mark Pollington | 815 | 13.12.25 | 14.01.30 | 0.49.05 | 1.00.13 | 5.0 | ||
| 6 | Int 14 | 1540 | A Partington | Damian | 710 | 13.12.25 | 13.55.35 | 0.43.10 | 1.00.48 | 6.0 | |
| 7 | RS 700 | 984 | Adam Golding | 815 | 13.12.25 | 14.02.35 | 0.50.10 | 1.01.33 | 7.0 | ||
| 8 | RS 700 | 981 | Gerald Hughes | 815 | 13.12.25 | 14.04.25 | 0.52.00 | 1.03.48 | 8.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software