 
 
| Rank | Class | SailNo | HelmName | CrewName | R1 12 June | R2 13 June | R3 13 June | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3911 | Russel Peters | Colin Smith | 3.0 | (4.0) | 1.0 | 8.0 | 4.0 | 
| 2nd | FLYING 15 | 3563 | Mike Mcintyre | Gemma Mcintyre | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | 
| 3rd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1.0 | (7.0) | 6.0 | 14.0 | 7.0 | 
| 4th | FLYING 15 | 3920 | Greg Wells | Mark Darling | (11.0 DNC) | 3.0 | 4.0 | 18.0 | 7.0 | 
| 5th | FLYING 15 | 3862 | A Jameson | J Grant | (11.0 DNC) | 6.0 | 2.0 | 19.0 | 8.0 | 
| 6th | FLYING 15 | 3941 | Alan Bax | Bill Masterman | (11.0 DNC) | 5.0 | 5.0 | 21.0 | 10.0 | 
| 7th | FLYING 15 | 3537 | Matthew Glasgow | G. Brown | 4.0 | (8.0) | 7.0 | 19.0 | 11.0 | 
| 8th | FLYING 15 | 3957 | C Apthorp | J Clark | (11.0 DNC) | 1.0 | 11.0 DNC | 23.0 | 12.0 | 
| 9th | FLYING 15 | 3938 | Shaun Clatworthy | Jo Edwards | 5.0 | 9.0 | (11.0 DNC) | 25.0 | 14.0 | 
| 10th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 6.0 | 10.0 | (11.0 DNC) | 27.0 | 16.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software