 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 31st July | R2 1st Aug | R3 1st Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 700 | 984 | Adam Golding | 815 | (12.0 DNC) | 2.0 | 2.0 | 16.0 | 4.0 | |
| 2nd | Int 14 | 1480 | ? | ? | 710 | (12.0 DNC) | 4.0 | 1.0 | 17.0 | 5.0 | 
| 3rd | RS 700 | 969 | Andy Brown | 815 | (12.0 DNC) | 1.0 | 4.0 | 17.0 | 5.0 | |
| 4th | RS 700 | 714 | Aidan Mitchell | 815 | (12.0 DNC) | 3.0 | 5.0 | 20.0 | 8.0 | |
| 5th | RS 700 | 890 | Ian Swann | 815 | 3.0 | 5.0 | (7.0) | 15.0 | 8.0 | |
| 6th | RS 700 | 981 | Gerard Hughes | 815 | (12.0 DNC) | 7.0 | 3.0 | 22.0 | 10.0 | |
| 7th | RS 700 | 931 | Malcolm Streetor | 815 | (12.0 DNC) | 6.0 | 6.0 | 24.0 | 12.0 | |
| 8th | RS 800 | 971 | Adam Golding | Jane Golding | 771 | 1.0 | (12.0 DNC) | 12.0 DNC | 25.0 | 13.0 | 
| 9th | MOTH H'FOIL | 3605 | G. Simmonds | 573 | 2.0 | (11.0 DNF) | 11.0 DNS | 24.0 | 13.0 | |
| 10th | RS 800 | 1145 | Bill Aylward | Kate Aylward | 771 | 4.0 | (12.0 DNC) | 12.0 DNC | 28.0 | 16.0 | 
| 11th | MOTH H'FOIL | 3243 | Alan Roberts | 573 | (12.0 DNC) | 8.0 | 8.0 | 28.0 | 16.0 | |
| 12th | RS 700 | 731 | Rob Dickinson | 815 | (12.0 DNC) | 11.0 DNF | 11.0 DNS | 34.0 | 22.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com