 
 
| Rank | Fleet | Class | SailNo | HelmName | R1 1st May | R2 1st May | R3 1st May | R4 2nd May | R5 2nd May | R6 2nd May | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | 5707 | Elizabeth Sherwood | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 10.0 | 5.0 | |
| 2nd | OPTIMIST | 5683 | Nick Robins | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 14.0 | 8.0 | |
| 3rd | OPTIMIST | 5763 | David Brand | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 1.0 | 27.0 | 11.0 | |
| 4th | OPTIMIST | 4440 | Jack Mitchell | 3.0 | 3.0 | 3.0 | 5.0 | (6.0) | (7.0 DNF) | 27.0 | 14.0 | |
| 5th | OPTIMIST | 5400 | Will Birchall | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 4.0 | 36.0 | 20.0 | |
| 6th | OPTIMIST | 5136 | Tom Daniel | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 | 5.0 | 7.0 DNF | 42.0 | 26.0 | |
| 7th | OPTIMIST | 4197 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNC | 48.0 | 32.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software