 
 
| Rank | Fleet | Class | SailNo | HelmName | R1 12 June | R2 12 June | R3 13 June | R4 13 June | R5 13 June | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | 5688 | Jamie Smith | (8.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | 5.0 | |
| 2nd | OPTIMIST | 5683 | Nick Robins | 1.0 | (4.0) | 2.0 | 2.0 | 3.0 | 12.0 | 8.0 | |
| 3rd | OPTIMIST | Blank | Piers Nicholls | (8.0 DNC) | 1.0 | 5.0 | 3.0 | 2.0 | 19.0 | 11.0 | |
| 4th | OPTIMIST | 4621 | George Ford | (8.0 DNC) | 8.0 DNC | 3.0 | 4.0 | 4.0 | 27.0 | 19.0 | |
| 5th | OPTIMIST | 5707 | Elizabeth Sherwood | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 29.0 | 21.0 | |
| 6th | OPTIMIST | 5753 | Max Flemming | (8.0 DNC) | 8.0 DNC | 4.0 | 6.0 | 6.0 | 32.0 | 24.0 | |
| 7th | OPTIMIST | 5136 | Josh B | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | 34.0 | 26.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software