 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 27 Mar | R2 10 Apr | R3 17 Apr | R4 24 Apr | R5 8 May | R6 22 May | R7 5th June | R8 19thJune | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | (24.0 DNC) | 3.0 | (24.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | (24.0 DNC) | 82.0 | 10.0 | 
| 2nd | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | (24.0 DNC) | 6.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | 4.0 | 24.0 DNC | 115.0 | 43.0 | 
| 3rd | RS 100 | 104 | Nick Peters | 1000 | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 5.0 | 24.0 DNC | 127.0 | 55.0 | |
| 4th | MERLIN | 3606 | M Partridge | C Davis | 990 | (24.0 DNC) | 8.0 | (24.0 DNC) | 4.0 | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 138.0 | 66.0 | 
| 5th | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 2.0 | 24.0 DNC | 147.0 | 75.0 | 
| 6th | FLYING 15 | 3955 | Gill Browning | Gemma Mcintyre | 1025 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 | 
| 7th | RS ELITE | 37 | 1010 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 2.0 | 150.0 | 78.0 | ||
| 8th | FLYING 15 | 3720 | Will Leonard | Peter Hill | 1025 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 1.0 | 152.0 | 80.0 | 
| 9th | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | (24.0 DNC) | 5.0 | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 80.0 | 
| 10th | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 DNS | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 153.0 | 81.0 | 
| 11th | MERLIN | 3656 | S lytton | J Lytton | 990 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 9.0 | 24.0 DNC | 24.0 DNC | 155.0 | 83.0 | 
| 12th | FLYING 15 | 3938 | Shaun Clatworthy | J Edwards | 1025 | (24.0 DNC) | 10.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 160.0 | 88.0 | 
| 13th | FLYING 15 | 3927 | Mark Wood | Sue Watson | 1025 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 169.0 | 97.0 | 
| 14th | RS 500 | 537 | Holly Watson | Fraje Watson | 959 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 170.0 | 98.0 | 
| 15th | MERLIN | 3653 | Judith Massey | Jeremy Williamson | 990 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 | 
| 16th | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 172.0 | 100.0 | 
| 17th | FLYING 15 | 3875 | B Dingwall | A Simpson | 1025 | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 172.0 | 100.0 | 
| 18th | FLYING 15 | 3904 | Matt Alvarado | Simon Hunt | 1025 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | 
| 19th | RS 100 | 103 | Alex Southern | 1000 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | |
| 20th | FLYING 15 | 3716 | Chris Waples | Crew | 1025 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 174.0 | 102.0 | 
| 21st | RS100 10.2 | 137 | Kevin Jones | 1000 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 | |
| 22nd | RS 500 | 504 | Steve Bignell | Carole Bignall | 959 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 | 
| 23rd | FLYING 15 | 3776 | S Lloyd | R Colenso | 1025 | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3927 | Mark Wood | Sue Watson | 1025 | 15.35.18 | 1.30.18 | 1.28.06 | 1.0 | 
| 2 | RS 500 | 537 | Holly Watson | Fraje Watson | 959 | 15.33.15 | 1.28.15 | 1.32.01 | 2.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 100 | 104 | Nick Peters | 1000 | 16.23.22 | 2.23.22 | 2.23.22 | 1.0 | |
| 2 | FLYING 15 | 3955 | Gill Browning | Gemma Mcintyre | 1025 | 16.29.24 | 2.29.24 | 2.25.45 | 2.0 | 
| 3 | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | 16.31.21 | 2.31.21 | 2.27.40 | 3.0 | 
| 4 | FLYING 15 | 3875 | B Dingwall | A Simpson | 1025 | 16.36.30 | 2.36.30 | 2.32.41 | 4.0 | 
| 5 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 16.32.34 | 2.32.34 | 2.34.06 | 5.0 | 
| 6 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 16.43.35 | 2.43.35 | 2.39.36 | 6.0 | 
| 7 | FLYING 15 | 3776 | S Lloyd | R Colenso | 1025 | 16.43.54 | 2.43.54 | 2.39.54 | 7.0 | 
| 8 | MERLIN | 3606 | M Partridge | C Davis | 990 | 16.41.57 | 2.41.57 | 2.43.35 | 8.0 | 
| 9 | FLYING 15 | 3938 | Shaun Clatworthy | J Edwards | 1025 | DNF | 10.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 14.56.20 | 0.56.20 | 0.54.58 | 1.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | 16.16.36 | 2.16.36 | 2.13.16 | 1.0 | 
| 2 | MERLIN | 3656 | S lytton | J Lytton | 990 | 16.15.23 | 2.15.23 | 2.16.45 | 2.0 | 
| 3 | MERLIN | 3704 | Rod Porteous | Maureen Porteous | 990 | 16.16.10 | 2.16.10 | 2.17.33 | 3.0 | 
| 4 | MERLIN | 3606 | M Partridge | C Davis | 990 | 16.29.03 | 2.29.03 | 2.30.33 | 4.0 | 
| 5 | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | DNS | 6.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 100 | 104 | Nick Peters | 1000 | 16.03.15 | 1.55.15 | 1.55.15 | 1.0 | |
| 2 | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | 16.06.32 | 1.58.32 | 1.55.39 | 2.0 | 
| 3 | MERLIN | 3653 | Judith Massey | Jeremy Williamson | 990 | 16.03.53 | 1.55.53 | 1.57.03 | 3.0 | 
| 4 | RS ELITE | 37 | 1010 | 16.06.37 | 1.58.37 | 1.57.27 | 4.0 | ||
| 5 | RS 100 | 103 | Alex Southern | 1000 | 16.07.00 | 1.59.00 | 1.59.00 | 5.0 | |
| 6 | MERLIN | 3606 | M Partridge | C Davis | 990 | 16.07.54 | 1.59.54 | 2.01.07 | 6.0 | 
| 7 | RS 500 | 504 | Steve Bignell | Carole Bignall | 959 | 16.13.38 | 2.05.38 | 2.11.00 | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | 1.24.58 | 1.22.54 | 1.0 | |
| 2 | FLYING 15 | 3955 | Gill Browning | Gemma Mcintyre | 1025 | 1.25.27 | 1.23.22 | 2.0 | |
| 3 | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | 1.25.56 | 1.23.50 | 3.0 | |
| 4 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.23.46 | 1.24.37 | 4.0 | |
| 5 | FLYING 15 | 3904 | Matt Alvarado | Simon Hunt | 1025 | 1.28.39 | 1.26.29 | 5.0 | |
| 6 | FLYING 15 | 3716 | Chris Waples | Crew | 1025 | 1.29.24 | 1.27.13 | 6.0 | |
| 7 | RS100 10.2 | 137 | Kevin Jones | 1000 | 1.27.32 | 1.27.32 | 7.0 | ||
| 8 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 1.29.58 | 1.27.46 | 8.0 | |
| 9 | MERLIN | 3656 | S lytton | J Lytton | 990 | 1.28.02 | 1.28.55 | 9.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3951 | Roger Palmer | Helen Palmer | 1025 | 1.59.43 | 1.56.48 | 1.0 | |
| 2 | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | 2.02.02 | 1.59.03 | 2.0 | |
| 3 | FLYING 15 | 3912 | Martin Stainsby | Alison Stainsby | 1025 | 16.03.03 | 2.02.23 | 1.59.24 | 3.0 | 
| 4 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 2.03.03 | 2.00.03 | 4.0 | |
| 5 | RS 100 | 104 | Nick Peters | 1000 | 2.00.08 | 2.00.08 | 5.0 | ||
| 6 | FLYING 15 | 3938 | Shaun Clatworthy | J Edwards | 1025 | 2.03.12 | 2.00.12 | 6.0 | |
| 7 | FLYING 15 | 3720 | Will Leonard | Peter Hill | 1025 | 2.06.59 | 2.03.53 | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3720 | Will Leonard | Peter Hill | 1025 | 15.05.25 | 1.05.25 | 1.03.49 | 1.0 | 
| 2 | RS ELITE | 37 | 1010 | 15.05.13 | 1.05.13 | 1.04.34 | 2.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software