Click to Go to News Page HISC burgee

HISC

Spring Series 2010 Sat - Solo

Spring series Sat Solo

Overall

Sailed: 9, Discards: 4, To count: 5, Entries: 32, Scoring system: Class Racing
Rank SailNo HelmName R1
20 Mar
R2
27 Mar
R3
10 Apr
R4
17 Apr
R5
24 Apr
R6
8 May
R7
22 May
R8
5th June
R9
19th June
Total Nett
1st 4669 Nick Rawlings 1.0 (2.0) 2.0 (11.0) 1.0 (33.0 DNC) 2.0 (33.0 DNC) 1.0 86.0 7.0
2nd 4603 (11) D Sayce (33.0 DNC) 1.0 (33.0 DNC) 1.0 3.0 2.0 (33.0 DNC) (33.0 DNC) 2.0 141.0 9.0
3rd 4656 (1) Chris Powles 2.0 (33.0 DNC) (33.0 DNC) 6.0 2.0 3.0 (33.0 DNC) (33.0 DNC) 3.0 148.0 16.0
4th 4381 T Catchpole (33.0 DNC) 3.0 11.0 5.0 (12.0) 5.0 5.0 (33.0 DNC) (33.0 DNC) 140.0 29.0
5th 4505 Barry Blaydes (9.0 DNF) 4.0 6.0 (12.0) (10.0) 9.0 6.0 (33.0 DNC) 5.0 94.0 30.0
6th 4801 Keith Garner (33.0 DNC) (33.0 DNC) 7.0 4.0 15.0 8.0 7.0 (33.0 DNC) (33.0 DNC) 173.0 41.0
7th 4999 Peter Best (33.0 DNC) (33.0 DNC) 17.0 (20.0) 14.0 (33.0 DNC) 9.0 1.0 6.0 166.0 47.0
8th 4208 Ted Gadd 6.0 (33.0 DNC) (18.0) 10.0 (13.0) 10.0 13.0 (33.0 DNC) 8.0 144.0 47.0
9th 4724 (111) Bill Ingram (33.0 DNC) (33.0 DNC) (15.0) 13.0 11.0 7.0 12.0 (33.0 DNC) 7.0 164.0 50.0
10th 4996 (4) Trevor Cartwright 5.0 (33.0 DNC) 13.0 14.0 9.0 (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) 183.0 51.0
11th 5078 S Chiverton 3.0 (33.0 DNC) 5.0 7.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 184.0 52.0
12th 4818 Dave Moody (33.0 DNC) (33.0 DNC) 10.0 16.0 16.0 6.0 8.0 (33.0 DNC) (33.0 DNC) 188.0 56.0
13th 3795 Nicholas Webb 7.0 (33.0 DNC) (20.0) 19.0 18.0 11.0 (33.0 DNC) 3.0 (33.0 DNC) 177.0 58.0
14th 4893 Tim Randall (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 1.0 1.0 33.0 DNC 33.0 DNC 203.0 71.0
15th 4577 Rob Hack (33.0 DNC) (33.0 DNC) 1.0 3.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 207.0 75.0
16th 5043 Ken Tomlins (33.0 DNC) (33.0 DNC) 8.0 9.0 24.0 DNF (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC 209.0 77.0
17th 4679 D Sanders (33.0 DNC) (33.0 DNC) 9.0 15.0 24.0 DNF 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 217.0 85.0
18th 4692 N Rushin (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 9.0 221.0 89.0
19th 4585 Michael Brown (33.0 DNC) (33.0 DNC) 12.0 8.0 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 226.0 94.0
20th 4401 Greg Swift 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 242.0 110.0
21st 4746 D Munnery (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 DNF 246.0 114.0
22nd 4590 Gerald New (33.0 DNC) (33.0 DNC) 16.0 17.0 19.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 250.0 118.0
23rd 4635 Roy O'Donnell (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 17.0 33.0 DNC 4.0 33.0 DNC 33.0 DNC 252.0 120.0
24th 4811 D Colebrook (33.0 DNC) 5.0 19.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 255.0 123.0
25th 4919 Cliff Wiles (33.0 DNC) (33.0 DNC) 14.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 11.0 33.0 DNC 33.0 DNC 256.0 124.0
26th 4279 B Smith (33.0 DNC) (33.0 DNC) 21.0 18.0 24.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 261.0 129.0
27th 4490 Chris Atkinson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 33.0 DNC 266.0 134.0
28th 2494   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 268.0 136.0
29th 3907 Don Dunford (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 5.0 DNS 33.0 DNC 269.0 137.0
30th 4975 Mark Allerston (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 270.0 138.0
31st 4503 Zyg Kruk (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 33.0 DNC 33.0 DNC 278.0 146.0
32nd 4984 D McGregor (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 24.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 288.0 156.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software