Click to Go to News Page HISC burgee

HISC

Spring Series 2010 Sun - Solo

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 41, Scoring system: Class Racing
Rank Class SailNo HelmName R1
21 Mar
R2
28 Mar
R3
11 Apr
R4
18 Apr
R5
25Apr
R6
9 May
R7
16 May
R8
23 May
R9
6th June
R10
20thJune
Total Nett
1st Solo 4669 Nick Rawlings 1.0 (2.0) 1.0 1.0 (2.0) 1.0 2.0 (7.0) (42.0 DNC) 1.0 60.0 7.0
2nd Solo 4656 (1) Chris Powles 14.0 DNF 6.0 (42.0 DNC) (42.0 DNC) 3.0 5.0 5.0 (42.0 DNC) (42.0 DNC) 2.0 203.0 35.0
3rd Solo 4505 Barry Blaydes 6.0 8.0 (10.0) 7.0 (14.0) 9.0 3.0 6.0 (42.0 DNC) (10.0) 115.0 39.0
4th Solo 5078 Steve Chiverton 14.0 DNF 5.0 2.0 (42.0 DNC) 12.0 (42.0 DNC) 4.0 4.0 (42.0 DNC) (42.0 DNC) 209.0 41.0
5th Solo 4381 Tony Catchpole 14.0 DNF 7.0 (23.0 DNF) 3.0 4.0 8.0 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 190.0 41.0
6th Solo 3934 (4269) Robin Gadd 4.0 11.0 (42.0 DNC) 8.0 8.0 11.0 (42.0 DNC) (17.0) (42.0 DNC) 7.0 192.0 49.0
7th Solo 4401 Greg Swift 5.0 (42.0 DNC) 12.0 (42.0 DNC) 5.0 6.0 7.0 18.0 (42.0 DNC) (42.0 DNC) 221.0 53.0
8th Solo 4679 Dave Sanders 3.0 (42.0 DNC) (20.0) 6.0 10.0 14.0 11.0 (42.0 DNC) (42.0 DNC) 13.0 203.0 57.0
9th Solo 4818 Dave Moody (42.0 DNC) 9.0 (18.0) 9.0 11.0 13.0 6.0 10.0 (42.0 DNC) (42.0 DNC) 202.0 58.0
10th Solo 4724 (111) Bill Ingram (42.0 DNC) 10.0 (17.0) 10.0 (20.0 DNF) 12.0 14.0 3.0 (42.0 DNC) 12.0 182.0 61.0
11th Solo 4208 Ted Gadd 7.0 (42.0 DNC) (23.0 DNF) 4.0 13.0 10.0 13.0 (22.0 RAF) (42.0 DNC) 15.0 191.0 62.0
12th Solo 4893 Tim Randall (42.0 DNC) 1.0 3.0 (42.0 DNC) (42.0 DNC) 2.0 1.0 22.0 RAF (42.0 DNC) 42.0 DNC 239.0 71.0
13th Solo 4812 Chris Powell 2.0 12.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 1.0 42.0 DNC 249.0 81.0
14th Solo 4441 Andrew Voysey (42.0 DNC) (42.0 DNC) 14.0 2.0 20.0 DNF (42.0 DNC) (42.0 DNC) 2.0 42.0 DNC 3.0 251.0 83.0
15th Solo 4577 Rob Hack 14.0 DNF 4.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 281.0 113.0
16th Solo 4692 N Rushin (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 9.0 11.0 42.0 DNC 6.0 282.0 114.0
17th Solo 4996 (1111) Trevor Cartwright (42.0 DNC) 13.0 13.0 (42.0 DNC) 15.0 16.0 15.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 282.0 114.0
18th Solo 5004 George Gyngell 14.0 DNF (42.0 DNC) 6.0 (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 284.0 116.0
19th Solo 4635 Roy O'Donnell (42.0 DNC) (42.0 DNC) 19.0 (42.0 DNC) 17.0 (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 9.0 306.0 138.0
20th Solo 4746 David Moseley (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) 15.0 12.0 42.0 DNC 42.0 DNC 23.0 DNF 311.0 143.0
21st Solo 4603 (11) Dave Sayce 14.0 DNF 3.0 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 312.0 144.0
22nd Solo 4999 Peter Best (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 13.0 2.0 11.0 320.0 152.0
23rd Solo 4433 Jerry Hack (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 12.0 42.0 DNC 8.0 321.0 153.0
24th Solo 4753 Anthony Penfold (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 16.0 15.0 42.0 DNC 42.0 DNC 334.0 166.0
25th Solo 4490 Chris Atkinson (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 349.0 181.0
26th Solo 4313 Sarah Mitchell (42.0 DNC) (42.0 DNC) 15.0 (42.0 DNC) 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 357.0 189.0
27th Solo 4753 (2494) Steve Harvey (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 42.0 DNC 42.0 DNC 16.0 360.0 192.0
28th Solo 4450 Peter Best (42.0 DNC) 14.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 361.0 193.0
29th Solo 4590 Gerald New (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) 16.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 368.0 200.0
30th Solo 4919 Cliff Wiles (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 14.0 42.0 DNC 19.0 369.0 201.0
31st Solo 4585 Michael Brown (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 379.0 211.0
32nd Solo 4984 D Mcgregor (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 381.0 213.0
33rd Solo 4727 Peter Hickson (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 382.0 214.0
34th Solo 4975 Mark Allerston (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 383.0 215.0
35th Solo 4801 Keith Gardener KAG (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 42.0 DNC 42.0 DNC 42.0 DNC 388.0 220.0
36th 4455 James Gaskell (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 392.0 224.0
37th 4279 Bob Smith (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 395.0 227.0
38th 4449 Bill Shepherd (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 396.0 228.0
39th Solo 4503 Zyg Kruk (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 19.0 42.0 DNC 42.0 DNC 397.0 229.0
40th 3827 David Allen (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 20.0 398.0 230.0
41st 3907 Don Dunford (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 21.0 399.0 231.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software