 
 
| Rank | Class | SailNo | HelmName | PY | R1 22nd Aug | R2 22nd Aug | R3 22nd Aug | R4 27th Aug | R5 27th Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Tera Sprt | 1737 | Elliot Wells | 1460 | 2.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 26.0 | 4.0 | 
| 2nd | RS Tera Sprt | 573 | Zoe King | 1460 | 1.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 27.0 | 5.0 | 
| 3rd | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 3.0 | 3.0 | (4.0) | (4.0) | 1.0 | 15.0 | 7.0 | 
| 4th | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 4.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 33.0 | 11.0 | 
| 5th | RS Tera Sprt | 844 | Elliott Wells | 1460 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 2.0 | 36.0 | 14.0 | 
| 6th | RS Tera Sprt | 849 | Sebastian Gardener | 1460 | 5.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 37.0 | 15.0 | 
| 7th | RS Tera Sprt | 960 | Tom Darling | 1460 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 3.0 | 38.0 | 16.0 | 
| 8th | RS Tera Sprt | 1265 | James Lewington | 1460 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 4.0 | 40.0 | 18.0 | 
| 9th | RS Tera Sprt | 1058 | Dylan Lewington | 1460 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 7.0 DNF | 45.0 | 23.0 | 
| 10th | RS Tera Sprt | 845 | Katie Fidderman | 1460 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 7.0 DNF | 46.0 | 24.0 | 
| Rank | Class | SailNo | HelmName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Tera Sprt | 573 | Zoe King | 1460 | 1 | 1.0 | 
| 2 | RS Tera Sprt | 1737 | Elliot Wells | 1460 | 2 | 2.0 | 
| 3 | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 3 | 3.0 | 
| 4 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 4 | 4.0 | 
| 5 | RS Tera Sprt | 849 | Sebastian Gardener | 1460 | 5 | 5.0 | 
| Rank | Class | SailNo | HelmName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Tera Sprt | 1737 | Elliot Wells | 1460 | 1 | 1.0 | 
| 2 | RS Tera Sprt | 573 | Zoe King | 1460 | 2 | 2.0 | 
| 3 | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 3 | 3.0 | 
| 4 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 4 | 4.0 | 
| 5 | RS Tera Sprt | 849 | Sebastian Gardener | 1460 | 5 | 5.0 | 
| Rank | Class | SailNo | HelmName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Tera Sprt | 1737 | Elliot Wells | 1460 | 1 | 1.0 | 
| 2 | RS Tera Sprt | 573 | Zoe King | 1460 | 2 | 2.0 | 
| 3 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 3 | 3.0 | 
| 4 | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 4 | 4.0 | 
| 5 | RS Tera Sprt | 849 | Sebastian Gardener | 1460 | 5 | 5.0 | 
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Tera Sprt | 844 | Elliott Wells | 1460 | 27.04 | 1.0 | 
| 2 | RS Tera Sprt | 960 | Tom Darling | 1460 | 28.04 | 2.0 | 
| 3 | RS Tera Sprt | 1265 | James Lewington | 1460 | 30.07 | 3.0 | 
| 4 | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 30.16 | 4.0 | 
| 5 | RS Tera Sprt | 1058 | Dylan Lewington | 1460 | 32.12 | 5.0 | 
| 6 | RS Tera Sprt | 845 | Katie Fidderman | 1460 | 33.10 | 6.0 | 
| Rank | Class | SailNo | HelmName | PY | Elapsed | Points | 
|---|---|---|---|---|---|---|
| 1 | RS Tera Sprt | 1555 | Marcus Rogers | 1460 | 25.46 | 1.0 | 
| 2 | RS Tera Sprt | 844 | Elliott Wells | 1460 | 26.40 | 2.0 | 
| 3 | RS Tera Sprt | 960 | Tom Darling | 1460 | 27.07 | 3.0 | 
| 4 | RS Tera Sprt | 1265 | James Lewington | 1460 | 30.05 | 4.0 | 
| 5 | RS Tera Sprt | 1058 | Dylan Lewington | 1460 | DNF | 7.0 | 
| 5 | RS Tera Sprt | 845 | Katie Fidderman | 1460 | DNF | 7.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com