Click to Go to News Page HISC burgee

HISC

Summer Series 2010 Sat - Medium Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
26th June
R2
3rd July
R3
10th july
R4
17th july
R5
24th july
R6
7th Aug
R7
21st Aug
R8
2nd Oct]
Total Nett
1st FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 1.0 27.0 DNC 4.0 141.0 60.0
2nd FLYING 15 3564 D Charlesworth M Trundle 1025 3.0 (27.0 DNC) 5.0 (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 145.0 64.0
3rd FLYING 15 3938 S. Clatworthy J. Edwards 1025 (27.0 DNC) 2.0 (27.0 DNC) 6.0 DNF 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 146.0 65.0
4th FLYING 15 3912 Martin Stainsby Alison Stainsby 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 1.0 165.0 84.0
5th FLYING 15 3951 Roger Palmer Barbera Palmer 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 3.0 27.0 DNC 27.0 DNC 166.0 85.0
6th RS 100 208 Phil Robin   1000 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 2.0 170.0 89.0
7th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1025 2.0 (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 170.0 89.0
8th RS ELITE 29 AM   1010 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 170.0 89.0
9th RS100 10.2 137 Kevin Jones   1000 6.0 DNF 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
10th D-One 65 Andrew Streeter   946 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 DNF 5.0 27.0 DNC 27.0 DNC 27.0 DNC 173.0 92.0
11th FLYING 15 3433 Paul Ripey Mark Abraham 1025 6.0 DNF (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 175.0 94.0
12th FLYING 15 3720 James Leonard Will Leonard 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 190.0 109.0
13th FLYING 15 3911 R Peters S Robinson 1025 (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 190.0 109.0
14th FLYING 15 3904 Matt Alvarado Will Penfold 1025 (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 190.0 109.0
15th RS 100 104 Nick Peters   1000 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 190.0 109.0
16th FLYING 15 3920 Greg Wells Mark Wood 1025 (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 191.0 110.0
17th RS100 8.4 227 A Beyman   1010 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 192.0 111.0
18th FLYING 15 3947 Ian Nicholson James Nicholson 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 3.0 DNF 27.0 DNC 192.0 111.0
19th MERLIN 3652 Graham Williamson Jeremy Williamson 990 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNC 27.0 DNC 193.0 112.0
20th FLYING 15 3776 Stefan Lloyd Ruth Colenso 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 193.0 112.0
21st MERLIN 3710 John Rees Andrea Ralph 990 (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 193.0 112.0
22nd RS 500 884 Russell Peters Suzy Peters 959 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 194.0 113.0
23rd RS 500 537 Jordan Watson Richard Clarke 959 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 27.0 DNC 27.0 DNC 195.0 114.0
24th RS 500 504 S. Bignell C. Bignell 959 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 195.0 114.0
25th IC 311 P. Robin   883 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 197.0 116.0
26th MERLIN 3653 T Pink D Steed 990 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0 135.0

R1 - 26th June at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 104 Nick Peters   1000 15.23.14 1.23.14 1.23.14 1.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1025 15.30.40 1.30.40 1.28.27 2.0
3 FLYING 15 3564 D Charlesworth M Trundle 1025 15.33.04 1.33.04 1.30.48 3.0
4 RS100 10.2 137 Kevin Jones   1000   DNF   6.0
4 FLYING 15 3433 Paul Ripey Mark Abraham 1025   DNF   6.0

R2 - 3rd July at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3904 Matt Alvarado Will Penfold 1025 15.53.58 1.33.58 1.31.40 1.0
2 FLYING 15 3938 S. Clatworthy J. Edwards 1025 15.55.34 1.35.34 1.33.14 2.0
3 RS100 10.2 137 Kevin Jones   1000 16.08.46 1.48.46 1.48.46 3.0

R3 - 10th july at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3911 R Peters S Robinson 1025 15.25.38 1.25.38 1.23.33 1.0
2 FLYING 15 3920 Greg Wells Mark Wood 1025 15.27.06 1.27.06 1.24.59 2.0
3 RS ELITE 29 AM   1010 15.27.30 1.27.30 1.26.38 3.0
4 MERLIN 3710 John Rees Andrea Ralph 990 15.26.36 1.26.36 1.27.28 4.0
5 FLYING 15 3564 D Charlesworth M Trundle 1025 15.30.16 1.30.16 1.28.04 5.0
6 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1025 15.32.13 1.32.13 1.29.58 6.0
7 FLYING 15 3433 Paul Ripey Mark Abraham 1025 15.32.57 1.32.57 1.30.41 7.0
8 IC 311 P. Robin   883 15.21.09 1.21.09 1.31.54 8.0

R4 - 17th july at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3951 Roger Palmer Barbera Palmer 1025 1 1.0
2 FLYING 15 3938 S. Clatworthy J. Edwards 1025 DNF 6.0
2 RS 100 208 Phil Robin   1000 DNF 6.0
2 D-One 65 Andrew Streeter   946 DNF 6.0
2 RS 500 504 S. Bignell C. Bignell 959 DNF 6.0

R5 - 24th july at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 15.18.17 1.18.17 1.16.22 1.0
2 FLYING 15 3564 D Charlesworth M Trundle 1025 15.20.43 1.20.43 1.18.45 2.0
3 FLYING 15 3938 S. Clatworthy J. Edwards 1025 15.21.31 1.21.31 1.19.32 3.0
4 FLYING 15 3776 Stefan Lloyd Ruth Colenso 1025 15.23.33 1.23.33 1.21.31 4.0
5 D-One 65 Andrew Streeter   946 15.18.06 1.18.06 1.22.33 5.0

R6 - 7th Aug at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 15.40.28 1.30.28 1.28.16 1.0
2 FLYING 15 3912 Martin Stainsby Alison Stainsby 1025 15.41.55 1.31.55 1.29.40 2.0
3 FLYING 15 3951 Roger Palmer Barbera Palmer 1025 15.42.05 1.32.05 1.29.50 3.0
4 MERLIN 3652 Graham Williamson Jeremy Williamson 990 15.39.12 1.29.12 1.30.06 4.0
5 RS 500 884 Russell Peters Suzy Peters 959 15.38.21 1.28.21 1.32.08 5.0
6 RS 500 537 Jordan Watson Richard Clarke 959 15.44.53 1.34.53 1.38.56 6.0

R7 - 21st Aug at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3720 James Leonard Will Leonard 1025 15.08.06 1.08.06 1.06.26 1.0
2 FLYING 15 3947 Ian Nicholson James Nicholson 1025   DNF   3.0

R8 - 2nd Oct] at 

Start: Start 1, Finishes: Elapsed time, Time: 14.00.00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3912 Martin Stainsby Alison Stainsby 1025 15.17.40 1.17.40 1.15.46 1.0
2 RS 100 208 Phil Robin   1000 15.17.57 1.17.57 1.17.57 2.0
3 RS100 8.4 227 A Beyman   1010 15.19.05 1.19.05 1.18.18 3.0
4 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 15.21.08 1.21.08 1.19.09 4.0
5 RS ELITE 29 AM   1010 15.19.57 1.19.57 1.19.10 5.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software