 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 26th June | R2 3rd July | R3 10th July | R4 17th July | R5 24th July | R6 7th Aug | R7 14th Aug | R8 21st Aug | R9 2nd Oct | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 8199 | Duncan Colin-Jones | Dudley Feather | 1109 | (33.0 DNC) | 1.0 | 1.0 | (3.0) | (33.0 DNC) | 2.0 | 2.0 | (4.0) | 1.0 | 80.0 | 7.0 | 
| 2nd | RS 200 | 1395 | Simon Letten | Maisie Letten | 1088 | (33.0 DNC) | (33.0 DNC) | 4.0 | 2.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | 5.0 | 3.0 | 150.0 | 18.0 | 
| 3rd | RS 200 | 610 | Mike France | Louise France | 1088 | (33.0 DNC) | 5.0 | 5.0 | 5.0 | (33.0 DNC) | 6.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 154.0 | 22.0 | 
| 4th | RS 200 | 551 | Jean Snelling | Charlie Williams | 1088 | 2.5 | 10.0 DNF | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 185.5 | 53.5 | 
| 5th | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1088 | (33.0 DNC) | 2.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 3.0 | 33.0 DNC | 204.0 | 72.0 | 
| 6th | RS 200 | 1072 | Will Adshead | Immie Adshead | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 33.0 DNC | 2.0 | 33.0 DNC | 236.0 | 104.0 | 
| 7th | RS 200 | 430 | Dave Watson | A. N. Other | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 238.0 | 106.0 | 
| 8th | WAYFARER | 7688 | N. Doe | 1109 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 107.0 | |
| 9th | RS 200 | 1416 | Flavia Roberts | Cassia Roberts | 1088 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 109.0 | 
| 10th | RS 200 | 689 | Karen Partington | Vicky Peters | 1088 | 7.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 244.0 | 112.0 | 
| 11th | RS 200 | 896 | Ruth Williams | Iona Williams | 1088 | 6.0 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 244.0 | 112.0 | 
| 12th | RS FEVA XL | 833 | Immie Adshead | Hector Nelson | 1232 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 265.0 | 133.0 | 
| 13th | RS 200 | 1421 | Alan Roberts | Mari Shepard | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 265.0 | 133.0 | 
| 14th | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 265.0 | 133.0 | 
| 15th | LASER (Std) | 18435 | C Smith | 1116 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 265.0 | 133.0 | |
| 16th | LASER (Std) | 188813 | J Brickwood | 1116 | 2.5 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 266.5 | 134.5 | |
| 17th | RS 200 | 751 | Clare Molloy | Chris Molloy | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 | 33.0 DNC | 33.0 DNC | 267.0 | 135.0 | 
| 18th | RS 200 | 1426 | P. Childs | S. Moore | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 267.0 | 135.0 | 
| 19th | RS 200 | 1370 | Paul Barnes | Jane Barnes | 1088 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 267.0 | 135.0 | 
| 20th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 268.0 | 136.0 | 
| 21st | RS 200 | 1182 | J. Brickwood | V Brickwood | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | 
| 22nd | RS 200 | 1309 | David McGregor | Freddie McGregor | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | 
| 23rd | RS 200 | 504 | ? | ? | 1088 | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | 
| 24th | RS 200 | 793 | R Gill | A Gill | 1088 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 268.0 | 136.0 | 
| 25th | RS 200 | 760 | ? | ? | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 269.0 | 137.0 | 
| 26th | EUROPE | 342 | Andrea Ralph | 1188 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 269.0 | 137.0 | |
| 27th | WAYFARER | 8898 | P. Morse | R. Golding | 1109 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 270.0 | 138.0 | 
| 28th | LASER (Std) | 177474 | Peter Wareham | 1116 | (33.0 DNC) | (33.0 DNC) | 6.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 270.0 | 138.0 | |
| 29th | Laser Radial | 178224 | Emily Palmer | 1145 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 271.0 | 139.0 | |
| 30th | Laser Radial | 180341 | Will Sellers | 1145 | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 271.0 | 139.0 | |
| 31st | RS 200 | 598 | David Allen | Sally Tarrant | 1088 | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 272.0 | 140.0 | 
| 32nd | WAYFARER | 9777 | ? | ? | 1109 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 273.0 | 141.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software