Click to Go to News Page HISC burgee

HISC

Wednesday Early Series 2010 - Fast Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 18, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
28th Apr
R2
12th May
R3
19th May
R4
26th May
R5
2nd June
R6
9th June
R7
16th June
R8
23rd June
Total Nett
1st RS 700 988 Simon Letten   815 (2.0) 1.0 1.0 1.0 2.0 (19.0 DNC) 1.0 (19.0 DNC) 46.0 6.0
2nd RS 800 9 Mike Thomson Will Thomson 771 (19.0 DNC) 2.0 2.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) 2.0 68.0 11.0
3rd RS 700 798 Nick Rawlings   815 (5.0 DNF) 3.0 3.0 2.0 (4.0) (4.0) 2.0 4.0 27.0 14.0
4th RS 700 969 Andy Brown   815 1.0 (19.0 DNC) 4.0 (19.0 DNC) 5.0 (19.0 DNC) 4.0 19.0 DNC 90.0 33.0
5th RS 700 931 M. Streeton   815 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) 19.0 DNC 5.0 5.0 5.0 97.0 40.0
6th RS 800 1162 Nick Peters Mari Shepard 771 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 1.0 19.0 DNC 1.0 98.0 41.0
7th RS 700 890 Ian Swann   815 (19.0 DNC) 4.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 107.0 50.0
8th RS 800 1002 Keith Walker Robin Kirby 771 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 124.0 67.0
9th RS 700 984 A. Golding   815 (19.0 DNC) (19.0 DNC) 9.0 DNF (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 19.0 DNC 126.0 69.0
10th RS 700 907 Robin Kirby   815 (19.0 DNC) 7.0 DNF (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 19.0 DNC 127.0 70.0
11th MOTH H'FOIL 1 Simon Payne   573 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 136.0 79.0
12th Int 14 1538 Neil Jones Jam (D Gobil) 710 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 138.0 81.0
13th MPS 251 Neil Upton Brown   815 5.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 138.0 81.0
14th MOTH H'FOIL 3243 Alan Roberts   573 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 139.0 82.0
15th RS 700 729 Mike Webber-Walton   815 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 139.0 82.0
16th MOTH H'FOIL 3594 Ricky Tagg   573 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 141.0 84.0
17th RS 700 731 Rob Dickenson   815 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 DNF 142.0 85.0
17th MOTH H'FOIL 3605 Graham Simmonds   573 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 OCS 142.0 85.0

R1 - 28th Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   815 19.51.43 0.51.43 1.03.27 1.0
2 RS 700 988 Simon Letten   815 19.58.40 0.58.40 1.11.59 2.0
3 RS 700 798 Nick Rawlings   815   DNF   5.0
3 MPS 251 Neil Upton Brown   815   DNF   5.0

R2 - 12th May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 988 Simon Letten   815 20.30.32 1.30.32 1.51.05 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 20.26.49 1.26.49 1.52.36 2.0
3 RS 700 798 Nick Rawlings   815 20.33.39 1.33.39 1.54.54 3.0
4 RS 700 890 Ian Swann   815 20.40.41 1.40.41 2.03.32 4.0
5 Int 14 1538 Neil Jones Jam (D Gobil) 710 20.29.15 1.29.15 2.05.42 5.0
6 RS 700 907 Robin Kirby   815   DNF   7.0

R3 - 19th May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 988 Simon Letten   815 19.37.20 0.37.20 0.45.48 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.38.13 0.38.13 0.49.34 2.0
3 RS 700 798 Nick Rawlings   815 19.40.39 0.40.39 0.49.53 3.0
4 RS 700 969 Andy Brown   815 19.41.22 0.41.22 0.50.45 4.0
5 RS 700 890 Ian Swann   815 19.41.37 0.41.37 0.51.04 5.0
6 RS 700 931 M. Streeton   815 19.42.02 0.42.02 0.51.34 6.0
7 RS 800 1002 Keith Walker Robin Kirby 771 19.41.01 0.41.01 0.53.12 7.0
8 RS 700 984 A. Golding   815   DNF   9.0

R4 - 26th May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 988 Simon Letten   815 20.30.33 1.30.33 1.51.06 1.0
2 RS 700 798 Nick Rawlings   815 20.31.29 1.31.29 1.52.15 2.0
3 RS 800 9 Mike Thomson Will Thomson 771 20.28.36 1.28.36 1.54.55 3.0

R5 - 2nd June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.43.51 0.43.51 0.56.52 1.0
2 RS 700 988 Simon Letten   815 19.47.57 0.47.57 0.58.50 2.0
3 RS 700 984 A. Golding   815 19.49.17 0.49.17 1.00.28 3.0
4 RS 700 798 Nick Rawlings   815 19.49.31 0.49.31 1.00.45 4.0
5 RS 700 969 Andy Brown   815 19.49.41 0.49.41 1.00.58 5.0
6 RS 700 907 Robin Kirby   815 19.51.01 0.51.01 1.02.36 6.0
7 MOTH H'FOIL 3594 Ricky Tagg   573   DNF   8.0

R6 - 9th June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.55.24 0.55.24 1.11.51 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.59.04 0.59.04 1.16.37 2.0
3 RS 800 1002 Keith Walker Robin Kirby 771 19.59.19 0.59.19 1.16.56 3.0
4 RS 700 798 Nick Rawlings   815 20.08.02 1.08.02 1.23.29 4.0
5 RS 700 931 M. Streeton   815 20.10.16 1.10.16 1.26.13 5.0
6 RS 700 729 Mike Webber-Walton   815 20.13.12 1.13.12 1.29.49 6.0

R7 - 16th June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 988 Simon Letten   815 19.56.40 0.56.40 1.09.32 1.0
2 RS 700 798 Nick Rawlings   815 19.57.21 0.57.21 1.10.22 2.0
3 RS 700 890 Ian Swann   815 19.58.31 0.58.31 1.11.48 3.0
4 RS 700 969 Andy Brown   815 20.00.06 1.00.06 1.13.45 4.0
5 RS 700 931 M. Streeton   815 20.02.41 1.02.41 1.16.55 5.0

R8 - 23rd June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.50.49 0.50.49 1.05.55 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.51.08 0.51.08 1.06.19 2.0
3 MOTH H'FOIL 1 Simon Payne   573 19.38.41 0.38.41 1.07.31 3.0
4 RS 700 798 Nick Rawlings   815 19.56.55 0.56.55 1.09.50 4.0
5 RS 700 931 M. Streeton   815 20.01.57 1.01.57 1.16.01 5.0
6 MOTH H'FOIL 3243 Alan Roberts   573 19.45.07 0.45.07 1.18.44 6.0
7 RS 700 731 Rob Dickenson   815   DNF   9.0
7 MOTH H'FOIL 3605 Graham Simmonds   573   OCS   9.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software