event burgee venue burgee

Wednesday Late Series 2010 - Fast Handicap

HISC

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
30th June
R2
8th July
R3
14th July
R4
21th July
R5
28th July
R6
4th Aug
R7
18th Aug
Total Nett
1st RS 800 1162 Nick Peters Mari Shepard 771 2.0 (3.0) (26.0 DNC) 1.0 1.0 (4.0) 1.0 38.0 5.0
2nd RS 800 9 Mike Thomson Will Thomson 771 (3.0) 2.0 (26.0 DNC) 2.0 (26.0 DNC) 2.0 2.0 63.0 8.0
3rd RS 700 988 Simon Letten   815 (11.0 DNF) 1.0 2.0 4.0 (26.0 DNC) (10.0 DNF) 3.0 57.0 10.0
4th RS 700 798 Nick Rawlings   815 4.0 (26.0 DNC) 5.0 5.0 3.0 (10.0 DNF) (26.0 DNC) 79.0 17.0
5th RS 700 890 Ian Swann   815 (26.0 DNC) (9.0) 6.0 6.0 4.0 (26.0 DNC) 4.0 81.0 20.0
6th RS 700 931 M. Streetor   815 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 6.0 6.0 5.0 99.0 21.0
7th MOTH H'FOIL 8 Micheal Lennon   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 1.0 26.0 DNC 110.0 32.0
8th RS 700 1003 Alex Southon   815 (26.0 DNC) 7.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 138.0 60.0
9th RS 700 969 A. Brown   815 (26.0 DNC) 5.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 138.0 60.0
10th RS 800 1144 Richard Marsden Emma Toman 771 5.0 (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 139.0 61.0
11th RS 800 1002 Keith Walker Robin Kirby 771 6.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 144.0 66.0
12th RS 700 731 Rob Dickenson   815 11.0 DNF 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 151.0 73.0
13th MOTH H'FOIL 1 Simon Payne   573 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 157.0 79.0
14th RS 700 884 Jerome Bakker   815 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 26.0 DNC 159.0 81.0
15th RS 800 937 Alex Thorsby Phil McCoy 771 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 161.0 83.0
16th RS 700 984 Adam Golding   815 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 161.0 83.0
17th Int 14 1 Neil Jones Jam Adams 710 (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 162.0 84.0
18th MOTH H'FOIL 3243 ?   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 26.0 DNC 163.0 85.0
19th MOTH H'FOIL N/A Alan Roberts   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 165.0 87.0
19th RS 700 907 Robin Kirby   815 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 165.0 87.0
21st RS 700 714 Aidan Mitchell   815 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 DNF 26.0 DNC 166.0 88.0
22nd RS 700 729 Mike Webber-Walton   815 (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 167.0 89.0
23rd MOTH H'FOIL 3605 Graham Simmonds   573 11.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 167.0 89.0
23rd Int 14 1538 Neil Jones Jam (D Gobil) 710 11.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 167.0 89.0
25th RS 800 1057 Tracy Covell Alex Murphy 771 (26.0 DNC) 13.0 OCS (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 169.0 91.0

R1 - 30th June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MOTH H'FOIL 1 Simon Payne   573 19.36.48 0.36.48 1.04.13 1.0
2 RS 800 1162 Nick Peters Mari Shepard 771 19.53.28 0.53.28 1.09.21 2.0
3 RS 800 9 Mike Thomson Will Thomson 771 19.57.33 0.57.33 1.14.39 3.0
4 RS 700 798 Nick Rawlings   815 20.01.47 1.01.47 1.15.48 4.0
5 RS 800 1144 Richard Marsden Emma Toman 771 20.01.30 1.01.30 1.19.46 5.0
6 RS 800 1002 Keith Walker Robin Kirby 771 20.03.35 1.03.35 1.22.28 6.0
7 RS 700 988 Simon Letten   815   DNF   11.0
7 RS 700 731 Rob Dickenson   815   DNF   11.0
7 MOTH H'FOIL 3605 Graham Simmonds   573   DNF   11.0
7 Int 14 1538 Neil Jones Jam (D Gobil) 710   DNF   11.0

R2 - 8th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 988 Simon Letten   815 20.14.25 1.14.25 1.31.19 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 20.11.04 1.11.04 1.32.10 2.0
3 RS 800 1162 Nick Peters Mari Shepard 771 20.11.53 1.11.53 1.33.14 3.0
4 RS 700 931 M. Streetor   815 20.16.59 1.16.59 1.34.27 4.0
5 RS 700 969 A. Brown   815 20.19.45 1.19.45 1.37.51 5.0
6 Int 14 1 Neil Jones Jam Adams 710 20.13.32 1.13.32 1.43.34 6.0
7 RS 700 1003 Alex Southon   815 20.25.01 1.25.01 1.44.19 7.0
8 RS 800 1002 Keith Walker Robin Kirby 771 20.20.56 1.20.56 1.44.58 8.0
9 RS 700 890 Ian Swann   815 20.25.50 1.25.50 1.45.19 9.0
10 RS 700 731 Rob Dickenson   815 20.27.46 1.27.46 1.47.41 10.0
11 RS 700 729 Mike Webber-Walton   815 20.30.24 1.30.24 1.50.55 11.0
12 RS 800 1057 Tracy Covell Alex Murphy 771   OCS   13.0

R3 - 14th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1003 Alex Southon   815 19.40.41 0.40.41 0.49.55 1.0
2 RS 700 988 Simon Letten   815 19.40.53 0.40.53 0.50.10 2.0
3 RS 700 969 A. Brown   815 19.43.40 0.43.40 0.53.35 3.0
4 RS 800 1144 Richard Marsden Emma Toman 771 7.41.37 0.41.37 0.53.59 4.0
5 RS 700 798 Nick Rawlings   815 19.46.33 0.46.33 0.57.07 5.0
6 RS 700 890 Ian Swann   815 19.46.48 0.46.48 0.57.25 6.0

R4 - 21th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.59.29 0.59.29 1.17.09 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.59.33 0.59.33 1.17.14 2.0
3 MOTH H'FOIL 8 Micheal Lennon   573 19.44.18 0.44.18 1.17.19 3.0
4 RS 700 988 Simon Letten   815 20.04.55 1.04.55 1.19.39 4.0
5 RS 700 798 Nick Rawlings   815 20.11.05 1.11.05 1.27.13 5.0
6 RS 700 890 Ian Swann   815 20.11.37 1.11.37 1.27.52 6.0
7 MOTH H'FOIL N/A Alan Roberts   573   DNF   9.0
7 RS 700 907 Robin Kirby   815   DNF   9.0

R5 - 28th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.46.35 0.46.35 1.00.25 1.0
2 MOTH H'FOIL 8 Micheal Lennon   573 19.34.40 0.34.40 1.00.30 2.0
3 RS 700 798 Nick Rawlings   815 19.53.27 0.53.27 1.05.35 3.0
4 RS 700 890 Ian Swann   815 19.53.44 0.53.44 1.05.56 4.0
5 RS 700 984 Adam Golding   815 19.55.51 0.55.51 1.08.32 5.0
6 RS 700 931 M. Streetor   815 19.58.50 0.58.50 1.12.11 6.0
7 MOTH H'FOIL 3243 ?   573 19.42.14 0.42.14 1.13.42 7.0

R6 - 4th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MOTH H'FOIL 8 Micheal Lennon   573 19.32.23 0.32.23 0.56.31 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.50.53 0.50.53 1.06.00 2.0
3 RS 700 884 Jerome Bakker   815 19.54.41 0.54.41 1.07.06 3.0
4 RS 800 1162 Nick Peters Mari Shepard 771 19.51.46 0.51.46 1.07.09 4.0
5 RS 800 937 Alex Thorsby Phil McCoy 771 19.53.07 0.53.07 1.08.54 5.0
6 RS 700 931 M. Streetor   815 19.59.59 0.59.59 1.13.36 6.0
7 RS 700 988 Simon Letten   815   DNF   10.0
7 RS 700 798 Nick Rawlings   815   DNF   10.0
7 RS 700 714 Aidan Mitchell   815   DNF   10.0

R7 - 18th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1162 Nick Peters Mari Shepard 771 19.46.49 0.46.49 1.00.43 1.0
2 RS 800 9 Mike Thomson Will Thomson 771 19.51.04 0.51.04 1.06.14 2.0
3 RS 700 988 Simon Letten   815 19.59.37 0.59.37 1.13.09 3.0
4 RS 700 890 Ian Swann   815 20.03.49 1.03.49 1.18.18 4.0
5 RS 700 931 M. Streetor   815 20.04.52 1.04.52 1.19.35 5.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com