event burgee venue burgee

Wednesday Late - Slow Handicap

Hayling Island Sailing Club 2010

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 29, Scoring system: HISC Handicap
Rank Class SailNo HelmName PY R1
30th June
R2
8th July
R3
14th July
R4
21th July
R5
28th July
R6
4th Aug
R7
18th Aug
Total Nett
1st SOLO 4656 (1) Chris Powles 1206 (3.0) (4.0) 1.0 1.0 (4.0) 1.0 1.0 15.0 4.0
2nd LASER (Std) 195832 Mike Partridge 1116 5.0 (30.0 DNC) (7.0) (8.0) 1.0 3.0 3.0 57.0 12.0
3rd SOLO 4381 Tony Catchpole 1206 2.0 (9.0 DNF) 3.0 (6.0) 5.0 (30.0 DNC) 2.0 57.0 12.0
4th SOLO 4505 Barry Blaydes 1206 4.0 3.0 4.0 (30.0 DNC) (6.0) 2.0 (30.0 DNC) 79.0 13.0
5th SOLO 4208 Ted Gadd 1206 6.0 5.0 8.0 3.0 (9.0) (30.0 DNC) (30.0 DNC) 91.0 22.0
6th SOLO 3795 Nicholas Webb 1206 8.0 6.0 6.0 (11.0) (11.0) 5.0 (30.0 DNC) 77.0 25.0
7th SOLO 4603 (11) D Sayce 1206 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 126.0 36.0
8th SOLO 3827 David Allen 1206 10.0 7.0 9.0 (17.0) 13.0 (30.0 DNC) (30.0 DNC) 116.0 39.0
9th SOLO 4724 Bill Ingram 1206 7.0 2.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 134.0 44.0
10th EUROPE 393 Brett Hill 1188 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 10.0 30.0 DNC 6.0 DNF 150.0 60.0
11th SOLO 4975 Harry Allerston 1206 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 7.0 30.0 DNC 30.0 DNC 159.0 69.0
12th SOLO 4692 Nathan Rushin 1206 9.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 161.0 71.0
13th Laser Radial 178224 Emily Palmer 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 12.0 30.0 DNC 30.0 DNC 175.0 85.0
14th HAWK 20 312 Simon Cox 1147 (30.0 DNC) (30.0 DNC) 10.0 19.0 (30.0 DNC) 30.0 DNC 30.0 DNC 179.0 89.0
15th LASER (Std) 193497 ? 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 182.0 92.0
16th LASER 4.7 193702 Izzy Allerston 1230 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 30.0 DNC 30.0 DNC 183.0 93.0
17th LASER (Std) 18237 ? 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 30.0 DNC 184.0 94.0
18th Laser Radial 19448 Eilidh McIntyre 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
19th RS FEVA XL 2416 Alesis Streeter 1232 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 185.0 95.0
20th LASER (Std) 168056 Michael Walter 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 DNF 30.0 DNC 187.0 97.0
21st RS FEVA XL 833 Immie Adshead 1232 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 187.0 97.0
22nd Laser Radial 185605 Iain Palmer 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 188.0 98.0
23rd LASER (Std) 165603 ? 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 189.0 99.0
24th SOLO 4919 Cliff Wiles 1206 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 190.0 100.0
25th SOLO 4635 Roy O'Donnell 1206 (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 30.0 DNC 192.0 102.0
26th SOLO 4503 Zyg Kruk 1206 (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
27th RS FEVA XL 306 Carol Fiddaman 1232 (30.0 DNC) (30.0 DNC) (30.0 DNC) 16.0 30.0 DNC 30.0 DNC 30.0 DNC 196.0 106.0
28th LASER (Std) 179586 ? 1116 (30.0 DNC) (30.0 DNC) (30.0 DNC) 18.0 30.0 DNC 30.0 DNC 30.0 DNC 198.0 108.0
29th RS FEVA XL 463 ? 1232 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 120.0

R1 - 30th June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4603 (11) D Sayce 1206 20.05.19 0.55.19 0.45.52 1.0
2 SOLO 4381 Tony Catchpole 1206 20.06.01 0.56.01 0.46.27 2.0
3 SOLO 4656 (1) Chris Powles 1206 20.06.08 0.56.08 0.46.33 3.0
4 SOLO 4505 Barry Blaydes 1206 20.07.01 0.57.01 0.47.17 4.0
5 LASER (Std) 195832 Mike Partridge 1116 20.02.57 0.52.57 0.47.27 5.0
6 SOLO 4208 Ted Gadd 1206 20.08.01 0.58.01 0.48.06 6.0
7 SOLO 4724 Bill Ingram 1206 20.10.18 1.00.18 0.50.00 7.0
8 SOLO 3795 Nicholas Webb 1206 20.10.27 1.00.27 0.50.07 8.0
9 SOLO 4692 Nathan Rushin 1206 20.10.36 1.00.36 0.50.15 9.0
10 SOLO 3827 David Allen 1206 20.13.21 1.03.21 0.52.32 10.0

R2 - 8th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4603 (11) D Sayce 1206 20.12.38 1.02.38 0.51.56 1.0
2 SOLO 4724 Bill Ingram 1206 20.13.27 1.03.27 0.52.37 2.0
3 SOLO 4505 Barry Blaydes 1206 20.13.55 1.03.55 0.53.00 3.0
4 SOLO 4656 (1) Chris Powles 1206 20.14.10 1.04.10 0.53.12 4.0
5 SOLO 4208 Ted Gadd 1206 20.15.18 1.05.18 0.54.09 5.0
6 SOLO 3795 Nicholas Webb 1206 20.17.48 1.07.48 0.56.13 6.0
7 SOLO 3827 David Allen 1206 20.25.14 1.15.14 1.02.23 7.0
8 SOLO 4381 Tony Catchpole 1206   DNF   9.0

R3 - 14th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4656 (1) Chris Powles 1206 19.54.08 0.44.08 0.36.36 1.0
2 SOLO 4692 Nathan Rushin 1206 19.54.29 0.44.29 0.36.53 2.0
3 SOLO 4381 Tony Catchpole 1206 19.55.33 0.45.33 0.37.46 3.0
4 SOLO 4505 Barry Blaydes 1206 19.57.31 0.47.31 0.39.24 4.0
5 SOLO 4724 Bill Ingram 1206 19.58.29 0.48.29 0.40.12 5.0
6 SOLO 3795 Nicholas Webb 1206 19.58.33 0.48.33 0.40.15 6.0
7 LASER (Std) 195832 Mike Partridge 1116 19.55.07 0.45.07 0.40.26 7.0
8 SOLO 4208 Ted Gadd 1206 19.59.05 0.49.05 0.40.42 8.0
9 SOLO 3827 David Allen 1206 20.01.42 0.51.42 0.42.52 9.0
10 HAWK 20 312 Simon Cox 1147 19.59.30 0.49.30 0.43.09 10.0

R4 - 21th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4656 (1) Chris Powles 1206 20.04.48 0.54.48 0.45.26 1.0
2 SOLO 4975 Harry Allerston 1206 20.05.50 0.55.50 0.46.18 2.0
3 SOLO 4208 Ted Gadd 1206 20.06.40 0.56.40 0.46.59 3.0
4 Laser Radial 19448 Eilidh McIntyre 1145 20.05.11 0.55.11 0.48.12 4.0
5 RS FEVA XL 2416 Alesis Streeter 1232 20.09.36 0.59.36 0.48.23 5.0
6 SOLO 4381 Tony Catchpole 1206 20.09.05 0.59.05 0.48.59 6.0
7 RS FEVA XL 833 Immie Adshead 1232 20.10.33 1.00.33 0.49.09 7.0
8 LASER (Std) 195832 Mike Partridge 1116 20.06.10 0.56.10 0.50.20 8.0
9 LASER (Std) 165603 ? 1116 20.06.20 0.56.20 0.50.29 9.0
10 SOLO 4919 Cliff Wiles 1206 20.11.26 1.01.26 0.50.56 10.0
11 SOLO 3795 Nicholas Webb 1206 20.11.57 1.01.57 0.51.22 11.0
12 SOLO 4635 Roy O'Donnell 1206 20.12.17 1.02.17 0.51.39 12.0
13 Laser Radial 178224 Emily Palmer 1145 20.10.25 1.00.25 0.52.46 13.0
14 EUROPE 393 Brett Hill 1188 20.13.00 1.03.00 0.53.02 14.0
15 SOLO 4503 Zyg Kruk 1206 20.14.59 1.04.59 0.53.53 15.0
16 RS FEVA XL 306 Carol Fiddaman 1232 20.17.09 1.07.09 0.54.30 16.0
17 SOLO 3827 David Allen 1206 20.17.04 1.07.04 0.55.37 17.0
18 LASER (Std) 179586 ? 1116 20.16.19 1.06.19 0.59.25 18.0
19 HAWK 20 312 Simon Cox 1147 20.20.57 1.10.57 1.01.51 19.0

R5 - 28th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 LASER (Std) 195832 Mike Partridge 1116 20.07.58 0.57.58 0.51.56 1.0
2 LASER (Std) 193497 ? 1116 20.21.56 1.11.56 1.04.27 2.0
3 LASER 4.7 193702 Izzy Allerston 1230 20.30.30 1.20.30 1.05.27 3.0
4 SOLO 4656 (1) Chris Powles 1206 20.29.42 1.19.42 1.06.05 4.0
5 SOLO 4381 Tony Catchpole 1206 20.31.13 1.21.13 1.07.21 5.0
6 SOLO 4505 Barry Blaydes 1206 20.31.47 1.21.47 1.07.49 6.0
7 SOLO 4975 Harry Allerston 1206 20.32.28 1.22.28 1.08.23 7.0
8 Laser Radial 185605 Iain Palmer 1145 20.28.53 1.18.53 1.08.54 8.0
9 SOLO 4208 Ted Gadd 1206 20.34.27 1.24.27 1.10.01 9.0
10 EUROPE 393 Brett Hill 1188 20.34.47 1.24.47 1.11.22 10.0
11 SOLO 3795 Nicholas Webb 1206 20.36.57 1.26.57 1.12.06 11.0
12 Laser Radial 178224 Emily Palmer 1145 20.34.25 1.24.25 1.13.44 12.0
13 SOLO 3827 David Allen 1206 20.39.08 1.29.08 1.13.54 13.0

R6 - 4th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4656 (1) Chris Powles 1206 20.13.22 1.03.22 0.52.33 1.0
2 SOLO 4505 Barry Blaydes 1206 20.14.58 1.04.58 0.53.52 2.0
3 LASER (Std) 195832 Mike Partridge 1116 20.11.32 1.01.32 0.55.08 3.0
4 LASER (Std) 18237 ? 1116 20.12.50 1.02.50 0.56.18 4.0
5 SOLO 3795 Nicholas Webb 1206 20.19.13 1.09.13 0.57.24 5.0
6 LASER (Std) 168056 Michael Walter 1116   DNF   7.0

R7 - 18th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Finish Elapsed Corrected Points
1 SOLO 4656 (1) Chris Powles 1206 20.06.30 0.56.30 0.46.51 1.0
2 SOLO 4381 Tony Catchpole 1206 20.07.18 0.57.18 0.47.31 2.0
3 LASER (Std) 195832 Mike Partridge 1116 20.05.40 0.55.40 0.49.53 3.0
4 SOLO 4603 (11) D Sayce 1206 20.15.31 1.05.31 0.54.20 4.0
5 EUROPE 393 Brett Hill 1188   DNF   6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com