 
 
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 31 May | Total | Nett | 
|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | 5763 | David Brand | 1.0 | 1.0 | 1.0 | ||
| 2nd | OPTIMIST | 5683 | Nick Robins | 2.0 | 2.0 | 2.0 | ||
| 3rd | OPTIMIST | 4660 | Mathew Hine | 3.0 | 3.0 | 3.0 | ||
| 4th | OPTIMIST | 4440 | Jack Mitchell | 4.0 | 4.0 | 4.0 | ||
| 5th | OPTIMIST | 5134 | James Hammett | 5.0 | 5.0 | 5.0 | ||
| 6th | RS Tera Pro | 844 | Elliot Wells | 6.0 | 6.0 | 6.0 | ||
| 7th | RS Tera Sprt | 1539 | Alice Perry | 7.0 | 7.0 | 7.0 | ||
| 8th | RS Tera Pro | 1267 | Harry Lewington | 12.0 DNF | 12.0 | 12.0 | ||
| 8th | TOPPER | 49077 | J Strauss | 12.0 DNF | 12.0 | 12.0 | ||
| 8th | RS Tera Sprt | 1058 | James Lewington | 12.0 DNF | 12.0 | 12.0 | ||
| 8th | TOPPER | 45241 | Douglas Mileham | 12.0 DNF | 12.0 | 12.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software