event burgee venue burgee

Pennant 1 - Medium Handicap

2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
23 Apr  
R2
23 Apr  
R3
24 Apr  
R4
24 Apr  
Total Nett
1st MERLIN 3652 Geoff Carveth Graham Williamson 990 1.0 1.0 (4.0) 1.0 7.0 3.0
2nd MERLIN 3718 David Sayce Fiona Sayce 990 4.0 2.0 1.0 (5.0) 12.0 7.0
3rd RS 100 10.2 327 P Childs   989 (5.0) 3.0 2.0 3.0 13.0 8.0
4th MERLIN 3728 Judith Massey J Williamson 990 2.0 5.0 (6.5) 2.0 15.5 9.0
5th MERLIN 3656 Simon Lytton Jacky Lytton 990 6.0 (7.0) 3.0 6.0 22.0 15.0
6th MERLIN 3726 D Hitchcock Chris Hitchcock 990 3.0 (22.0 DNC) 6.5 8.0 39.5 17.5
7th MERLIN 3710 Tracy Covell John Rees 990 (8.0) 6.0 5.0 7.0 26.0 18.0
8th MERLIN 3704 R Porteous M Porteous 990 (11.0) 9.0 11.0 11.0 42.0 31.0
9th MERLIN 3478 Mike Partridge Claire Davis 990 (12.0) 10.0 12.0 10.0 44.0 32.0
10th MERLIN 3724 M Jones V Jones 990 7.0 4.0 (22.0 DNC) 22.0 DNC 55.0 33.0
11th MERLIN 3725 Ossie Stewart Cam Stewart 990 9.0 (22.0 DNC) 10.0 16.0 OCS 57.0 35.0
12th MERLIN 3653 David McGregor Freddie McGregor 990 13.0 (22.0 DNC) 9.0 16.0 OCS 60.0 38.0
13th D-One 65 Andrew Streeter   958 (15.0) 11.0 14.0 13.0 53.0 38.0
14th FIREBALL 14946 Keith Walker Rhys Pickett 969 14.0 12.0 (15.0) 12.0 53.0 38.0
15th OSPREY 1291 Alex Willis Nick Willis 919 (22.0 DNC) 22.0 DNC 13.0 4.0 61.0 39.0
16th MERLIN 3673 Chris Powles Louise 990 (22.0 DNC) 22.0 DNC 8.0 9.0 61.0 39.0
17th RS 100 10.2 208 P Robin   989 10.0 8.0 (22.0 DNC) 22.0 DNC 62.0 40.0
18th CONTENDER 681 J Mackonochie   997 (18.0) 13.0 16.0 15.0 62.0 44.0
19th RS 100 10.2 227 A Beynon   989 (22.0 DNC) 22.0 DNC 22.0 DNC 14.0 80.0 58.0
20th 29ER 1490 R Catchpole J Catchpole 886 16.0 (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
21st RS 100 10.2 137 Kevin Jones   989 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 83.0 61.0
22nd Int 470 831 Amy Seabright Eilidh McIntyre 960 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0

R1 - 23 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3652 Geoff Carveth Graham Williamson 990 0.38.00 0.38.23 1.0
2 MERLIN 3728 Judith Massey J Williamson 990 0.40.33 0.40.58 2.0
3 MERLIN 3726 D Hitchcock Chris Hitchcock 990 0.41.24 0.41.49 3.0
4 MERLIN 3718 David Sayce Fiona Sayce 990 0.41.38 0.42.03 4.0
5 RS 100 10.2 327 P Childs   989 0.43.00 0.43.29 5.0
6 MERLIN 3656 Simon Lytton Jacky Lytton 990 0.43.06 0.43.32 6.0
7 MERLIN 3724 M Jones V Jones 990 0.43.11 0.43.37 7.0
8 MERLIN 3710 Tracy Covell John Rees 990 0.43.48 0.44.15 8.0
9 MERLIN 3725 Ossie Stewart Cam Stewart 990 0.45.05 0.45.32 9.0
10 RS 100 10.2 208 P Robin   989 0.46.15 0.46.46 10.0
11 MERLIN 3704 R Porteous M Porteous 990 0.46.35 0.47.03 11.0
12 MERLIN 3478 Mike Partridge Claire Davis 990 0.46.39 0.47.07 12.0
13 MERLIN 3653 David McGregor Freddie McGregor 990 0.46.45 0.47.13 13.0
14 FIREBALL 14946 Keith Walker Rhys Pickett 969 0.45.55 0.47.23 14.0
15 D-One 65 Andrew Streeter   958 0.45.30 0.47.30 15.0
16 29ER 1490 R Catchpole J Catchpole 886 0.43.41 0.49.18 16.0
17 RS 100 10.2 137 Kevin Jones   989 0.49.17 0.49.50 17.0
18 CONTENDER 681 J Mackonochie   997 0.51.13 0.51.22 18.0

R2 - 23 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3652 Geoff Carveth Graham Williamson 990 0.34.25 0.34.46 1.0
2 MERLIN 3718 David Sayce Fiona Sayce 990 1.35.17 1.36.15 2.0
3 RS 100 10.2 327 P Childs   989 1.35.14 1.36.18 3.0
4 MERLIN 3724 M Jones V Jones 990 1.35.22 1.36.20 4.0
5 MERLIN 3728 Judith Massey J Williamson 990 1.35.52 1.36.50 5.0
6 MERLIN 3710 Tracy Covell John Rees 990 1.36.42 1.37.41 6.0
7 MERLIN 3656 Simon Lytton Jacky Lytton 990 1.37.12 1.38.11 7.0
8 RS 100 10.2 208 P Robin   989 1.37.52 1.38.57 8.0
9 MERLIN 3704 R Porteous M Porteous 990 1.38.17 1.39.17 9.0
10 MERLIN 3478 Mike Partridge Claire Davis 990 1.38.34 1.39.34 10.0
11 D-One 65 Andrew Streeter   958 1.38.05 1.42.23 11.0
12 FIREBALL 14946 Keith Walker Rhys Pickett 969 1.39.16 1.42.27 12.0
13 CONTENDER 681 J Mackonochie   997 1.42.34 1.42.53 13.0

R3 - 24 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3718 David Sayce Fiona Sayce 990 0.37.49 0.38.12 1.0
2 RS 100 10.2 327 P Childs   989 0.38.41 0.39.07 2.0
3 MERLIN 3656 Simon Lytton Jacky Lytton 990 0.38.56 0.39.20 3.0
4 MERLIN 3652 Geoff Carveth Graham Williamson 990 0.39.13 0.39.37 4.0
5 MERLIN 3710 Tracy Covell John Rees 990 0.39.20 0.39.44 5.0
6 MERLIN 3728 Judith Massey J Williamson 990 0.39.38 0.40.02 6.5
6 MERLIN 3726 D Hitchcock Chris Hitchcock 990 0.39.38 0.40.02 6.5
8 MERLIN 3673 Chris Powles Louise 990 0.39.57 0.40.21 8.0
9 MERLIN 3653 David McGregor Freddie McGregor 990 0.40.19 0.40.43 9.0
10 MERLIN 3725 Ossie Stewart Cam Stewart 990 0.41.08 0.41.33 10.0
11 MERLIN 3704 R Porteous M Porteous 990 0.41.24 0.41.49 11.0
12 MERLIN 3478 Mike Partridge Claire Davis 990 0.41.41 0.42.06 12.0
13 OSPREY 1291 Alex Willis Nick Willis 919 0.38.57 0.42.23 13.0
14 D-One 65 Andrew Streeter   958 0.40.54 0.42.42 14.0
15 FIREBALL 14946 Keith Walker Rhys Pickett 969 0.41.49 0.43.09 15.0
16 CONTENDER 681 J Mackonochie   997 0.44.49 0.44.57 16.0

R4 - 24 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3652 Geoff Carveth Graham Williamson 990 0.23.05 0.23.19 1.0
2 MERLIN 3728 Judith Massey J Williamson 990 0.24.09 0.24.24 2.0
3 RS 100 10.2 327 P Childs   989 0.25.00 0.25.17 3.0
4 OSPREY 1291 Alex Willis Nick Willis 919 0.24.04 0.26.11 4.0
5 MERLIN 3718 David Sayce Fiona Sayce 990 0.26.38 0.26.54 5.0
6 MERLIN 3656 Simon Lytton Jacky Lytton 990 0.26.51 0.27.07 6.0
7 MERLIN 3710 Tracy Covell John Rees 990 0.27.33 0.27.50 7.0
8 MERLIN 3726 D Hitchcock Chris Hitchcock 990 0.28.27 0.28.44 8.0
9 MERLIN 3673 Chris Powles Louise 990 0.29.31 0.29.49 9.0
10 MERLIN 3478 Mike Partridge Claire Davis 990 0.29.55 0.30.13 10.0
11 MERLIN 3704 R Porteous M Porteous 990 0.29.58 0.30.16 11.0
12 FIREBALL 14946 Keith Walker Rhys Pickett 969 0.30.28 0.31.26 12.0
13 D-One 65 Andrew Streeter   958 0.31.29 0.32.52 13.0
14 RS 100 10.2 227 A Beynon   989 0.33.32 0.33.54 14.0
15 CONTENDER 681 J Mackonochie   997 0.37.50 0.37.57 15.0
16 MERLIN 3725 Ossie Stewart Cam Stewart 990 OCS   16.0
16 MERLIN 3653 David McGregor Freddie McGregor 990 OCS   16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com