event burgee venue burgee

Pennant 1 - Fast Handicap

2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
23 Apr  
R2
23 Apr  
R3
24 Apr  
R4
24 Apr  
Total Nett
1st MPS 251 Neil Upton-Brown   816 (2.0) 2.0 1.0 1.0 6.0 4.0
2nd RS 700 984 Adam Golding   816 (4.0) 4.0 2.0 2.0 12.0 8.0
3rd RS 800 1178 Frances Peters Nicola Groves 771 3.0 3.0 (4.0) 3.0 13.0 9.0
4th 49ER(New Rig) 1187 James Peters Ed Fitzgerald 649 1.0 1.0 (11.0 DNC) 11.0 DNC 24.0 13.0
5th RS 700 981 Gerard Hughes   816 (11.0 DNC) 11.0 DNC 3.0 4.0 29.0 18.0
6th RS 700 954 Nik Williams   816 (11.0 DNC) 11.0 DNC 5.0 5.0 32.0 21.0
7th RS 700 789 Adrien Burnand   816 5.0 5.0 (11.0 DNC) 11.0 DNC 32.0 21.0
8th RS 700 826 D Watson   816 6.0 6.0 (11.0 DNC) 11.0 DNC 34.0 23.0
9th RS 800 8 Adam West Holly Watson 771 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
9th RS 800 847 Andrew Moore Kate Moore 771 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1 - 23 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 49ER(New Rig) 1187 James Peters Ed Fitzgerald 649 15.51.52 0.27.24 0.42.13 1.0
2 MPS 251 Neil Upton-Brown   816 16.00.02 0.35.34 0.43.35 2.0
3 RS 800 1178 Frances Peters Nicola Groves 771 15.58.40 0.34.12 0.44.21 3.0
4 RS 700 984 Adam Golding   816 16.02.28 0.38.00 0.46.34 4.0
5 RS 700 789 Adrien Burnand   816 16.12.06 0.47.38 0.58.22 5.0
6 RS 700 826 D Watson   816 16.14.18 0.49.50 1.01.04 6.0

R2 - 23 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 49ER(New Rig) 1187 James Peters Ed Fitzgerald 649 17.05.47 0.32.47 0.50.31 1.0
2 MPS 251 Neil Upton-Brown   816 17.14.14 0.41.14 0.50.32 2.0
3 RS 800 1178 Frances Peters Nicola Groves 771 17.14.50 0.41.50 0.54.16 3.0
4 RS 700 984 Adam Golding   816 17.19.04 0.46.04 0.56.27 4.0
5 RS 700 789 Adrien Burnand   816 17.44.00 1.11.00 1.27.01 5.0
6 RS 700 826 D Watson   816 17.48.00 1.15.00 1.31.55 6.0

R3 - 24 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   816 11.45.46 0.34.46 0.42.36 1.0
2 RS 700 984 Adam Golding   816 11.47.34 0.36.34 0.44.49 2.0
3 RS 700 981 Gerard Hughes   816 11.47.51 0.36.51 0.45.10 3.0
4 RS 800 1178 Frances Peters Nicola Groves 771 11.46.10 0.35.10 0.45.37 4.0
5 RS 700 954 Nik Williams   816 11.49.16 0.38.16 0.46.54 5.0

R4 - 24 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   816 13.35.41 1.15.41 1.32.45 1.0
2 RS 700 984 Adam Golding   816 13.36.16 1.16.16 1.33.28 2.0
3 RS 800 1178 Frances Peters Nicola Groves 771 13.33.04 1.13.04 1.34.46 3.0
4 RS 700 981 Gerard Hughes   816 13.37.23 1.17.23 1.34.50 4.0
5 RS 700 954 Nik Williams   816 13.43.16 1.23.16 1.42.03 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com