event burgee venue burgee

Pennant Overall - Fast Handicap

2011

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName R1
P1  
R2
P2  
R3
P3  
R4
P4  
R5
P5  
Total Nett
1st MPS 251 Neil Upton-Brown   1.0 (26.0 DNC) 1.0 (4.0) 1.0 33.0 3.0
2nd RS 400 1376 James Bottoms Anne Hulbert (26.0 DNC) (26.0 DNC) 3.0 1.0 2.0 58.0 6.0
3rd RS 700 984 Adam Golding   2.0 2.0 4.0 (26.0 DNC) (26.0 DNC) 60.0 8.0
4th RS 700 789 Adrien Burnand   7.0 6.0 (26.0 DNC) 10.0 (26.0 DNC) 75.0 23.0
5th RS 800 1178 Frances Peters Nicola Groves 3.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 82.0 30.0
6th RS 700 1011 Simon Letten   (26.0 DNC) (26.0 DNC) 2.0 2.0 26.0 DNC 82.0 30.0
7th LASER 4000 4162 Thelma Cooper Nick Rees (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 3.0 84.0 32.0
8th RS 700 931 Malcolm Streeton   (26.0 DNC) 4.0 (26.0 DNC) 6.0 26.0 DNC 88.0 36.0
9th RS 700 981 Gerard Hughes   5.0 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 90.0 38.0
10th RS 700 954 Nik Williams   6.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 92.0 40.0
11th RS 700 890 Ian Swann   (26.0 DNC) 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 107.0 55.0
12th MOTH H'FOIL 3836 Simon Payne   (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 108.0 56.0
13th 49ER(New Rig) 1187 James Peters Ed Fitzgerald 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 108.0 56.0
14th RS 500 881 Debbie Darling Charlie Darling (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 109.0 57.0
15th RS 100 104 Tom Partington   (26.0 DNC) (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 109.0 57.0
16th RS 700 884 Jerome Bakker   (26.0 DNC) 5.0 (26.0 DNC) 26.0 DNC 26.0 DNC 109.0 57.0
17th MOTH H'FOIL 3627 R Lovering   (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 110.0 58.0
18th Int 14 1539 Andy Partington Dave Watson (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 111.0 59.0
19th LASER VORTEX 1145 Iain Palmer   (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 111.0 59.0
20th RS 700 969     (26.0 DNC) (26.0 DNC) 26.0 DNC 8.0 26.0 DNC 112.0 60.0
21st Int 14 1462 Damon Roberts Alan Roberts (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 112.0 60.0
22nd RS 700 826 D Watson   8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 112.0 60.0
23rd RS 800 855 Tim Peters Tracy Covell (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 113.0 61.0
24th MOTH H'FOIL 3708 Mike Lennon   (26.0 DNC) (26.0 DNC) 9.0 26.0 DNC 26.0 DNC 113.0 61.0
25th RS 800 924 Steve Bignell Carole Bignell (26.0 DNC) (26.0 DNC) 10.0 26.0 DNC 26.0 DNC 114.0 62.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com