event burgee venue burgee

Youth Pennant 3 - RS Tera Sport Fleet

2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 21, Scoring system: Class Racing
Rank Fleet Class SailNo HelmName R1
11 Jun
R2
11 Jun
R3
11 Jun
Total Nett
1st Sport RS Tera 844 Elliott Wells 1.0 1.0 (2.0) 4.0 2.0
2nd Sport RS Tera 438 Anya Green (2.0) 2.0 1.0 5.0 3.0
3rd Sport RS Tera 1288 Joshua Boniface (4.0) 4.0 3.0 11.0 7.0
4th Sport RS Tera 1985 Alex Butler 3.0 (5.0) 4.0 12.0 7.0
5th Sport RS Tera 1803 Henry Jameson (6.0) 3.0 5.0 14.0 8.0
6th Sport RS Tera 1988 Katie Fiddaman 5.0 (8.0) 7.0 20.0 12.0
7th Sport RS Tera 1753 Sam Crosby (11.0) 7.0 6.0 24.0 13.0
8th Sport RS Tera 1797 Freddie Peters 7.0 6.0 (8.0) 21.0 13.0
9th Sport RS Tera 1989 Lucy Pennant 9.0 9.0 (11.0) 29.0 18.0
10th Sport RS Tera 1657 Rupert Jameson 10.0 (12.0) 9.0 31.0 19.0
11th Sport RS Tera 1938 Joe Crosby (15.0) 10.0 10.0 35.0 20.0
12th Sport RS Tera no num Hugo Kinght 16.0 11.0 (22.0 DNC) 49.0 27.0
13th Sport RS Tera 1668 Alice Letten 8.0 (22.0 DNC) 22.0 DNC 52.0 30.0
14th Sport RS Tera 1990 William Orringe 12.0 (22.0 DNC) 22.0 DNC 56.0 34.0
15th Sport RS Tera 1 Christopher Clark 13.0 (22.0 DNC) 22.0 DNC 57.0 35.0
16th Sport RS Tera 1763 Jessica Knight 14.0 (22.0 DNC) 22.0 DNC 58.0 36.0
17th Sport RS Tera 1690   18.0 DNF (22.0 DNC) 22.0 DNC 62.0 40.0
18th Sport RS Tera 844M Emma Wells (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
18th Sport RS Tera 1050 Luke Matthews (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
18th Sport RS Tera 841 Ben Todd (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0
18th Sport RS Tera 2040 Freddy Wood (22.0 DNC) 22.0 DNC 22.0 DNC 66.0 44.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com