event burgee venue burgee

Youth Racing B Series - Tera

2011

Pro Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 3, Scoring system: Class Racing
Rank Fleet Class SailNo HelmName R1
15 May
R2
15 May
R3
15 May
Total Nett
1st Pro RS Tera Pro 112 Jake Todd (1.0) 1.0 1.0 3.0 2.0
2nd Pro RS Tera Pro 897 Daniel McKeown (2.0) 2.0 2.0 6.0 4.0
3rd Pro RS Tera Pro 166 Maisie Letten 3.0 (4.0 DNC) 4.0 DNC 11.0 7.0

Sport Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 16, Scoring system: Class Racing
Rank Fleet Class SailNo HelmName R1
15 May
R2
15 May
R3
15 May
Total Nett
1st Sport RS Tera Sport 844 Elliott Wells (1.0) 1.0 1.0 3.0 2.0
2nd Sport RS Tera Sport 1803 Henry Jameson (2.0) 2.0 2.0 6.0 4.0
3rd Sport RS Tera Sport 1288 Josh Bonniface (5.0) 4.0 3.0 12.0 7.0
4th Sport RS Tera Sport 476 Rufus Briggs 3.0 (6.0) 4.0 13.0 7.0
5th Sport RS Tera Sport 1989 Lucy Pennant 4.0 (8.0) 7.0 19.0 11.0
6th Sport RS Tera Sport 1987 Ronnie Waite 6.0 5.0 (8.0) 19.0 11.0
7th Sport RS Tera Sport 1063 Tristan Payne (10.0) 3.0 9.0 22.0 12.0
8th Sport RS Tera Sport 249x Sophie Butler 8.0 (11.0) 6.0 25.0 14.0
9th Sport RS Tera Sport 1657 Rupert Jameson (12.0) 7.0 11.0 30.0 18.0
10th Sport RS Tera Sport 2026 Lucy Butler 9.0 10.0 (17.0 DNC) 36.0 19.0
11th Sport RS Tera Sport 1763 Jessica Knight (17.0 DNC) 17.0 DNC 5.0 39.0 22.0
12th Sport RS Tera Sport 1539 Alice Perry 13.0 9.0 (17.0 DNC) 39.0 22.0
13th Sport RS Tera Sport 1 Isobel Clarke (14.0) 12.0 10.0 36.0 22.0
14th Sport RS Tera Sport 1988 Katie Fiddaman 7.0 (17.0 DNC) 17.0 DNC 41.0 24.0
15th Sport RS Tera Sport 14 Harry Spence 11.0 (17.0 DNC) 17.0 DNC 45.0 28.0
16th Sport RS Tera Sport 249 Lucy Butler (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com