event burgee venue burgee

Sunday Spring Series 2011

Slow Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 18, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
20 Mar
R2
20 Mar
R3
27 Mar
R4
27 Mar
R5
3 Apr
R6
3 Apr
R7
10 Apr
R8
17 Apr
R9
1 May
R10
15 May
R11
15 May
R12
22 May
Total Nett
1st RS 200 349 Mark Nethercleft Matt Nethercleft 1088 3.0 (19.0 DNC) 4.0 1.0 1.0 3.0 (19.0 DNC) 2.0 (19.0 DNC) 7.0 (11.0 DNF) (19.0 DNC) 108.0 21.0
2nd RS 200 1426 Clive Everest Georgia Everest 1088 2.0 (19.0 DNC) 2.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 11.0 DNF 2.0 139.0 44.0
3rd GRADUATE 3003 James Bottoms Anne Hulbert 1212 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 1.0 156.0 61.0
4th LASER (Std) 193497 Colin Smith   1118 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.0 19.0 DNC 175.0 80.0
5th RS 200 1012 Matt Coleman Debs Coleman 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 4.0 11.0 DNF 19.0 DNC 187.0 92.0
6th RS 200 896 Charlie Williams Nick Williams 1088 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 12.0 DNF 5.0 19.0 DNC 191.0 96.0
7th RS 200 1382 T Morris E Porteous 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 2.0 19.0 DNC 195.0 100.0
8th Laser Radial 189352 Charlie Williams   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 195.0 100.0
9th RS 200 1 Oliver Dix C Robinson 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 3.0 19.0 DNC 198.0 103.0
10th RS 200 1192 C Davis Z Davis 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 DNF 4.0 19.0 DNC 206.0 111.0
11th RS FEVA XL 1693 D Mileham P Mileham 1232 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 210.0 115.0
12th RS 200 938 Charlotte Cooper Ben Cooper 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 115.0
13th RS 200 1341 Nathan Rushin Jo Rushin 1088 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 210.0 115.0
14th RS 200 689 Karen Partington Kate Peters 1088 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 212.0 117.0
15th RS FEVA XL 1789     1232 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 118.0
16th HAWK 20 312 Simon Cox Martin Ward 1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 DNF 11.0 DNF 19.0 DNC 213.0 118.0
16th RS VAREO 360 Duncan Locke   1083 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 DNF 11.0 DNS 19.0 DNC 213.0 118.0
18th RS FEVA XL 1691 Juliette Perry Simon Perry 1232 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 214.0 119.0

R1 - 20 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 GRADUATE 3003 James Bottoms Anne Hulbert 1212 11.54.40 0.49.40 0.40.59 1.0
2 RS 200 1426 Clive Everest Georgia Everest 1088 11.51.36 0.46.36 0.42.50 2.0
3 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 11.54.33 0.49.33 0.45.33 3.0

R2 - 20 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 GRADUATE 3003 James Bottoms Anne Hulbert 1212 1 1.0

R3 - 27 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1088 12.22.53 1.17.53 1.11.35 1.0
2 RS 200 1426 Clive Everest Georgia Everest 1088 12.24.48 1.19.48 1.13.21 2.0
3 RS 200 896 Charlie Williams Nick Williams 1088 12.25.53 1.20.53 1.14.20 3.0
4 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 12.25.56 1.20.56 1.14.23 4.0

R4 - 27 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 13.26.16 0.21.16 0.19.33 1.0

R5 - 3 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 12.03.55 0.41.55 0.38.32 1.0
2 RS 200 1426 Clive Everest Georgia Everest 1088 12.05.20 0.43.20 0.39.50 2.0
3 Laser Radial 189352 Charlie Williams   1147 12.07.46 0.45.46 0.39.54 3.0
4 RS FEVA XL 1789     1232 12.13.29 0.51.29 0.41.47 4.0
5 RS FEVA XL 1691 Juliette Perry Simon Perry 1232 12.16.00 0.54.00 0.43.50 5.0

R6 - 3 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER (Std) 193497 Colin Smith   1118 13.00.44 0.35.44 0.31.58 1.0
2 Laser Radial 189352 Charlie Williams   1147 13.03.50 0.38.50 0.33.51 2.0
3 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 13.02.05 0.37.05 0.34.05 3.0

R7 - 10 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 938 Charlotte Cooper Ben Cooper 1088 1 1.0

R8 - 17 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 GRADUATE 3003 James Bottoms Anne Hulbert 1212 13.22.37 1.02.37 0.51.40 1.0
2 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 13.25.52 1.05.52 1.00.32 2.0
3 RS 200 689 Karen Partington Kate Peters 1088 13.26.27 1.06.27 1.01.05 3.0

R9 - 1 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Debs Coleman 1088 12.04.34 0.59.34 0.54.45 1.0

R10 - 15 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS FEVA XL 1693 D Mileham P Mileham 1232 12.22.29 1.17.29 1.02.54 1.0
2 LASER (Std) 193497 Colin Smith   1118 12.17.35 1.12.35 1.04.55 2.0
3 RS 200 1382 T Morris E Porteous 1088 12.16.06 1.11.06 1.05.21 3.0
4 RS 200 1012 Matt Coleman Debs Coleman 1088 12.16.53 1.11.53 1.06.04 4.0
5 RS 200 1 Oliver Dix C Robinson 1088 12.17.48 1.12.48 1.06.55 5.0
6 RS 200 1426 Clive Everest Georgia Everest 1088 12.18.36 1.13.36 1.07.39 6.0
7 RS 200 349 Mark Nethercleft Matt Nethercleft 1088 12.18.45 1.13.45 1.07.47 7.0
8 RS 200 896 Charlie Williams Nick Williams 1088   DNF   12.0
8 RS 200 1192 C Davis Z Davis 1088   DNF   12.0
8 HAWK 20 312 Simon Cox Martin Ward 1147   DNF   12.0
8 RS VAREO 360 Duncan Locke   1083   DNF   12.0

R11 - 15 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER (Std) 193497 Colin Smith   1118 14.40.40 1.25.40 1.16.37 1.0
2 RS 200 1382 T Morris E Porteous 1088 14.39.55 1.24.55 1.18.03 2.0
3 RS 200 1 Oliver Dix C Robinson 1088 14.40.05 1.25.05 1.18.12 3.0
4 RS 200 1192 C Davis Z Davis 1088 14.46.17 1.31.17 1.23.54 4.0
5 RS 200 896 Charlie Williams Nick Williams 1088 14.49.20 1.34.20 1.26.42 5.0
6 RS 200 349 Mark Nethercleft Matt Nethercleft 1088   DNF   11.0
6 RS 200 1426 Clive Everest Georgia Everest 1088   DNF   11.0
6 RS 200 1012 Matt Coleman Debs Coleman 1088   DNF   11.0
6 HAWK 20 312 Simon Cox Martin Ward 1147   DNF   11.0
6 RS VAREO 360 Duncan Locke   1083   DNS   11.0

R12 - 22 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 GRADUATE 3003 James Bottoms Anne Hulbert 1212 11.42.20 0.37.20 0.30.48 1.0
2 RS 200 1426 Clive Everest Georgia Everest 1088 11.41.48 0.36.48 0.33.49 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com