event burgee venue burgee

2011 Saturday Early Summer Series

Fast Handicap & Asymmetric

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
28 May
R2
4 Jun
R3
25 Jun
R4
2 Jul
R5
16 Jul
R6
23 Jul
R7
30 Jul
R8
6 Aug
R9
13 Aug
Total Nett
1st RS 400 1376 James Bottoms Anne Hulbert 930 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 2.0 4.0 DNF 2.0 79.0 15.0
2nd RS 700 954 Nik Williams   816 (16.0 DNC) 2.0 (16.0 DNC) 1.0 3.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 102.0 38.0
3rd Int 14 1540 A Partington T Partington 710 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 1.0 16.0 DNC 16.0 DNC 115.0 51.0
4th MPS 251 Neil Upton-Brown   816 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 53.0
5th RS 700 1011 Simon Letten   816 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 120.0 56.0
6th RS 700 969 A Brown   816 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 16.0 DNC 1.0 121.0 57.0
7th LASER 4000 4223 Tom Pickles Adrian Burnand 891 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 1.0 16.0 DNC 123.0 59.0
8th Int 14 1484 T Heywood E Clay 710 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
9th RS 700 890 Ian Swann   816 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 129.0 65.0
10th RS 800 855 Tim Peters Tracey Covell 771 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 131.0 67.0
11th MOTH H'FOIL 3836 Simon Payne   573 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
12th RS 700 789 Adrien Burnand   816 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
13th RS 700 984 Adam Golding   816 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 DNF 16.0 DNC 132.0 68.0
14th D-One 65 A Streeter   958 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 133.0 69.0
15th 29ER 1296 Freddie Smithers J Cunnison 886 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 137.0 73.0

R1 - 28 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1376 James Bottoms Anne Hulbert 930 1 1.0

R2 - 4 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 1011 Simon Letten   816 15.12.03 0.46.03 3 0.56.26 1.0
2 RS 700 954 Nik Williams   816 15.19.50 0.53.50 3 1.05.58 2.0
3 RS 700 789 Adrien Burnand   816 15.12.53 0.46.53 2 1.26.11 3.0

R3 - 25 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MPS 251 Neil Upton-Brown   816 1 1.0

R4 - 2 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 954 Nik Williams   816 1 1.0

R5 - 16 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 890 Ian Swann   816 1 1.0
2 RS 700 954 Nik Williams   816 DNF 3.0

R6 - 23 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Int 14 1484 T Heywood E Clay 710   1.18.27   1.50.30 1.0
2 Int 14 1540 A Partington T Partington 710   1.19.26   1.51.53 2.0
3 MOTH H'FOIL 3836 Simon Payne   573   1.05.04   1.53.33 3.0
4 MPS 251 Neil Upton-Brown   816   1.36.38   1.58.25 4.0
5 D-One 65 A Streeter   958   1.55.00   2.00.03 5.0
6 RS 400 1376 James Bottoms Anne Hulbert 930   1.53.00   2.01.30 6.0
7 RS 700 1011 Simon Letten   816   1.41.21   2.04.12 7.0
8 RS 700 969 A Brown   816   1.44.16   2.07.47 8.0
9 29ER 1296 Freddie Smithers J Cunnison 886   1.54.00   2.08.40 9.0
10 LASER 4000 4223 Tom Pickles Adrian Burnand 891   1.56.00   2.10.11 10.0

R7 - 30 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Int 14 1540 A Partington T Partington 710   00.44.33 5 1.02.45 1.0
2 RS 400 1376 James Bottoms Anne Hulbert 930   00.51.28 4 1.09.11 2.0

R8 - 6 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4000 4223 Tom Pickles Adrian Burnand 891 1 1.0
2 RS 400 1376 James Bottoms Anne Hulbert 930 DNF 4.0
2 RS 700 984 Adam Golding   816 DNF 4.0

R9 - 13 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 969 A Brown   816 15.26.13 1.01.13   1.15.01 1.0
2 RS 400 1376 James Bottoms Anne Hulbert 930 15.36.22 1.11.22   1.16.44 2.0
3 RS 800 855 Tim Peters Tracey Covell 771 15.27.28 1.02.28   1.21.01 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com