event burgee venue burgee

2011 Saturday Early Summer Series

Solo

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 30, Scoring system: HISC Handicap
Rank SailNo HelmName R1
28 May
R2
4 Jun
R3
25 Jun
R4
2 Jul
R5
16 Jul
R6
23 Jul
R7
30 Jul
R8
6 Aug
R9
13 Aug
Total Nett
1st 5178 Nick Rawlings (1.0) (1.0) (31.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 39.0 5.0
2nd 4208 Ted Gadd (31.0 DNC) 6.0 (8.0 DNF) (13.0) 5.0 DNF 7.0 3.0 (10.0) 3.0 86.0 24.0
3rd 5195 Barry Blaydes (31.0 DNC) (31.0 DNC) 2.0 8.0 (31.0 DNC) 11.0 OCS 4.0 (31.0 DNC) 2.0 151.0 27.0
4th 4746 David Moseley (31.0 DNC) 4.0 3.0 9.0 (31.0 DNC) 4.0 (31.0 DNC) 7.0 (31.0 DNC) 151.0 27.0
5th 3795 Nicholas Webb (31.0 DNC) 7.0 5.0 (16.0) 3.0 (31.0 DNC) (31.0 DNC) 13.0 5.0 142.0 33.0
6th 4656 Chris Powles 4.0 DNS 2.0 1.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 164.0 40.0
7th 4727 Peter Hickson (31.0 DNC) (31.0 DNC) 4.0 2.0 (31.0 DNC) 11.0 OCS (31.0 DNC) 4.0 31.0 DNC 176.0 52.0
8th 4893 Tim Randall (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 2.0 31.0 DNC 2.0 31.0 DNC 195.0 71.0
9th 4969 Greg Swift (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 3.0 31.0 DNC 198.0 74.0
10th 4999 Peter Best (31.0 DNC) (31.0 DNC) 8.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 4.0 206.0 82.0
11th 4381 Tony Catchpole (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) 5.0 31.0 DNC 6.0 31.0 DNC 209.0 85.0
12th 4919 Cliff Wiles (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 7.0 12.0 31.0 DNC 213.0 89.0
13th 4279 Bob Smith (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) 31.0 DNC 8.0 15.0 31.0 DNC 224.0 100.0
14th 5004 George Gyngell (31.0 DNC) 5.0 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 228.0 104.0
15th 4679 Dave Saunders (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 11.0 31.0 DNC 230.0 106.0
16th 4075 Simon Hill (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 232.0 108.0
17th 4635 Roy O'Donnell (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 31.0 DNC 242.0 118.0
18th 4811 Dave Colebrook (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 19.0 DNF 31.0 DNC 245.0 121.0
19th 5207 Ian Barnett 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 250.0 126.0
20th 4441 A Voysey (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
21st 4577 Rob Hack (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
22nd 4490 Chris Atkinson (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 252.0 128.0
23rd 4818 Dave Moody (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 253.0 129.0
24th 4724 Bill Ingram (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 254.0 130.0
25th 5043 Ken Tomlins (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 255.0 131.0
26th 4505 Sarah Mitchell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 31.0 DNC 257.0 133.0
27th 4732 David Allen (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 262.0 138.0
28th 4738 Peter Wareham (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 265.0 141.0
29th 3757 Edmund Hewitt (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 DNF 31.0 DNC 267.0 143.0
29th 4455 James Gaskell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 DNF 31.0 DNC 267.0 143.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com