event burgee venue burgee

Sunday Early Summer Series 2011

Fast Handicap

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
29 May
R2
5 Jun
R3
5 Jun
R4
19 Jun
R5
19 Jun
R6
3 Jul
R7
3 Jul
R8
24 Jul
R9
24 Jul
R10
31 Jul
R11
31 Jul
R12
7 Aug
R13
7 Aug
Total Nett
1st RS 700 1011 Simon Letten   816 (7.0 DNF) 2.0 2.0 3.0 3.0 1.0 1.0 (7.0) 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 145.0 19.0
2nd RS 700 984 Adam Golding   816 1.0 4.0 4.0 6.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 8.0 (28.0 DNC) (28.0 DNC) 201.0 33.0
3rd RS 400 1376 James Bottoms Anne Hulbert 930 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 3.0 (12.0) 8.0 8.0 (9.0) 3.0 2.0 167.0 34.0
4th RS 700 963 Mark Pollington   816 2.0 5.0 5.0 (28.0 DNC) (28.0 DNC) 2.0 2.0 8.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 203.0 35.0
5th MPS 251 Neil Upton-Brown   816 (28.0 DNC) 1.0 1.0 1.0 1.0 (28.0 DNC) (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 208.0 40.0
6th RS 700 884 Jerome Bakker   816 (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 2.0 (28.0 DNC) (28.0 DNC) 5.0 10.0 (28.0 DNC) 28.0 DNC 1.0 1.0 220.0 52.0
7th RS 100 10.2 227 Andrew Beynon   989 (28.0 DNC) 3.0 3.0 7.0 7.0 DNF (28.0 DNC) (28.0 DNC) 9.0 9.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 234.0 66.0
8th RS 700 969 A Brown   816 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 4.0 (28.0 DNC) (28.0 DNC) 6.0 6.0 (28.0 DNC) 28.0 DNC 7.0 DNF 28.0 DNC 251.0 83.0
9th Int 14 1540 A Partington T Partington 710 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 3.0 3.0 3.0 28.0 DNC 28.0 DNC 262.0 94.0
10th MOTH H'FOIL 3708     573 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 2.0 1.0 2.0 28.0 DNC 28.0 DNC 267.0 99.0
11th Int 14 1512 Steve Fisher Neil Barber 710 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 5.0 4.0 6.0 28.0 DNC 28.0 DNC 270.0 102.0
12th RS 700 981 Gerard Hughes   816 7.0 DNF 7.0 6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 28.0 DNC 274.0 106.0
13th RS 700 954 Nik Williams   816 (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 9.0 10.0 28.0 DNC 28.0 DNC 308.0 140.0
14th Int 14 1484 T Heywood Ed Clay 710 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 311.0 143.0
15th Int 14 1541 R Gilbert B McGrane 710 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 4.0 28.0 DNC 28.0 DNC 314.0 146.0
16th RS 700 931 M Streeton   816 (28.0 DNC) 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 321.0 153.0
17th MOTH H'FOIL 3243     573 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 7.0 28.0 DNC 28.0 DNC 322.0 154.0
18th MOTH H'FOIL 3836 Simon Payne   573 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNF 1.0 28.0 DNC 28.0 DNC 323.0 155.0
19th Int 14 1498     710 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 5.0 28.0 DNC 28.0 DNC 324.0 156.0
20th RS 800 924 Steve Bignell Carole Bignell 771 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 11.0 28.0 DNC 28.0 DNC 329.0 161.0
21st RS 700 1007 Alex Southon   816 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 338.0 170.0
22nd RS 700 890 Ian Swann   816 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 340.0 172.0
23rd MOTH H'FOIL 3607 Tim Penfold   573 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 342.0 174.0
24th LASER 4000 4223 Tom Pickles Charlie 891 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 DNS 28.0 DNC 343.0 175.0
25th RS 700 789 Adrien Burnand   816 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 343.0 175.0
26th D-One 65 A Streeter   958 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 347.0 179.0
27th LASER VORTEX 1149 Iain Palmer   881 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 350.0 182.0

R1 - 29 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 984 Adam Golding   816 1 1.0
2 RS 700 963 Mark Pollington   816 2 2.0
3 RS 700 1011 Simon Letten   816 DNF 7.0
3 RS 400 1376 James Bottoms Anne Hulbert 930 DNF 7.0
3 RS 700 981 Gerard Hughes   816 DNF 7.0
3 RS 700 789 Adrien Burnand   816 DNF 7.0

R2 - 5 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MPS 251 Neil Upton-Brown   816 12.30.56 0.41.56 3 0.51.23 1.0
2 RS 700 1011 Simon Letten   816 12.31.36 0.42.36 3 0.52.12 2.0
3 RS 100 10.2 227 Andrew Beynon   989 12.40.48 0.51.48 3 0.52.23 3.0
4 RS 700 984 Adam Golding   816 12.32.32 0.43.32 3 0.53.21 4.0
5 RS 700 963 Mark Pollington   816 12.32.36 0.43.36 3 0.53.26 5.0
6 RS 700 931 M Streeton   816 12.33.21 0.44.21 3 0.54.21 6.0
7 RS 700 981 Gerard Hughes   816 12.33.26 0.44.26 3 0.54.27 7.0

R3 - 5 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MPS 251 Neil Upton-Brown   816 13.58.50 1.03.50 4 1.18.14 1.0
2 RS 700 1011 Simon Letten   816 13.59.08 1.04.08 4 1.18.36 2.0
3 RS 100 10.2 227 Andrew Beynon   989 13.53.25 0.58.25 3 1.18.45 3.0
4 RS 700 984 Adam Golding   816 14.00.40 1.05.40 4 1.20.28 4.0
5 RS 700 963 Mark Pollington   816 14.01.29 1.06.29 4 1.21.28 5.0
6 RS 700 981 Gerard Hughes   816 14.03.28 1.08.28 4 1.23.54 6.0
7 RS 700 931 M Streeton   816 14.04.24 1.09.24 4 1.25.03 7.0

R4 - 19 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MPS 251 Neil Upton-Brown   816   00.46.53   0.57.27 1.0
2 RS 700 1007 Alex Southon   816   00.47.30   0.58.13 2.0
3 RS 700 1011 Simon Letten   816   00.48.16   0.59.09 3.0
4 RS 700 969 A Brown   816   00.53.42   1.05.49 4.0
5 RS 700 884 Jerome Bakker   816   00.54.00   1.06.11 5.0
6 RS 700 984 Adam Golding   816   00.54.24   1.06.40 6.0
7 RS 100 10.2 227 Andrew Beynon   989   1.06.56   1.07.41 7.0
8 RS 700 954 Nik Williams   816   DNF     9.0

R5 - 19 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MPS 251 Neil Upton-Brown   816   00.52.41   1.04.34 1.0
2 RS 700 884 Jerome Bakker   816   00.53.26   1.05.29 2.0
3 RS 700 1011 Simon Letten   816   00.58.46   1.12.01 3.0
4 RS 700 969 A Brown   816   1.00.15   1.13.50 4.0
5 RS 700 984 Adam Golding   816   1.02.23   1.16.27 5.0
6 RS 100 10.2 227 Andrew Beynon   989   DNF     7.0

R6 - 3 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 1011 Simon Letten   816 12.06.52 0.46.52   0.57.26 1.0
2 RS 700 963 Mark Pollington   816 12.09.36 0.49.36   1.00.47 2.0
3 RS 400 1376 James Bottoms Anne Hulbert 930 12.18.11 0.58.11   1.02.34 3.0

R7 - 3 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 1011 Simon Letten   816   00.40.10   0.49.13 1.0
2 RS 700 963 Mark Pollington   816   00.42.06   0.51.36 2.0
3 RS 400 1376 James Bottoms Anne Hulbert 930   00.48.31   0.52.10 3.0

R8 - 24 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Int 14 1540 A Partington T Partington 710 12.28.55 0.43.55 4 1.01.51 1.0
2 Int 14 1484 T Heywood Ed Clay 710 12.30.40 0.45.40 4 1.04.19 2.0
3 Int 14 1512 Steve Fisher Neil Barber 710 12.33.55 0.48.55 4 1.08.54 3.0
4 MPS 251 Neil Upton-Brown   816 12.42.20 0.57.20 4 1.10.16 4.0
5 RS 700 884 Jerome Bakker   816 12.48.50 1.03.50 4 1.18.14 5.0
6 RS 700 969 A Brown   816 12.51.30 1.06.30 4 1.21.30 6.0
7 RS 700 1011 Simon Letten   816 12.52.15 1.07.15 4 1.22.25 7.0
8 RS 700 963 Mark Pollington   816 12.53.50 1.08.50 4 1.24.21 8.0
9 RS 100 10.2 227 Andrew Beynon   989 12.48.40 1.03.40 3 1.25.50 9.0
10 MOTH H'FOIL 3708     573 12.34.55 0.49.55 4 1.27.07 10.0
11 D-One 65 A Streeter   958 12.49.15 1.04.15 3 1.29.25 11.0
12 RS 400 1376 James Bottoms Anne Hulbert 930 12.50.55 1.05.55 3 1.34.30 12.0

R9 - 24 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 Int 14 1484 T Heywood Ed Clay 710 13.21.15 0.21.15   0.29.56 1.0
2 MOTH H'FOIL 3708     573 13.17.55 0.17.55   0.31.16 2.0
3 Int 14 1540 A Partington T Partington 710 13.22.25 0.22.25   0.31.34 3.0
4 MPS 251 Neil Upton-Brown   816 13.26.26 0.26.26   0.32.24 4.0
5 Int 14 1512 Steve Fisher Neil Barber 710 13.23.45 0.23.45   0.33.27 5.0
6 RS 700 969 A Brown   816 13.28.00 0.28.00   0.34.19 6.0
7 RS 700 1011 Simon Letten   816 13.29.00 0.29.00   0.35.32 7.0
8 RS 400 1376 James Bottoms Anne Hulbert 930 13.34.22 0.34.22   0.36.57 8.0
9 RS 100 10.2 227 Andrew Beynon   989 13.36.38 0.36.38   0.37.02 9.0
10 RS 700 884 Jerome Bakker   816 13.31.55 0.31.55   0.39.07 10.0
11 RS 700 963 Mark Pollington   816 13.32.55 0.32.55   0.40.20 11.0

R10 - 31 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MOTH H'FOIL 3708     573   00.41.15 4 1.11.59 1.0
2 Int 14 1541 R Gilbert B McGrane 710   00.42.42 3 1.20.11 2.0
3 Int 14 1540 A Partington T Partington 710   00.46.09 3 1.26.40 3.0
4 Int 14 1512 Steve Fisher Neil Barber 710   00.48.50 3 1.31.42 4.0
5 RS 700 984 Adam Golding   816   00.37.40 2 1.32.19 5.0
6 MOTH H'FOIL 3607 Tim Penfold   573   00.40.15 3 1.33.40 6.0
7 MOTH H'FOIL 3243     573   00.40.24 3 1.34.00 7.0
8 RS 400 1376 James Bottoms Anne Hulbert 930   00.45.46 2 1.38.25 8.0
9 RS 700 954 Nik Williams   816   00.42.00 2 1.42.56 9.0
10 RS 800 924 Steve Bignell Carole Bignell 771   00.53.53 2 2.19.47 10.0
11 Int 14 1498     710   00.49.46 2 2.20.11 11.0
12 MOTH H'FOIL 3836 Simon Payne   573   DNF     14.0
12 LASER VORTEX 1149 Iain Palmer   881   DNF     14.0

R11 - 31 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MOTH H'FOIL 3836 Simon Payne   573   00.40.49 4 1.11.14 1.0
2 MOTH H'FOIL 3708     573   00.41.09 4 1.11.49 2.0
3 Int 14 1540 A Partington T Partington 710   00.41.51 3 1.18.35 3.0
4 Int 14 1541 R Gilbert B McGrane 710   00.41.57 3 1.18.47 4.0
5 Int 14 1498     710   00.44.31 3 1.23.36 5.0
6 Int 14 1512 Steve Fisher Neil Barber 710   00.46.41 3 1.27.40 6.0
7 MOTH H'FOIL 3243     573   00.38.31 3 1.29.38 7.0
8 RS 700 984 Adam Golding   816   00.37.11 2 1.31.08 8.0
9 RS 400 1376 James Bottoms Anne Hulbert 930   00.44.20 2 1.35.20 9.0
10 RS 700 954 Nik Williams   816   00.39.55 2 1.37.50 10.0
11 RS 800 924 Steve Bignell Carole Bignell 771   00.46.29 2 2.00.35 11.0

R12 - 7 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 884 Jerome Bakker   816 12.21.46 0.46.46   0.57.19 1.0
2 RS 700 981 Gerard Hughes   816 12.28.31 0.53.31   1.05.35 2.0
3 RS 400 1376 James Bottoms Anne Hulbert 930 12.36.11 1.01.11   1.05.47 3.0
4 RS 700 890 Ian Swann   816 12.30.09 0.55.09   1.07.35 4.0
5 RS 700 969 A Brown   816   DNF     7.0
5 LASER 4000 4223 Tom Pickles Charlie 891   DNS     7.0

R13 - 7 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS 700 884 Jerome Bakker   816 13.37.23 0.45.23   0.55.37 1.0
2 RS 400 1376 James Bottoms Anne Hulbert 930 13.52.06 1.00.06   1.04.37 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com